Olympic vs. Pierce
4/27/2025 at Fort Steilacoom Park
Olympic 0 (5-10, 15-22)

Player AB R H RBI BB SO PO A LOB
 
Iain Loverink lf 4 0 0 0 0 2 0 0 3
Sean Shaffer 1b 4 0 0 0 0 0 9 0 3
Tyler Harris cf 2 0 0 0 1 1 1 0 0
David Matthew 2b 3 0 0 0 0 0 1 3 1
Mateo Castro rf 3 0 0 0 0 0 5 0 1
DJ Batalona dh 3 0 1 0 0 1 0 0 0
Yuji Imai 3b 2 0 0 0 0 1 0 1 0
   Logan Putman ph 1 0 0 0 0 0 0 0 0
Seamus Brown c 1 0 0 0 2 0 1 0 0
Alex Elton ss 1 0 0 0 2 1 1 1 0
Ben Spitzer p 0 0 0 0 0 0 0 3 0
   Nathan Burke p 0 0 0 0 0 0 0 1 0
   Ky-Mani Corpuz p 0 0 0 0 0 0 0 0 0
Totals 24 0 1 0 5 6 18 9 8
Pierce 4 (7-8, 17-23)

Player AB R H RBI BB SO PO A LOB
 
Bowen Stinson c 2 3 1 0 2 0 6 0 0
Alex Gutierrez lf 3 0 0 0 0 0 1 0 3
Cameron Hale 1b 2 1 2 1 0 0 8 0 0
Bradley Carl rf 1 0 0 2 0 0 1 0 0
Yacel Limonta dh 2 0 0 0 1 0 0 0 1
Tristan Ringrose 2b 3 0 0 0 0 1 1 4 2
Joel Fernandez 3b 3 0 0 0 0 0 1 1 0
Jackson Copeland ss 2 0 0 0 1 0 2 2 0
Kadin Kingsbury cf 2 0 0 0 1 0 1 0 1
Andrew Moberly p 0 0 0 0 0 0 0 0 0
Totals 20 4 3 3 5 1 21 7 7
Score by Innings R H E
 
Olympic 0 0 0 0 0 0 0 0 1 2
Pierce 2 0 1 0 1 0 X 4 3 2
Olympic: E - Yuji Imai; Alex Elton. SB - Tyler Harris.
Pierce: E - Joel Fernandez; Jackson Copeland. 2B - Cameron Hale. RBI - Cameron Hale; Bradley Carl 2. Sac - Cameron Hale. SB - Bowen Stinson; Bradley Carl.
Olympic IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ben Spitzer (L, 0-3) 4.0 3 3 3 2 1 0 1 0 0 0 14 18 5 6 58
Nathan Burke 1.2 0 1 1 3 0 0 0 0 1 0 5 10 2 3 42
Ky-Mani Corpuz 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 5
Totals 6.0 3 4 4 5 1 0 1 0 1 0 20 29 7 10 105
Pierce IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Andrew Moberly (W, 3-4) 7.0 1 0 0 5 6 0 0 0 0 0 24 29 7 8 102
Totals 7.0 1 0 0 5 6 0 0 0 0 0 24 29 7 8 102
Olympic: Batters Faced - Ben Spitzer 18; Nathan Burke 10; Ky-Mani Corpuz. WP - Ben Spitzer. HBP - Nathan Burke.
Pierce: Batters Faced - Andrew Moberly 29.

Start: 4:00 PM Duration: 1:30 Attendance: 75