Shoreline vs. Pierce
2/16/2026 at Fort Steilacoom Park 8714 87th Ave SW, Lakewood, WA, 98498 (Fort Steilacoom Park)
Shoreline 10 (1-1, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Patrick Klinkenberg ss 2 1 0 0 2 0 4 2 0
   Joshua Carter-Herrera ss 1 0 1 0 0 0 0 2 0
Luke Livingston lf 5 1 2 1 0 2 0 0 0
Joshua Williams cf 4 2 2 2 0 0 5 0 0
Samuel Ramirez 3b 4 1 0 1 1 1 1 3 3
Cole Hoffman dh 3 1 1 1 2 0 0 0 0
River Schmidt 1b 3 1 0 1 1 0 7 0 0
   Mario Martinez ph 1 0 0 0 0 0 0 0 0
Keegan Agen rf 3 1 1 1 0 1 2 0 0
Gabriel Johnson c 1 0 0 0 0 0 2 1 1
   David Lautherboren c 1 0 0 1 1 0 0 0 1
   Ricky Maya c 1 0 0 0 0 0 1 0 0
Jacob Ricks 2b 4 2 1 1 0 0 1 1 0
Manny Molina p 0 0 0 0 0 0 1 0 0
   Brody Aubut p 0 0 0 0 0 0 0 0 0
   Brayden Larson p 0 0 0 0 0 0 0 0 0
   Alonzo Fierro p 0 0 0 0 0 0 0 0 0
Totals 33 10 8 9 7 4 24 9 5
Pierce 17 (1-1, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Christian Dominno cf 4 3 2 3 2 2 3 0 3
Bradley Carl rf 5 2 3 2 0 0 5 0 1
Tristan Ringrose 3b 1 1 1 2 3 0 1 0 0
   Ethan Brimble c 1 1 0 0 1 0 0 1 1
Yacel Limonta dh 3 3 2 4 2 0 0 0 0
Kai Halstead c 3 2 1 0 3 0 4 1 3
Andrew Dyk 1b 4 1 1 0 0 0 10 0 2
Nariyuki Dumlao ss 4 1 0 2 1 1 2 7 0
Nate Soto lf 5 2 1 1 1 0 1 0 2
Hudson Cunningham 2b 4 1 2 0 1 0 1 4 0
Izaiah Koko p 0 0 0 0 0 0 0 0 0
   Jeb English p 0 0 0 0 0 0 0 0 0
   Jackson Copeland p 0 0 0 0 0 0 0 0 0
Totals 34 17 13 14 14 3 27 13 12
Score by Innings R H E
 
Shoreline 0 0 9 0 0 0 0 0 1 10 8 4
Pierce 4 7 0 2 1 1 0 2 X 17 13 1
Shoreline: E - David Lautherboren; Jacob Ricks; Manny Molina 2. 2B - Luke Livingston; Joshua Williams. RBI - Luke Livingston; Joshua Williams 2; Samuel Ramirez; Cole Hoffman; River Schmidt; Keegan Agen; David Lautherboren; Jacob Ricks. SB - Cole Hoffman. CS - Joshua Carter-Herrera.
Pierce: E - Christian Dominno. 2B - Tristan Ringrose; Nate Soto. 3B - Bradley Carl. HR - Yacel Limonta. RBI - Christian Dominno 3; Bradley Carl 2; Tristan Ringrose 2; Yacel Limonta 4; Nariyuki Dumlao 2; Nate Soto. Sac - Yacel Limonta; Nariyuki Dumlao. SB - Christian Dominno 2; Bradley Carl; Tristan Ringrose; Nate Soto.
Shoreline IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Manny Molina (L, 0-1) 1.1 5 8 8 6 1 1 2 0 1 0 8 15 1 1 68
Brody Aubut 0.1 0 3 3 5 0 0 0 0 1 0 1 7 1 0 35
Brayden Larson 4.1 6 4 4 3 1 0 0 0 1 0 16 22 8 3 63
Alonzo Fierro 2.0 2 2 1 0 1 0 1 0 0 0 9 9 1 4 24
Totals 8.0 13 17 16 14 3 1 3 0 3 0 34 53 11 8 190
Pierce IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Izaiah Koko 2.0 3 5 5 3 0 0 2 0 2 0 8 13 3 2 45
Jeb English 0.0 1 4 4 3 0 0 0 0 0 0 1 4 0 0 22
Jackson Copeland (W, 1-0) 7.0 4 1 1 1 4 0 0 0 0 0 24 25 7 9 80
Totals 9.0 8 10 10 7 4 0 2 0 2 0 33 42 10 11 147
Shoreline: Batters Faced - Manny Molina 15; Brody Aubut 7; Brayden Larson 22; Alonzo Fierro 9. WP - Manny Molina 2; Alonzo Fierro. HBP - Manny Molina; Brody Aubut; Brayden Larson.
Pierce: Batters Faced - Izaiah Koko 13; Jeb English 4; Jackson Copeland 25. WP - Izaiah Koko 2. HBP - Izaiah Koko 2.

Start: 12:00 PM Duration: 3:12 Attendance: 0