Lower Columbia vs. Pierce
3/26/2026 at FS Park
Lower Columbia 6 (19-7, 2-0)

Player AB R H RBI BB SO PO A LOB
 
Keagan Kelly ss 4 1 2 0 1 0 2 2 1
Harlan Rowe dh 5 1 3 2 0 1 0 0 2
James Cote rf 5 1 2 0 0 0 5 0 0
Jackson Wendt 1b 5 0 1 1 0 0 6 1 2
Martyn Hernandez 2b 2 1 0 0 3 1 3 5 1
Sam Davidson 3b 5 1 1 1 0 1 1 1 3
Karsten Hansen cf 4 1 2 0 0 0 3 0 0
Noah Boria lf 1 0 0 0 0 0 0 0 0
   Jackson Noonan lf 2 0 0 1 0 0 0 0 0
Jaylen Kennedy c 3 0 1 1 0 0 7 1 0
Quinn Hubbs p 0 0 0 0 0 0 0 2 0
   Hayden Line 0 0 0 0 0 0 0 0 0
   Rudy Larson 0 0 0 0 0 0 0 0 0
   Adam Jay p 0 0 0 0 0 0 0 0 0
Totals 36 6 12 6 4 3 27 12 9
Pierce 1 (10-14, 0-2)

Player AB R H RBI BB SO PO A LOB
 
Christian Dominno cf 4 0 1 0 0 1 4 0 0
Kai Halstead c 3 1 2 0 0 0 3 0 0
Bradley Carl rf 4 0 1 0 0 0 4 0 3
Tristan Ringrose 2b 2 0 0 1 1 1 4 3 0
Jackson Copeland 1b 4 0 1 0 0 1 8 1 1
Andrew Dyk lf 4 0 0 0 0 3 2 0 0
Yacel Limonta dh 3 0 0 0 0 0 0 0 1
Jeb English 3b 2 0 0 0 1 1 0 2 0
Nariyuki Dumlao ss 1 0 0 0 0 0 2 3 0
Freddy Frias-Moreno p 0 0 0 0 0 0 0 1 0
   Izaiah Koko 0 0 0 0 0 0 0 1 0
   Drechen Vinoray-Perreira 0 0 0 0 0 0 0 0 0
   Eddie Winkley p 0 0 0 0 0 0 0 0 0
Totals 27 1 5 1 2 7 27 11 5
Score by Innings R H E
 
Lower Columbia 1 0 0 1 2 2 0 0 0 6 12 0
Pierce 1 0 0 0 0 0 0 0 0 1 5 1
Lower Columbia: 2B - James Cote 2; Jackson Wendt. HR - Harlan Rowe; Sam Davidson. RBI - Harlan Rowe 2; Jackson Wendt; Sam Davidson; Jackson Noonan; Jaylen Kennedy. Sac - Jackson Noonan. SB - Karsten Hansen.
Pierce: E - Andrew Dyk. 2B - Bradley Carl. RBI - Tristan Ringrose. Sac - Tristan Ringrose. CS - Christian Dominno.
Lower Columbia IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Quinn Hubbs (W, 5-1) 6.0 4 1 1 1 4 0 0 0 1 0 19 22 8 4 0
Hayden Line 1.2 1 0 0 1 0 0 0 0 2 0 4 7 1 2 0
Rudy Larson 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0
Adam Jay 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 0
Totals 9.0 5 1 1 2 7 0 0 0 3 0 27 33 9 7 0
Pierce IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Freddy Frias-Moreno (L, 2-3) 5.1 8 6 5 1 1 2 1 0 1 0 23 25 8 6 0
Izaiah Koko 1.0 2 0 0 0 1 0 0 0 0 0 4 5 1 1 0
Drechen Vinoray-Perreira 1.2 1 0 0 2 0 0 0 0 0 0 6 8 4 1 0
Eddie Winkley 1.0 1 0 0 1 1 0 0 0 0 0 3 4 0 1 0
Totals 9.0 12 6 5 4 3 2 1 0 1 0 36 42 13 9 0
Lower Columbia: Batters Faced - Quinn Hubbs 22; Hayden Line 7; Rudy Larson; Adam Jay 3. HBP - Quinn Hubbs; Hayden Line 2.
Pierce: Batters Faced - Freddy Frias-Moreno 25; Izaiah Koko 5; Drechen Vinoray-Perreira 8; Eddie Winkley 4. WP - Freddy Frias-Moreno. HBP - Freddy Frias-Moreno.
Umpires - HP: Nick Stevens , 1B: Daniel Roberts , 3B: Josh Marshall
Start: 5:30 PM Duration: 2:38 Attendance: 100