Official Volleyball Box Score
Green River at. Pierce
11/5/2025 at 7:00 PM @ Health Ed Center

Green River (8-16, 2-10) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kimberly Chanley.... 3 0 0 0 .000 0 0 0 2 6 0 0 0 0 0.0
3 Victoriya Borenko... 3 0 0 1 .000 1 0 0 3 13 0 0 0 0 0.0
4 Preslie Tripp....... * 3 4 1 7 .429 0 1 1 0 1 0 1 0 0 5.5
6 Kay Magee........... 2 5 3 10 .200 0 1 0 1 2 0 1 0 0 6.5
7 Tanzy Fox........... * 3 5 3 18 .111 6 1 1 0 11 0 0 0 0 6.0
8 Jorgi Phillips...... * 3 3 2 12 .083 0 0 0 2 8 0 0 0 0 3.0
9 Kristen Carstens.... * 3 8 1 22 .318 0 1 1 0 3 3 1 0 0 12.5
12 Nevaeh Molina....... * 2 2 3 10 -.100 0 1 2 0 6 0 0 0 0 3.0
14 Illeana Iloilo...... * 3 2 1 10 .100 19 3 1 0 6 0 1 0 0 5.5
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 29 14 90 .167 26 8 6 8 56 3 4 0 0 42.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 9 42 .024
2 10 3 28 .250
3 9 2 20 .350
SET SCORES 1 2 3 TEAM RECORDS
Green River......... (3) 25 25 25 8-16, 2-10
Pierce.............. (0) 20 22 10 2-23, 0-12
Pierce (2-23, 0-12) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Janaila Roeurth..... 3 1 1 12 .000 1 0 0 0 2 0 0 0 0 1.0
2 Alyse Coleman....... * 3 0 1 3 -.333 8 1 1 0 8 0 0 0 0 1.0
4 Rayley Peterson..... * 3 7 9 30 -.067 0 2 1 1 7 0 0 0 0 9.0
5 Lanie Ashby......... 3 3 3 16 .000 2 0 0 0 0 0 0 0 0 3.0
6 Ariana Bezezekoff... * 3 0 2 2 -1.000 6 0 0 1 5 0 0 0 0 0.0
7 Taylor Kilen........ * 3 1 1 10 .000 0 0 1 3 8 0 0 0 0 1.0
8 Madeleine Quitugua.. * 3 0 0 3 .000 0 3 0 2 3 0 0 0 0 3.0
24 Audrey Fries........ * 3 8 8 27 .000 0 2 3 1 13 2 0 0 0 12.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 20 25 103 -.049 17 8 6 8 46 2 0 0 0 30.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 10 43 -.116
2 11 6 33 .152
3 4 9 27 -.185
Site: Health Ed Center
Date: 11/5/2025 Attend: 200 Time:
Referees:
* = Starter