-
- Height:
- 5’7
-
- Hometown:
- Orting, WA
-
- Position:
- Catcher
-
- Year:
- Freshman
-
- Bats/Throws:
- R/R
-
- High School:
- Bonney Lake
-
- gp
- 44
-
- avg
- .450
-
- hr
- 10
-
- rbi
- 45
-
- r
- 52
-
- sb
- 2
Bio
What sport would you have played if you didn't choose to play the sport you are participating in at Pierce College?
The only other sport I've ever competed in at a high level is flat track motorcycle racing, but if I couldn't do that maybe I'd try something completely different like volleyball just to keep things balanced
Where is one place you would love to travel?
Brazil is at the top of my list because of it's waterfalls, incredible snorkeling, uncouched beaches and adventure
What is your dream job?
My dream job is to be a pilot since I've always been drawn to speed, adventure, and pushing limits. I can explore the world from above
If you had a time machine, would you go back in time or would you go into the future, and why?
Definitely back in time, I'd want to see what my parents' lives were like and vibe to all the music from their era and older
If you could invite ANYONE to dinner, who would it be?
I'd invite Ricky Graham to dinner. I want to hear the stories behind the races that made him a flat track legend and get a glimpse into the thrill of racing at the highest level.
What do you like to do in your free time?
In my free time you'll find me riding motorcycles, hanging out at the water, camping, jamming to music or just goofing around with my two sisters.
Do you have any hidden talents? If so, what are they?
I have a few hidden talents. I can do the worm, burp the alphabet, and even make a pretty convincing crow sound
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 44 | 28 | ||
| Plate appearances | 165 | 106 | ||
| At Bats | 140 | 88 | ||
| Runs | 52 | 35 | ||
| Hits | 63 | 39 | ||
| Doubles | 13 | 8 | ||
| Triples | 2 | 2 | ||
| Home Runs | 10 | 8 | ||
| Runs Batted In | 45 | 29 | ||
| Total bases | 110 | 75 | ||
| Walks | 19 | 14 | ||
| Hit by pitch | 4 | 3 | ||
| Strikeouts | 11 | 6 | ||
| Sacrifice Flies | 2 | 1 | ||
| Sacrifice Hits | 0 | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 2 | 1 | ||
| Caught Stealing | 0 | - | ||
| Batting Average | .450 | .443 | ||
| On Base Percentage | .521 | .528 | ||
| Slugging Percentage | .786 | .852 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 200 | 133 | ||
| Put Outs | 186 | 124 | ||
| Assists | 11 | 6 | ||
| Errors | 3 | 3 | ||
| Fielding Percentage | .985 | .977 | ||
| Double Plays | 0 | - | ||
| Stolen Bases Allowed | 35 | 20 | ||
| Runners Caught Stealing | 2 | 1 | ||
| Runners Caught Stealing Percentage | .054 | .048 | ||
| Passed Balls | 5 | 2 | ||
| Catcher's Interference | 0 | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | at Lower Columbia | L, 10-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 15 | at Lower Columbia | L, 14-6 | 3 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Feb 22 | at Centralia | L, 11-2 | 2 | 1 | 2 | 1 | - | - | 0 | 1 | - | - | - |
| Feb 22 | at Centralia | L, 8-4 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 28 | at Yakima Valley | L, 1-0 | 4 | 1 | 1 | - | - | - | 2 | - | 1 | - | - |
| Feb 28 | at Yakima Valley | W, 7-5 | 5 | 2 | 3 | 2 | - | - | 2 | - | - | 1 | - |
| Mar 1 | at Wenatchee Valley | W, 14-4 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mar 1 | at Wenatchee Valley | L, 6-3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | Grays Harbor | W, 9-0 | 3 | 2 | 2 | - | - | - | 3 | - | - | - | - |
| Mar 7 | vs. Blue Mountain | L, 10-9 | 4 | 2 | 1 | - | - | 1 | 1 | 1 | 1 | - | - |
| Mar 8 | Umpqua | L, 15-3 | 3 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 8 | vs. Clark | L, 18-15 | 4 | 2 | 2 | - | - | - | 1 | 1 | 1 | - | - |
| Mar 14 | at Olympic | L, 1-0 | 3 | 3 | 3 | - | - | 2 | 7 | - | - | - | - |
| Mar 14 | at Olympic | W, 26-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Edmonds | L, 11-1 | 2 | 1 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| Mar 18 | at Edmonds | L, 8-4 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 21 | vs. Skagit Valley | L, 1-0 | 3 | 3 | 2 | - | - | 1 | 1 | 1 | 1 | - | - |
| Mar 21 | vs. Skagit Valley | W, 8-0 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 22 | at Shoreline | W, 9-1 | 4 | 3 | 4 | 1 | - | 1 | 2 | - | - | - | - |
| Mar 22 | at Shoreline | L, 1-0 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | 1 | - |
| Mar 27 | at Everett | L, 8-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 27 | at Everett | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Bellevue | L, 11-6 | 3 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 29 | Bellevue | L, 9-5 | 4 | 2 | 2 | - | 1 | - | 0 | - | - | - | - |
| Apr 3 | Highline | W, 7-4 | 3 | 0 | 2 | - | - | - | 1 | 1 | - | - | - |
| Apr 3 | Highline | W, 5-0 | 2 | 1 | 1 | - | - | 1 | 1 | 1 | - | - | - |
| Apr 8 | Shoreline | W, 8-5 | 2 | 2 | 0 | - | - | - | 0 | 2 | - | - | - |
| Apr 8 | Shoreline | W, 8-0 | 2 | 1 | 1 | - | - | 1 | 1 | 1 | 1 | - | - |
| Apr 11 | vs. Wenatchee Valley | L, 17-9 | 3 | 2 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Apr 11 | vs. Southwestern Oregon | L, 12-6 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 12 | vs. Mt Hood | W, 4-3 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 12 | vs. Clark | W, 8-4 | 4 | 1 | 1 | - | - | 1 | 1 | - | 1 | - | - |
| Apr 19 | Everett | L, 11-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 19 | Everett | L, 14-12 | 3 | 0 | 1 | - | - | - | 2 | 1 | - | - | - |
| Apr 25 | Edmonds | L, 15-7 | 3 | 1 | 2 | - | 1 | - | 0 | 1 | - | - | - |
| Apr 25 | Edmonds | L, 19-5 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 29 | Douglas | L, 18-15 | 5 | 3 | 3 | 1 | - | - | 0 | - | - | - | - |
| Apr 29 | Douglas | L, 11-5 | 4 | 1 | 2 | - | - | 1 | 3 | - | - | - | - |
| May 1 | at Bellevue | L, 11-3 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| May 1 | at Bellevue | L, 11-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 5 | Skagit Valley | W, 17-9 | 3 | 3 | 0 | - | - | - | 0 | 2 | - | - | - |
| May 5 | Skagit Valley | W, 11-1 | 3 | 2 | 2 | - | - | 1 | 4 | - | - | - | - |
| May 7 | Douglas | W, 7-3 | 4 | 2 | 2 | 1 | - | - | 0 | - | - | - | - |
| May 7 | Douglas | L, 12-3 | 3 | 0 | 2 | 2 | - | - | 2 | - | - | - | - |
| May 8 | at Highline | W, 17-2 | 5 | 3 | 3 | 1 | - | - | 2 | - | - | - | - |
| May 8 | at Highline | W, 11-1 | 4 | 1 | 2 | 1 | - | - | 2 | - | 1 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | at Lower Columbia | L, 10-0 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
| Feb 15 | at Lower Columbia | L, 14-6 | - | - | - | 2 | 0 | - | 1 | - | - | 3 |
| Feb 22 | at Centralia | L, 11-2 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Feb 22 | at Centralia | L, 8-4 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Feb 28 | at Yakima Valley | L, 1-0 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Feb 28 | at Yakima Valley | W, 7-5 | - | - | - | 5 | 2 | - | 1 | 1 | 1.00 | 5 |
| Mar 1 | at Wenatchee Valley | W, 14-4 | 1 | 0 | 0 | 2 | 1 | - | 0 | - | - | 4 |
| Mar 1 | at Wenatchee Valley | L, 6-3 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Mar 7 | Grays Harbor | W, 9-0 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| Mar 7 | vs. Blue Mountain | L, 10-9 | - | - | - | 4 | 1 | - | 2 | - | - | 5 |
| Mar 8 | Umpqua | L, 15-3 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| Mar 8 | vs. Clark | L, 18-15 | - | - | - | 2 | 0 | - | 1 | - | - | 5 |
| Mar 14 | at Olympic | L, 1-0 | - | - | - | 9 | 2 | - | - | - | - | 3 |
| Mar 14 | at Olympic | W, 26-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Edmonds | L, 11-1 | - | - | - | 2 | 1 | - | - | 1 | - | 3 |
| Mar 18 | at Edmonds | L, 8-4 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Mar 21 | vs. Skagit Valley | L, 1-0 | 1 | - | - | 5 | 1 | - | - | - | - | 5 |
| Mar 21 | vs. Skagit Valley | W, 8-0 | - | - | - | 0 | 0 | - | 3 | - | - | 4 |
| Mar 22 | at Shoreline | W, 9-1 | - | - | - | 8 | 2 | - | - | - | - | 4 |
| Mar 22 | at Shoreline | L, 1-0 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Mar 27 | at Everett | L, 8-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 27 | at Everett | L, 12-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Bellevue | L, 11-6 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
| Mar 29 | Bellevue | L, 9-5 | - | - | - | 4 | 1 | - | - | 2 | - | 4 |
| Apr 3 | Highline | W, 7-4 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Apr 3 | Highline | W, 5-0 | - | - | - | 4 | 1 | - | - | 1 | - | 3 |
| Apr 8 | Shoreline | W, 8-5 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Apr 8 | Shoreline | W, 8-0 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Apr 11 | vs. Wenatchee Valley | L, 17-9 | 0 | 0 | 0 | 3 | 1 | - | 0 | - | - | 3 |
| Apr 11 | vs. Southwestern Oregon | L, 12-6 | - | 1 | - | 2 | 0 | - | - | 2 | - | 4 |
| Apr 12 | vs. Mt Hood | W, 4-3 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Apr 12 | vs. Clark | W, 8-4 | - | - | - | 4 | 1 | - | - | 2 | - | 4 |
| Apr 19 | Everett | L, 11-2 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Apr 19 | Everett | L, 14-12 | 1 | - | - | 1 | 0 | - | - | 2 | - | 5 |
| Apr 25 | Edmonds | L, 15-7 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Apr 25 | Edmonds | L, 19-5 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 29 | Douglas | L, 18-15 | - | - | - | 4 | 1 | - | - | 2 | - | 5 |
| Apr 29 | Douglas | L, 11-5 | 1 | - | - | 5 | 1 | - | - | 2 | - | 5 |
| May 1 | at Bellevue | L, 11-3 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| May 1 | at Bellevue | L, 11-3 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| May 5 | Skagit Valley | W, 17-9 | - | - | - | 0 | 0 | - | - | 2 | - | 5 |
| May 5 | Skagit Valley | W, 11-1 | - | - | - | 5 | 1 | - | - | 1 | - | 3 |
| May 7 | Douglas | W, 7-3 | - | - | - | 3 | 1 | - | - | 2 | - | 4 |
| May 7 | Douglas | L, 12-3 | - | 1 | - | 4 | 2 | - | 1 | 1 | 1.00 | 4 |
| May 8 | at Highline | W, 17-2 | - | - | - | 4 | 1 | - | - | - | - | 5 |
| May 8 | at Highline | W, 11-1 | - | - | - | 3 | 1 | - | - | - | - | 4 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | at Lower Columbia | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 15 | at Lower Columbia | L, 14-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 22 | at Centralia | L, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 22 | at Centralia | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | at Yakima Valley | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | at Yakima Valley | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | at Wenatchee Valley | W, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | at Wenatchee Valley | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | Grays Harbor | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | vs. Blue Mountain | L, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | Umpqua | L, 15-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | vs. Clark | L, 18-15 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | at Olympic | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | at Olympic | W, 26-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Edmonds | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 18 | at Edmonds | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | vs. Skagit Valley | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | vs. Skagit Valley | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | at Shoreline | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | at Shoreline | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | at Everett | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | at Everett | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Bellevue | L, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | Bellevue | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | Highline | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | Highline | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | Shoreline | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | Shoreline | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | vs. Wenatchee Valley | L, 17-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | vs. Southwestern Oregon | L, 12-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | vs. Mt Hood | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | vs. Clark | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | Everett | L, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | Everett | L, 14-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | Edmonds | L, 15-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | Edmonds | L, 19-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | Douglas | L, 18-15 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | Douglas | L, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | at Bellevue | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | at Bellevue | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 5 | Skagit Valley | W, 17-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 5 | Skagit Valley | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 7 | Douglas | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 7 | Douglas | L, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 8 | at Highline | W, 17-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 8 | at Highline | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | at Lower Columbia | L, 10-0 | 3 | 2 | 1 | 0 | 1.000 | - | 5 | 1 | .167 | - | - |
| Feb 15 | at Lower Columbia | L, 14-6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 22 | at Centralia | L, 11-2 | 4 | 3 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
| Feb 22 | at Centralia | L, 8-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 28 | at Yakima Valley | L, 1-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 28 | at Yakima Valley | W, 7-5 | 6 | 5 | 1 | 0 | 1.000 | - | 4 | - | - | - | - |
| Mar 1 | at Wenatchee Valley | W, 14-4 | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 1 | 0 |
| Mar 1 | at Wenatchee Valley | L, 6-3 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 7 | Grays Harbor | W, 9-0 | 12 | 11 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | vs. Blue Mountain | L, 10-9 | 6 | 6 | 0 | 0 | 1.000 | - | 3 | - | - | - | - |
| Mar 8 | Umpqua | L, 15-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | vs. Clark | L, 18-15 | 10 | 10 | 0 | 0 | 1.000 | - | 1 | - | - | 1 | - |
| Mar 14 | at Olympic | L, 1-0 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | at Olympic | W, 26-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Edmonds | L, 11-1 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 18 | at Edmonds | L, 8-4 | 5 | 5 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Mar 21 | vs. Skagit Valley | L, 1-0 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | vs. Skagit Valley | W, 8-0 | 8 | 8 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 22 | at Shoreline | W, 9-1 | 4 | 3 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Mar 22 | at Shoreline | L, 1-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 27 | at Everett | L, 8-0 | 5 | 5 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Mar 27 | at Everett | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Bellevue | L, 11-6 | 6 | 5 | 0 | 1 | .833 | - | - | - | - | - | - |
| Mar 29 | Bellevue | L, 9-5 | 7 | 6 | 0 | 1 | .857 | - | 1 | - | - | - | - |
| Apr 3 | Highline | W, 7-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | Highline | W, 5-0 | 9 | 9 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Apr 8 | Shoreline | W, 8-5 | 8 | 7 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 8 | Shoreline | W, 8-0 | 11 | 11 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | vs. Wenatchee Valley | L, 17-9 | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 1 | 0 |
| Apr 11 | vs. Southwestern Oregon | L, 12-6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | vs. Mt Hood | W, 4-3 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | vs. Clark | W, 8-4 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | Everett | L, 11-2 | 2 | 2 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 19 | Everett | L, 14-12 | 3 | 3 | 0 | 0 | 1.000 | - | 1 | - | - | 1 | - |
| Apr 25 | Edmonds | L, 15-7 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | 1 | - |
| Apr 25 | Edmonds | L, 19-5 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 29 | Douglas | L, 18-15 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 29 | Douglas | L, 11-5 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| May 1 | at Bellevue | L, 11-3 | 3 | 3 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| May 1 | at Bellevue | L, 11-3 | 1 | 1 | 0 | 0 | 1.000 | - | 5 | - | - | - | - |
| May 5 | Skagit Valley | W, 17-9 | 6 | 6 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| May 5 | Skagit Valley | W, 11-1 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 7 | Douglas | W, 7-3 | 6 | 4 | 2 | 0 | 1.000 | - | 1 | - | - | - | - |
| May 7 | Douglas | L, 12-3 | 5 | 5 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| May 8 | at Highline | W, 17-2 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 8 | at Highline | W, 11-1 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 44 | 140 | 52 | 63 | 13 | 2 | 10 | 45 | 19 | 11 | 2 | 0 | .450 | .521 | .786 |
| Total | 44 | 140 | 52 | 63 | 13 | 2 | 10 | 45 | 19 | 11 | 2 | 0 | .450 | .521 | .786 |
Career Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 44 | 4 | 2 | 0 | 110 | 25 | - | 19 | 38 | 0.50 | 165 |
| Total | 44 | 4 | 2 | 0 | 110 | 25 | - | 19 | 38 | 0.50 | 165 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Career Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 44 | 200 | 186 | 11 | 3 | .985 | 0 | 35 | 2 | .054 | 5 | 0 |
| Total | 44 | 200 | 186 | 11 | 3 | .985 | 0 | 35 | 2 | .054 | 5 | 0 |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 44 | 140 | 52 | 63 | 13 | 2 | 10 | 45 | 19 | 11 | 2 | 0 | .450 | .521 | .786 |
| Conference | 28 | 88 | 35 | 39 | 8 | 2 | 8 | 29 | 14 | 6 | 1 | - | .443 | .528 | .852 | |
