6 Shelby Mason
-
- Height:
- 5’3
-
- Hometown:
- Auburn, WA
-
- Position:
- Outfield
-
- Year:
- Freshman
-
- Bats/Throws:
- R/R
-
- High School:
- Auburn Mountainview
-
- gp
- 44
-
- avg
- .219
-
- hr
- 0
-
- rbi
- 6
-
- r
- 23
-
- sb
- 5
Bio
What sport would you have played if you didn't choose to play the sport you are participating in at Pierce College?
Volleyball
Where is one place you would love to travel?
Fiji
What is your dream job?
Manage blue collar work
If you had a time machine, would you go back in time or would you go into the future, and why?
I would go to the future so I know what to prepare myself for
If you could invite ANYONE to dinner, who would it be?
Megan Fox
What do you like to do in your free time?
Make gifts for people
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 44 | 29 | ||
| Plate appearances | 118 | 83 | ||
| At Bats | 96 | 69 | ||
| Runs | 23 | 15 | ||
| Hits | 21 | 15 | ||
| Doubles | 4 | 3 | ||
| Triples | 1 | 1 | ||
| Home Runs | 0 | - | ||
| Runs Batted In | 6 | 5 | ||
| Total bases | 27 | 20 | ||
| Walks | 16 | 10 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 27 | 21 | ||
| Sacrifice Flies | 0 | - | ||
| Sacrifice Hits | 5 | 3 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 5 | 2 | ||
| Caught Stealing | 0 | - | ||
| Batting Average | .219 | .217 | ||
| On Base Percentage | .336 | .325 | ||
| Slugging Percentage | .281 | .290 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 79 | 60 | ||
| Put Outs | 53 | 41 | ||
| Assists | 18 | 15 | ||
| Errors | 8 | 4 | ||
| Fielding Percentage | .899 | .933 | ||
| Double Plays | 0 | - | ||
| Stolen Bases Allowed | 0 | - | ||
| Runners Caught Stealing | 0 | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | - | ||
| Catcher's Interference | 0 | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | at Lower Columbia | L, 10-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 15 | at Lower Columbia | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Centralia | L, 11-2 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 22 | at Centralia | L, 8-4 | 1 | 0 | 1 | 1 | - | - | 1 | 2 | - | - | - |
| Feb 28 | at Yakima Valley | L, 1-0 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 28 | at Yakima Valley | W, 7-5 | 3 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 1 | at Wenatchee Valley | W, 14-4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mar 1 | at Wenatchee Valley | L, 6-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | Grays Harbor | W, 9-0 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 7 | vs. Blue Mountain | L, 10-9 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 8 | Umpqua | L, 15-3 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 8 | vs. Clark | L, 18-15 | 4 | 2 | 0 | - | - | - | 0 | 1 | 1 | 1 | - |
| Mar 14 | at Olympic | L, 1-0 | 2 | 2 | 1 | 1 | - | - | 1 | - | - | - | - |
| Mar 14 | at Olympic | W, 26-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Edmonds | L, 11-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 18 | at Edmonds | L, 8-4 | 3 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Mar 21 | vs. Skagit Valley | L, 1-0 | 3 | 2 | 1 | - | - | - | 1 | 1 | 1 | - | - |
| Mar 21 | vs. Skagit Valley | W, 8-0 | 5 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Mar 22 | at Shoreline | W, 9-1 | 4 | 1 | 2 | - | - | - | 0 | - | 2 | - | - |
| Mar 22 | at Shoreline | L, 1-0 | 4 | 4 | 3 | - | - | - | 1 | - | - | 1 | - |
| Mar 27 | at Everett | L, 8-0 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 27 | at Everett | L, 12-4 | 3 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Mar 29 | Bellevue | L, 11-6 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | 1 | - |
| Mar 29 | Bellevue | L, 9-5 | 2 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 3 | Highline | W, 7-4 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 3 | Highline | W, 5-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 8 | Shoreline | W, 8-5 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 8 | Shoreline | W, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 11 | vs. Wenatchee Valley | L, 17-9 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 | vs. Southwestern Oregon | L, 12-6 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 12 | vs. Mt Hood | W, 4-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 12 | vs. Clark | W, 8-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 19 | Everett | L, 11-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 19 | Everett | L, 14-12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 25 | Edmonds | L, 15-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 25 | Edmonds | L, 19-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 29 | Douglas | L, 18-15 | 5 | 0 | 1 | - | 1 | - | 1 | - | 2 | - | - |
| Apr 29 | Douglas | L, 11-5 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| May 1 | at Bellevue | L, 11-3 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| May 1 | at Bellevue | L, 11-3 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| May 5 | Skagit Valley | W, 17-9 | 3 | 2 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| May 5 | Skagit Valley | W, 11-1 | 1 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| May 7 | Douglas | W, 7-3 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| May 7 | Douglas | L, 12-3 | 3 | 1 | 1 | 1 | - | - | 0 | 1 | 1 | - | - |
| May 8 | at Highline | W, 17-2 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| May 8 | at Highline | W, 11-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | at Lower Columbia | L, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 15 | at Lower Columbia | L, 14-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Centralia | L, 11-2 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Feb 22 | at Centralia | L, 8-4 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Feb 28 | at Yakima Valley | L, 1-0 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Feb 28 | at Yakima Valley | W, 7-5 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Mar 1 | at Wenatchee Valley | W, 14-4 | 0 | 0 | 1 | 1 | 0 | - | 0 | - | - | 4 |
| Mar 1 | at Wenatchee Valley | L, 6-3 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Mar 7 | Grays Harbor | W, 9-0 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
| Mar 7 | vs. Blue Mountain | L, 10-9 | - | - | 1 | 0 | 0 | - | 1 | - | - | 2 |
| Mar 8 | Umpqua | L, 15-3 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Mar 8 | vs. Clark | L, 18-15 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 5 |
| Mar 14 | at Olympic | L, 1-0 | - | - | - | 2 | 1 | - | - | - | - | 2 |
| Mar 14 | at Olympic | W, 26-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Edmonds | L, 11-1 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
| Mar 18 | at Edmonds | L, 8-4 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Mar 21 | vs. Skagit Valley | L, 1-0 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 21 | vs. Skagit Valley | W, 8-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 5 |
| Mar 22 | at Shoreline | W, 9-1 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 22 | at Shoreline | L, 1-0 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Mar 27 | at Everett | L, 8-0 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Mar 27 | at Everett | L, 12-4 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Mar 29 | Bellevue | L, 11-6 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Mar 29 | Bellevue | L, 9-5 | - | - | - | 2 | 1 | - | 1 | - | - | 2 |
| Apr 3 | Highline | W, 7-4 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Apr 3 | Highline | W, 5-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 8 | Shoreline | W, 8-5 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 8 | Shoreline | W, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 11 | vs. Wenatchee Valley | L, 17-9 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Apr 11 | vs. Southwestern Oregon | L, 12-6 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 12 | vs. Mt Hood | W, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 12 | vs. Clark | W, 8-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 19 | Everett | L, 11-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 19 | Everett | L, 14-12 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 25 | Edmonds | L, 15-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 25 | Edmonds | L, 19-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 29 | Douglas | L, 18-15 | - | - | - | 3 | 1 | - | 2 | - | - | 5 |
| Apr 29 | Douglas | L, 11-5 | 1 | - | 1 | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| May 1 | at Bellevue | L, 11-3 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| May 1 | at Bellevue | L, 11-3 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| May 5 | Skagit Valley | W, 17-9 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| May 5 | Skagit Valley | W, 11-1 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| May 7 | Douglas | W, 7-3 | - | - | 1 | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| May 7 | Douglas | L, 12-3 | - | - | - | 2 | 1 | - | - | 1 | - | 4 |
| May 8 | at Highline | W, 17-2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| May 8 | at Highline | W, 11-1 | - | - | 1 | 0 | 0 | - | - | - | - | 4 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | at Lower Columbia | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 15 | at Lower Columbia | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Centralia | L, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 22 | at Centralia | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | at Yakima Valley | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | at Yakima Valley | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | at Wenatchee Valley | W, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | at Wenatchee Valley | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | Grays Harbor | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | vs. Blue Mountain | L, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | Umpqua | L, 15-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | vs. Clark | L, 18-15 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | at Olympic | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | at Olympic | W, 26-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Edmonds | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 18 | at Edmonds | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | vs. Skagit Valley | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | vs. Skagit Valley | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | at Shoreline | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | at Shoreline | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | at Everett | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | at Everett | L, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | Bellevue | L, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | Bellevue | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | Highline | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | Highline | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | Shoreline | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | Shoreline | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | vs. Wenatchee Valley | L, 17-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | vs. Southwestern Oregon | L, 12-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | vs. Mt Hood | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | vs. Clark | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | Everett | L, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | Everett | L, 14-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | Edmonds | L, 15-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | Edmonds | L, 19-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | Douglas | L, 18-15 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | Douglas | L, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | at Bellevue | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | at Bellevue | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 5 | Skagit Valley | W, 17-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 5 | Skagit Valley | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 7 | Douglas | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 7 | Douglas | L, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 8 | at Highline | W, 17-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 8 | at Highline | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | at Lower Columbia | L, 10-0 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Feb 15 | at Lower Columbia | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Centralia | L, 11-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | at Centralia | L, 8-4 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 28 | at Yakima Valley | L, 1-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | at Yakima Valley | W, 7-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 1 | at Wenatchee Valley | W, 14-4 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 1 | at Wenatchee Valley | L, 6-3 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 7 | Grays Harbor | W, 9-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | vs. Blue Mountain | L, 10-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | Umpqua | L, 15-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | vs. Clark | L, 18-15 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Mar 14 | at Olympic | L, 1-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Olympic | W, 26-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Edmonds | L, 11-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | at Edmonds | L, 8-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | vs. Skagit Valley | L, 1-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | vs. Skagit Valley | W, 8-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | at Shoreline | W, 9-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Shoreline | L, 1-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 27 | at Everett | L, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | at Everett | L, 12-4 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Mar 29 | Bellevue | L, 11-6 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Mar 29 | Bellevue | L, 9-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | Highline | W, 7-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | Highline | W, 5-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 8 | Shoreline | W, 8-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 8 | Shoreline | W, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | vs. Wenatchee Valley | L, 17-9 | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 11 | vs. Southwestern Oregon | L, 12-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | vs. Mt Hood | W, 4-3 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
| Apr 12 | vs. Clark | W, 8-4 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | Everett | L, 11-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | Everett | L, 14-12 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | Edmonds | L, 15-7 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | Edmonds | L, 19-5 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 29 | Douglas | L, 18-15 | 3 | 0 | 1 | 2 | .333 | - | - | - | - | - | - |
| Apr 29 | Douglas | L, 11-5 | 5 | 0 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| May 1 | at Bellevue | L, 11-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | at Bellevue | L, 11-3 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 5 | Skagit Valley | W, 17-9 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| May 5 | Skagit Valley | W, 11-1 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 7 | Douglas | W, 7-3 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| May 7 | Douglas | L, 12-3 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| May 8 | at Highline | W, 17-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 8 | at Highline | W, 11-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 44 | 96 | 23 | 21 | 4 | 1 | 0 | 6 | 16 | 27 | 5 | 0 | .219 | .336 | .281 |
| Total | 44 | 96 | 23 | 21 | 4 | 1 | 0 | 6 | 16 | 27 | 5 | 0 | .219 | .336 | .281 |
Career Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 44 | 1 | 0 | 5 | 27 | 5 | - | 20 | 17 | 1.18 | 118 |
| Total | 44 | 1 | 0 | 5 | 27 | 5 | - | 20 | 17 | 1.18 | 118 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Career Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 44 | 79 | 53 | 18 | 8 | .899 | 0 | 0 | 0 | - | 0 | 0 |
| Total | 44 | 79 | 53 | 18 | 8 | .899 | 0 | 0 | 0 | - | 0 | 0 |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 44 | 96 | 23 | 21 | 4 | 1 | 0 | 6 | 16 | 27 | 5 | 0 | .219 | .336 | .281 |
| Conference | 29 | 69 | 15 | 15 | 3 | 1 | - | 5 | 10 | 21 | 2 | - | .217 | .325 | .290 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 18 | 36 | 7 | 6 | 2 | 1 | - | 1 | 6 | 10 | 1 | - | .167 | .302 | .278 |
| Away | 18 | 44 | 11 | 13 | 2 | 0 | 0 | 4 | 7 | 12 | 3 | 0 | .295 | .392 | .341 | |
| Neutral | 8 | 16 | 5 | 2 | 0 | 0 | 0 | 1 | 3 | 5 | 1 | 0 | .125 | .263 | .125 | |
| Result | Wins | 16 | 37 | 10 | 7 | 0 | 0 | 0 | 0 | 6 | 11 | 2 | 0 | .189 | .302 | .189 |
| Losses | 28 | 59 | 13 | 14 | 4 | 1 | 0 | 6 | 10 | 16 | 3 | 0 | .237 | .357 | .339 | |
| Month | February | 5 | 9 | 2 | 2 | 1 | - | - | 1 | 4 | 4 | - | - | .222 | .462 | .333 |
| March | 17 | 49 | 14 | 13 | 2 | 0 | 0 | 4 | 4 | 12 | 5 | 0 | .265 | .321 | .306 | |
