March 2, 2025 Pierce at Shoreline

(5-6)
4

(5-5)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pierce | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 6 | 0 |
| Shoreline | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 9 | 1 |
Box Score
Pierce
Shoreline
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Hegel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Hale p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drechen Vinoray-Perreira p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Moberly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier Yearby | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cameron Hale | 5 | 1 | 3 | 2 | 0 | 0 | 0 |
| Yacel Limonta | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Copeland | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kadin Kingsbury | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Fernandez | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Tristan Ringrose | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Bradley Carl | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| Bowen Stinson | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Alex Gutierrez | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 30 | 2 | 6 | 4 | 3 | 5 | 0 |
Batting
2B:
Cameron Hale
, Bradley Carl
3B:
Cameron Hale
RBI:
Cameron Hale (2)
, Joel Fernandez
, Bradley Carl
Sac:
Kadin Kingsbury (2)
Baserunning
SB:
Cameron Hale
CS:
Kadin Kingsbury
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aaden Rathbun p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manny Molina p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Oelker | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Misa Leyba | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Bradin Craig | 2 | 1 | 0 | 0 | 3 | 0 | 0 |
| Patrick Klinkenberg | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mike Singleton | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| James Starkus | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Paxton Bigby | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Gannon McGeen | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabriel Johnson | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Phillip Abbott III | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Colton Hitt | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Connor Bullard | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Shota Miyoshi | 5 | 1 | 5 | 0 | 1 | 0 | 0 |
| Ethan Klenke | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 34 | 5 | 9 | 4 | 10 | 10 | 2 |
Batting
2B:
Paxton Bigby
3B:
Phillip Abbott III
RBI:
Paxton Bigby (3)
, Phillip Abbott III
Sac Fly:
Paxton Bigby
Baserunning
SB:
Paxton Bigby
, Shota Miyoshi
Fielding
E:
Paxton Bigby
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrew Moberly | 4.0 | 4 | 1 | 1 | 4 | 6 | 0 |
| Ryan Hegel | 2.0 | 3 | 2 | 2 | 0 | 1 | 0 |
| Lucas Hale | 3.2 | 1 | 4 | 4 | 5 | 5 | 0 |
| Drechen Vinoray-Perreira | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10.0 | 9 | 7 | 7 | 9 | 12 | 0 |
Pitching
Batters faced:
Andrew Moberly (18)
, Ryan Hegel (16)
, Lucas Hale (10)
, Drechen Vinoray-Perreira
WP:
Drechen Vinoray-Perreira
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Manny Molina | 7.2 | 6 | 3 | 3 | 3 | 3 | 0 |
| Aaden Rathbun | 2.1 | 1 | 1 | 1 | 0 | 2 | 0 |
| Totals | 10.0 | 7 | 4 | 4 | 3 | 5 | 0 |
Pitching
Batters faced:
Manny Molina (32)
, Aaden Rathbun (9)
Other Information
| Location: | , 16765 Wallingford |
| Attendance: | 0 |