Pierce at Bellevue August 18, 2022
Box Score
Pierce
Bellevue
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Gavin Forman - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Elliot Forman - df | 0 | 0 | 0 | 0 | 90 |
| 4 - Trevor Bergmann - df - Yellow card 12:12 | 0 | 0 | 0 | 0 | 75 |
| 5 - Jesse Sol - df | 1 | 0 | 0 | 0 | 60 |
| 6 - Attison Huston - mf | 1 | 0 | 0 | 0 | 62 |
| 7 - Holden Anderson - mf | 1 | 0 | 0 | 0 | 80 |
| 8 - Andres Perez-Solis - mf | 0 | 0 | 0 | 0 | 90 |
| 10 - Donovan Small - fw/gk | 2 | 1 | 0 | 0 | 47 |
| 11 - Roel Degollado - df | 0 | 0 | 0 | 0 | 90 |
| 12 - Jorge Sanchez - fw | 1 | 0 | 0 | 0 | 17 |
| 15 - Manuel Lomeli - mf | 0 | 0 | 0 | 0 | 83 |
| 16 - Jonathan Rogne - mf | 1 | 0 | 0 | 0 | 60 |
| 19 - Christian Mago - mf | 0 | 0 | 0 | 0 | 61 |
| 22 - Aldo Duran-Martinez - df | 0 | 0 | 0 | 0 | 20 |
| 24 - Payton Lambdin - df/gk | 0 | 0 | 0 | 0 | 36 |
| 25 - Malcom Wurzbacher - fw | 0 | 0 | 0 | 0 | 22 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 1 | 0 | 0 | 983 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Nicola Luongo - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Marcos Jr. Cuevas - d | 2 | 1 | 0 | 0 | 67 |
| 4 - Sebastian Hernandez - d | 0 | 0 | 0 | 0 | 90 |
| 6 - Sebastian Bednik - c | 4 | 2 | 1 | 0 | 90 |
| 9 - Lucas De Araujo - f | 2 | 0 | 0 | 0 | 46 |
| 10 - Parfait Ngandu - f | 6 | 2 | 1 | 0 | 44 |
| 13 - Ernesto Arevalo - f | 1 | 1 | 0 | 1 | 90 |
| 15 - Mitchel Laguna - d | 2 | 1 | 0 | 0 | 56 |
| 16 - Micah Ohara - d | 0 | 0 | 0 | 0 | 4 |
| 17 - Marc Kot - f | 0 | 0 | 0 | 0 | 29 |
| 18 - Joshua Crocker - c | 3 | 0 | 0 | 0 | 90 |
| 19 - Nicolas Sanchez - c | 0 | 0 | 0 | 0 | 84 |
| 24 - Jaime Arciga - f | 0 | 0 | 0 | 0 | 5 |
| 27 - Giancarlo Ganz - d | 0 | 0 | 0 | 0 | 6 |
| 77 - Johan Gaytan - d | 0 | 0 | 0 | 0 | 90 |
| 99 - Noah Baer - d | 0 | 0 | 0 | 0 | 45 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 7 | 2 | 1 | 926 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Gavin Forman | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nicola Luongo | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bellevue
1st
|
1:33 | Sebastian Bednik (unassisted) - * | 0 - 1 |
|
Bellevue
1st
|
33:10 | Parfait Ngandu (Ernesto Arevalo) - * | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Bellevue
1st
|
12:12 | Yellow card - Trevor Bergmann |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pierce | 3 | 4 | 7 |
| Bellevue | 10 | 10 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pierce | 3 | 2 | 5 |
| Bellevue | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pierce | 1 | 2 | 3 |
| Bellevue | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pierce | 3 | 6 | 9 |
| Bellevue | 3 | 4 | 7 |
| Date/Time: | August 18, 2022 - 7:00 PM |
|---|---|
| Location: | Bellevue |
| Game Length: | 1:51 |
| Attendance: | 0 |
| Scorer: | Donald Brady |
Play By Play
| 0:00 | Gavin Forman at goalie for Pierce. | ||
| 0:00 | Nicola Luongo at goalie for Bellevue. | ||
| 1:33 | Goal!GOAL by Bellevue Sebastian Bednik (FIRST GOAL) * ( 0 - 1 ) |
||
| 1:50 | Shot by Bellevue Ernesto Arevalo, Save (by goalie) Gavin Forman. | ||
| 2:15 | Shot by Pierce Jonathan Rogne, Wide Right. | ||
| 3:33 | Corner kick by Bellevue Sebastian Bednik [3:33]. | ||
| Foul on Bellevue. | |||
| Foul on Bellevue. | |||
| 5:21 | Substitution!Bellevue substitution: Marc Kot for Jaime Arciga. | ||
| 7:03 | Shot by Bellevue Sebastian Bednik, Save (by goalie) Gavin Forman. | ||
| 11:20 | Corner kick by Pierce Jonathan Rogne [11:20]. | ||
| 12:12 | Yellow card on Pierce Trevor Bergmann. | ||
| 12:45 | Offside against Bellevue. | ||
| Foul on Pierce. | |||
| 16:07 | Shot by Pierce Holden Anderson, Wide Right. | ||
| Foul on Pierce. | |||
| 24:30 | Shot by Bellevue Joshua Crocker, Wide Right. | ||
| 24:51 | Substitution!Bellevue substitution: Parfait Ngandu for Lucas De Araujo. | ||
| 26:24 | Shot by Bellevue Parfait Ngandu, Blocked. | ||
| Foul on Bellevue. | |||
| 28:05 | Substitution!Pierce substitution: Jorge Sanchez for Jesse Sol. | ||
| 28:05 | Substitution!Pierce substitution: Donovan Small for Manuel Lomeli. | ||
| 28:05 | Substitution!Pierce substitution: Attison Huston for Christian Mago. | ||
| 28:37 | Shot by Pierce Jorge Sanchez, Blocked. | ||
| 29:17 | Shot by Bellevue Parfait Ngandu, Save (by goalie) Gavin Forman. | ||
| 30:24 | Offside against Bellevue. | ||
| 33:10 | Goal!GOAL by Bellevue Parfait Ngandu, Assist by Ernesto Arevalo * ( 0 - 2 ) |
||
| 34:03 | Shot by Bellevue Sebastian Bednik, Blocked. | ||
| 34:29 | Substitution!Bellevue substitution: Mitchel Laguna for Marc Kot. | ||
| 35:31 | Substitution!Pierce substitution: Aldo Duran-Martinez for Trevor Bergmann. | ||
| 35:31 | Substitution!Pierce substitution: Manuel Lomeli for Payton Lambdin. | ||
| 36:38 | Offside against Bellevue. | ||
| 37:22 | Offside against Bellevue. | ||
| Foul on Pierce. | |||
| 39:04 | Shot by Bellevue Joshua Crocker, Wide Right. | ||
| 41:46 | Corner kick by Bellevue Sebastian Bednik [41:46]. | ||
| 42:22 | Header Shot by Bellevue Joshua Crocker, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Pierce: #0 Gavin Forman, #3 Eliot Forman, #4 Trevor Bergmann, #5 Jesse Sol, #6 Attison Huston, #7 Holden Anderson, #8 Andres Perez-Solis, #11 Roel Degollado, #15 Manuel Lomeli, #16 Jonathan Rogne, #19 Christian Mago. | ||
| 45:00 | For Bellevue: #1 Nicola Luongo, #4 Sebastian Hernandez, #6 Sebastian Bednik, #10 Parfait Ngandu, #13 Ernesto Arevalo, #15 Mitchel Laguna, #18 Joshua Crocker, #19 Nicolas Sanchez, #77 Johan Gaytan, #99 Noah Baer. | ||
| 45:58 | Corner kick by Bellevue Sebastian Bednik [45:58]. | ||
| Foul on Pierce. | |||
| 47:44 | Shot by Bellevue Parfait Ngandu, Hit Post. | ||
| 48:47 | Shot by Bellevue Parfait Ngandu, Wide Right. | ||
| 52:29 | Shot by Bellevue Marcos Jr. Cuevas, Wide Right. | ||
| 54:28 | Offside against Bellevue. | ||
| 57:03 | Shot by Bellevue Mitchel Laguna, Wide. | ||
| Foul on Bellevue. | |||
| 59:33 | Shot by Bellevue Sebastian Bednik, Wide. | ||
| 59:51 | Substitution!Pierce substitution: Donovan Small for Jonathan Rogne. | ||
| Foul on Bellevue. | |||
| Foul on Pierce. | |||
| 62:29 | Shot by Bellevue Marcos Jr. Cuevas, Save (by goalie) Gavin Forman. | ||
| 63:36 | Substitution!Bellevue substitution: Marcos Jr. Cuevas for . | ||
| 64:42 | Shot by Bellevue Parfait Ngandu, Blocked. | ||
| 66:15 | Shot by Bellevue Mitchel Laguna, Save (by goalie) Gavin Forman. | ||
| 67:29 | Corner kick by Pierce Donovan Small [67:29]. | ||
| 67:46 | Shot by Pierce Attison Huston, High. | ||
| 68:05 | Substitution!Pierce substitution: Malcom Wurzbacher for Christian Mago. | ||
| 68:47 | Substitution!Bellevue substitution: Lucas De Araujo for Parfait Ngandu. | ||
| 69:01 | Shot by Pierce Jesse Sol, Blocked. | ||
| 69:08 | Corner kick by Pierce Donovan Small [69:08]. | ||
| Foul on Pierce. | |||
| Foul on Bellevue. | |||
| 70:58 | Substitution!Pierce substitution: Aldo Duran-Martinez for Trevor Bergmann. | ||
| Foul on Pierce. | |||
| 74:38 | Offside against Bellevue. | ||
| 76:30 | Shot by Bellevue Lucas De Araujo, Wide Left. | ||
| 76:47 | Substitution!Pierce substitution: Trevor Bergmann for Jesse Sol. | ||
| Foul on Pierce. | |||
| 80:14 | Substitution!Pierce substitution: Christian Mago for Holden Anderson. | ||
| 81:06 | Corner kick by Bellevue Sebastian Bednik [81:06]. | ||
| 81:31 | Substitution!Pierce substitution: Trevor Bergmann for Aldo Duran-Martinez. | ||
| 83:06 | Shot by Pierce Donovan Small, Save (by goalie) Nicola Luongo. | ||
| 83:58 | Substitution!Bellevue substitution: Giancarlo Ganz for Nicolas Sanchez. | ||
| 85:41 | Shot by Bellevue Lucas De Araujo, Wide Left. | ||
| 85:52 | Substitution!Bellevue substitution: Micah Ohara for Marcos Jr. Cuevas. | ||
| Foul on Pierce. | |||
| Foul on Bellevue. | |||
| 89:42 | Shot by Pierce Donovan Small, Wide Left. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

