Pierce at Peninsula September 10, 2022
Box Score
Pierce
Peninsula
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Ethan Hendrickx - df | 0 | 0 | 0 | 0 | 62 |
| 2 - Nathan Inriguez | 0 | 0 | 0 | 0 | 17 |
| 3 - Elliot Forman | 0 | 0 | 0 | 0 | 20 |
| 5 - Manuel Lomeli - mf | 0 | 0 | 0 | 0 | 54 |
| 7 - Holden Anderson - mf | 0 | 0 | 0 | 0 | 85 |
| 8 - Andres Perez-Solis - mf | 1 | 1 | 0 | 0 | 82 |
| 10 - Donovan Small - fw/g | 0 | 0 | 0 | 0 | 90 |
| 11 - Roel Degollado - df | 0 | 0 | 0 | 0 | 90 |
| 12 - Jorge Sanchez | 0 | 0 | 0 | 0 | 22 |
| 13 - Trevor Bergmann - df | 1 | 1 | 0 | 0 | 85 |
| 14 - Brandon Hernandez | 0 | 0 | 0 | 0 | 17 |
| 16 - Jonathan Rogne - mf | 0 | 0 | 0 | 0 | 90 |
| 18 - Daouda Camara - df | 0 | 0 | 0 | 0 | 68 |
| 19 - Christian Mago | 0 | 0 | 0 | 0 | 50 |
| 21 - Emmanuel Adebiyi | 0 | 0 | 0 | 0 | 3 |
| 22 - Aldo Duran-Martinez | 0 | 0 | 0 | 0 | 5 |
| 24 - Payton Lambdin - df/g | 0 | 0 | 0 | 0 | 90 |
| 25 - Malcom Wurzbacher - fw | 0 | 0 | 0 | 0 | 28 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 0 | 0 | 958 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Taiki Setoguchi - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Pipeijn Van Der Ende | 0 | 0 | 0 | 0 | 35 |
| 3 - Alfie Tucker - f | 0 | 0 | 0 | 0 | 30 |
| 5 - Dylan Pauw - d | 1 | 1 | 0 | 0 | 90 |
| 6 - Tim Deser - m | 2 | 0 | 0 | 0 | 45 |
| 7 - Inchun Hun | 5 | 2 | 0 | 0 | 45 |
| 8 - Brian Guzman - m | 1 | 0 | 0 | 0 | 45 |
| 9 - Pau Vivas Ayala | 3 | 1 | 0 | 0 | 46 |
| 10 - Fernando Tavares | 1 | 1 | 0 | 0 | 45 |
| 11 - Alfonso Edfeldt - d | 1 | 1 | 0 | 0 | 30 |
| 14 - Shu Kato | 1 | 0 | 0 | 0 | 45 |
| 16 - Yusaku Shimakura | 1 | 1 | 0 | 0 | 60 |
| 17 - Don Vaios Dovas - m | 2 | 1 | 0 | 1 | 45 |
| 20 - Gabriel Kiekenbeck - d | 0 | 0 | 0 | 0 | 68 |
| 21 - Tsubasa Abe - m | 3 | 3 | 1 | 0 | 45 |
| 22 - Jem Njda | 0 | 0 | 0 | 0 | 22 |
| 23 - Maurin Frehner | 0 | 0 | 0 | 0 | 45 |
| 26 - Matthew Enriquez - d | 2 | 1 | 0 | 0 | 30 |
| 27 - Abdurahim Leigh | 0 | 0 | 0 | 0 | 26 |
| 28 - Kai Biegler - d | 3 | 1 | 0 | 0 | 90 |
| 29 - Hadrien Pena | 2 | 1 | 0 | 0 | 14 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 28 | 14 | 1 | 1 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 10 - Donovan Small | 11 | 1 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Taiki Setoguchi | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Peninsula
1st
|
25:32 | Tsubasa Abe (Don Vaios Dovas) - * | 0 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pierce | 0 | 2 | 2 |
| Peninsula | 14 | 14 | 28 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pierce | 7 | 6 | 13 |
| Peninsula | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pierce | 1 | 0 | 1 |
| Peninsula | 3 | 7 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pierce | 3 | 4 | 7 |
| Peninsula | 7 | 5 | 12 |
| Date/Time: | September 10, 2022 - 2:15 PM |
|---|---|
| Location: | Peninsula College |
| Game Length: | 2:38 |
| Attendance: | 0 |
| Scorer: | Jeremiah Johnson |
Play By Play
| 0:00 | Taiki Setoguchi at goalie for Peninsula. | ||
| 0:00 | Donovan Small at goalie for Pierce. | ||
| 2:59 | Shot by Peninsula Don Vaios Dovas, High. | ||
| 6:21 | Corner kick by Peninsula Tim Deser [6:21]. | ||
| Foul on Peninsula. | |||
| Foul on Pierce. | |||
| 8:05 | Shot by Peninsula Don Vaios Dovas, Defensive Save by Roel Degollado. | ||
| 9:13 | Shot by Peninsula Kai Biegler, Wide Left. | ||
| 10:39 | Corner kick by Peninsula Tim Deser [10:39]. | ||
| 11:00 | Substitution!Pierce substitution: Christian Mago for Malcom Wurzbacher. | ||
| 11:45 | Shot by Peninsula Matthew Enriquez, High. | ||
| 13:09 | Shot by Peninsula Alfonso Edfeldt, Save (by goalie) Donovan Small. | ||
| 14:04 | Shot by Peninsula Tsubasa Abe, Defensive Save by Daouda Camara. | ||
| 14:30 | Shot by Peninsula Tsubasa Abe, Save (by goalie) Donovan Small. | ||
| 15:59 | Substitution!Pierce substitution: Jonathan Rogne for Jorge Sanchez. | ||
| 16:47 | Shot by Peninsula Matthew Enriquez, Save (by goalie) Donovan Small. | ||
| 17:27 | Corner kick by Peninsula Tim Deser [17:27]. | ||
| 17:46 | Shot by Peninsula Dylan Pauw, Save (by goalie) Donovan Small. | ||
| Foul on Pierce. | |||
| 19:05 | Offside against Peninsula. | ||
| 22:30 | Shot by Peninsula Tim Deser, High. | ||
| Foul on Pierce. | |||
| 24:43 | Shot by Peninsula Tim Deser, High. | ||
| 24:50 | Substitution!Pierce substitution: Elliot Forman for Holden Anderson. | ||
| 25:32 | Goal!GOAL by Peninsula Tsubasa Abe (FIRST GOAL), Assist by Don Vaios Dovas * ( 0 - 1 ) |
||
| Foul on Peninsula. | |||
| 27:44 | Substitution!Pierce substitution: Brandon Hernandez for Daouda Camara. | ||
| 28:30 | Offside against Peninsula. | ||
| Foul on Peninsula. | |||
| 29:36 | Substitution!Pierce substitution: Holden Anderson for Ethan Hendrickx. | ||
| 29:36 | Substitution!Peninsula substitution: Yusaku Shimakura for Alfie Tucker. | ||
| 29:36 | Substitution!Peninsula substitution: Pau Vivas Ayala for Matthew Enriquez. | ||
| 29:36 | Substitution!Peninsula substitution: Pipeijn Van Der Ende for Alfonso Edfeldt. | ||
| 30:35 | Substitution!Pierce substitution: Aldo Duran-Martinez for Trevor Bergmann. | ||
| Foul on Peninsula. | |||
| Foul on Peninsula. | |||
| 35:52 | Substitution!Pierce substitution: Jonathan Rogne for Christian Mago. | ||
| 35:52 | Substitution!Pierce substitution: Trevor Bergmann for Aldo Duran-Martinez. | ||
| 35:52 | Substitution!Pierce substitution: Nathan Inriguez for Manuel Lomeli. | ||
| 37:04 | Shot by Peninsula Brian Guzman, High. | ||
| Foul on Peninsula. | |||
| 40:39 | Substitution!Pierce substitution: Ethan Hendrickx for Jorge Sanchez. | ||
| 41:40 | Shot by Peninsula Pau Vivas Ayala, Defensive Save by Trevor Bergmann. | ||
| Foul on Peninsula. | |||
| 44:13 | Corner kick by Pierce Trevor Bergmann [44:13]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Pierce: #1 Ethan Hendrickx, #5 Manuel Lomeli, #7 Holden Anderson, #8 Andres Perez-Solis, #10 Donovan Small, #11 Roel Degollado, #13 Trevor Bergmann, #16 Jonathan Rogne, #18 Daouda Camara, #24 Payton Lambdin, #25 Malcom Wurzbacher. | ||
| 45:00 | For Peninsula: #0 Taiki Setoguchi, #2 Pipeijn Van Der Ende, #5 Dylan Pauw, #7 Inchun Hun, #9 Pau Vivas Ayala, #10 Fernando Tavares, #14 Shu Kato, #16 Yusaku Shimakura, #20 Gabriel Kiekenbeck, #23 Maurin Frehner, #28 Kai Biegler. | ||
| Foul on Pierce. | |||
| 45:00 | Shot by Peninsula Pau Vivas Ayala, High. | ||
| 46:37 | Shot by Peninsula Pau Vivas Ayala, Hit Post. | ||
| 46:53 | Corner kick by Peninsula Yusaku Shimakura [46:53]. | ||
| Foul on Pierce. | |||
| Foul on Pierce. | |||
| 51:35 | Shot by Peninsula Yusaku Shimakura, Save (by goalie) Donovan Small. | ||
| 51:43 | Corner kick by Peninsula Yusaku Shimakura [51:43]. | ||
| 52:03 | Corner kick by Peninsula Yusaku Shimakura [52:03]. | ||
| 52:20 | Shot by Peninsula Shu Kato, Wide Left. | ||
| 54:10 | Offside against Peninsula. | ||
| 54:51 | Shot by Peninsula Inchun Hun, Save (by goalie) Donovan Small. | ||
| 56:27 | Substitution!Pierce substitution: Christian Mago for Malcom Wurzbacher. | ||
| 58:44 | Offside against Peninsula. | ||
| Foul on Peninsula. | |||
| 59:54 | Shot by Pierce Andres Perez-Solis, Save (by goalie) Taiki Setoguchi. | ||
| Foul on Peninsula. | |||
| 62:21 | Shot by Peninsula Inchun Hun, High. | ||
| 62:42 | Substitution!Pierce substitution: Jorge Sanchez for Manuel Lomeli. | ||
| 63:41 | Corner kick by Peninsula Yusaku Shimakura [63:41]. | ||
| 64:20 | Shot by Peninsula Inchun Hun, Wide Right. | ||
| 64:29 | Substitution!Peninsula substitution: Abdurahim Leigh for Pipeijn Van Der Ende. | ||
| 66:16 | Shot by Pierce Trevor Bergmann, Save (by goalie) Taiki Setoguchi. | ||
| Foul on Peninsula. | |||
| 67:34 | Substitution!Peninsula substitution: Jem Njda for Gabriel Kiekenbeck. | ||
| 68:04 | Header Shot by Peninsula Inchun Hun, Wide Left. | ||
| 68:17 | Substitution!Pierce substitution: Roel Degollado for Daouda Camara. | ||
| Foul on Peninsula. | |||
| 71:43 | Corner kick by Peninsula Yusaku Shimakura [71:43]. | ||
| 73:19 | Substitution!Pierce substitution: Daouda Camara for Ethan Hendrickx. | ||
| 73:36 | Shot by Peninsula Kai Biegler, Save (by goalie) Donovan Small. | ||
| 74:08 | Corner kick by Peninsula Yusaku Shimakura [74:08]. | ||
| Foul on Peninsula. | |||
| 75:52 | Substitution!Pierce substitution: Nathan Inriguez for Jorge Sanchez. | ||
| 75:52 | Substitution!Peninsula substitution: Hadrien Pena for Pau Vivas Ayala. | ||
| 78:40 | Shot by Peninsula Hadrien Pena, Save (by goalie) Donovan Small. | ||
| 78:45 | Offside against Peninsula. | ||
| Foul on Pierce. | |||
| 81:23 | Shot by Peninsula Hadrien Pena, High. | ||
| 81:34 | Substitution!Pierce substitution: Jorge Sanchez for Andres Perez-Solis. | ||
| 81:34 | Substitution!Pierce substitution: Emmanuel Adebiyi for Christian Mago. | ||
| 82:40 | Substitution!Pierce substitution: Emmanuel Adebiyi for Christian Mago. | ||
| 84:09 | Substitution!Pierce substitution: Malcom Wurzbacher for Emmanuel Adebiyi. | ||
| 84:09 | Substitution!Pierce substitution: Jonathan Rogne for Nathan Inriguez. | ||
| 84:27 | Header Shot by Peninsula Kai Biegler, High. | ||
| 84:44 | Shot by Peninsula Inchun Hun, Save (by goalie) Donovan Small. | ||
| 85:11 | Corner kick by Peninsula Yusaku Shimakura [85:11]. | ||
| 86:44 | Shot by Peninsula Fernando Tavares, Save (by goalie) Donovan Small. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

