Pierce at Lane September 22, 2023
Box Score
Pierce
Lane
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Gavin Forman - gk | 0 | 0 | 0 | 0 | 65 |
| 0 - Christopher Baez | 0 | 0 | 0 | 0 | 25 |
| 1 - Manuel Lomeli - mf | 0 | 0 | 0 | 0 | 45 |
| 2 - Nathan Iniguez - df | 0 | 0 | 0 | 0 | 34 |
| 3 - Elliot Forman | 0 | 0 | 0 | 0 | 71 |
| 4 - Anthony Jamie | 0 | 0 | 0 | 0 | 18 |
| 5 - Ethan Shoemaker - fw | 0 | 0 | 0 | 0 | 73 |
| 8 - Brady Martin - Yellow card 35:39 | 0 | 0 | 0 | 0 | 56 |
| 9 - Julio Soriano | 0 | 0 | 0 | 0 | 44 |
| 10 - Holden Anderson - mf | 2 | 1 | 0 | 0 | 90 |
| 11 - Roel Degollado - df | 0 | 0 | 0 | 0 | 90 |
| 14 - Izayah Bermudez - df | 0 | 0 | 0 | 0 | 19 |
| 15 - Treyton Francis | 0 | 0 | 0 | 0 | 52 |
| 17 - Kolby White-Gibson | 0 | 0 | 0 | 0 | 47 |
| 20 - Hayden Jacobs - df | 1 | 0 | 0 | 0 | 73 |
| 22 - Kevin Flores - df | 0 | 0 | 0 | 0 | 90 |
| 23 - Zacory Gibb - df | 0 | 0 | 0 | 0 | 32 |
| 24 - Payton Lambdin | 0 | 0 | 0 | 0 | 9 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 0 | 0 | 933 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Luis Benitez - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Ulysses Gomez - d | 0 | 0 | 0 | 0 | 90 |
| 3 - Justin Guzman - f | 0 | 0 | 0 | 0 | 90 |
| 6 - Seita Taguchi - d | 0 | 0 | 0 | 0 | 67 |
| 7 - Mamadouba "Papa" Yasane | 1 | 1 | 1 | 0 | 73 |
| 10 - Jo Hanamoto | 1 | 1 | 1 | 0 | 56 |
| 11 - Coleman King - d | 0 | 0 | 0 | 0 | 41 |
| 15 - Isaac Williams | 4 | 4 | 3 | 0 | 82 |
| 16 - Isiah Ledger-Moore | 0 | 0 | 0 | 0 | 22 |
| 17 - Jackson Miller - d | 0 | 0 | 0 | 0 | 76 |
| 18 - Alex Rodriguez-Mojarra - d | 0 | 0 | 0 | 0 | 73 |
| 19 - Aldo Rea | 0 | 0 | 0 | 0 | 32 |
| 20 - Robert Sanchez | 0 | 0 | 0 | 0 | 51 |
| 22 - Milan Pyle | 0 | 0 | 0 | 0 | 23 |
| 27 - Josue Biveghe - d | 2 | 2 | 0 | 0 | 65 |
| TM - Team | 0 | 1 | 1 | 0 | 0 |
| TOTALS | 10 | 11 | 7 | 0 | 931 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Gavin Forman | 11 | 7 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Luis Benitez | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lane
1st
|
1:44 | Isaac Williams (1) (unassisted) - * | 0 - 1 |
|
Lane
1st
|
13:07 | Isaac Williams (1) (unassisted) - * | 0 - 2 |
|
Lane
1st
|
36:02 | Jo Hanamoto (1) (unassisted) | 0 - 3 |
|
Lane
2nd
|
56:17 | Mamadouba "Papa (1) (unassisted) - * | 0 - 4 |
|
Lane
2nd
|
61:06 | Jonathan Colunga (1) (unassisted) - * | 0 - 5 |
|
Lane
2nd
|
66:09 | Pierce Own goal (1) - * | 0 - 6 |
|
Lane
2nd
|
68:54 | Isaac Williams (1) (unassisted) - * | 0 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Lane
1st
|
35:39 | Yellow card - Brady Martin |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pierce | 2 | 1 | 3 |
| Lane | 6 | 4 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pierce | 3 | 1 | 4 |
| Lane | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pierce | 0 | 0 | 0 |
| Lane | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pierce | 0 | 0 | 0 |
| Lane | 0 | 0 | 0 |
| Date/Time: | September 22, 2023 - 12:00 PM |
|---|---|
| Location: | Eugene, OR |
| Attendance: | 0 |
| Scorer: | Taya Ream |
Play By Play
| 0:00 | Gavin Forman at goalie for Pierce. | ||
| 0:00 | Luis Benitez at goalie for Lane. | ||
| 1:44 | Goal!GOAL by Lane Isaac Williams (FIRST GOAL), goal number 1 for season. * ( 0 - 1 ) |
||
| 9:40 | Shot by Lane Josue Biveghe, Save (by goalie) Gavin Forman. | ||
| 12:48 | Shot by Lane Isaac Williams, Save (by goalie) Gavin Forman. | ||
| 13:07 | Goal!GOAL by Lane Isaac Williams, goal number 1 for season. * ( 0 - 2 ) |
||
| 18:51 | Substitution!Pierce substitution: Elliot Forman for Lucas Meier. | ||
| 18:51 | Substitution!Pierce substitution: Treyton Francis for Izayah Bermudez. | ||
| 18:51 | Substitution!Pierce substitution: Payton Lambdin for Zacory Gibb. | ||
| 23:25 | Shot by Lane Josue Biveghe, Save (by goalie) Gavin Forman. | ||
| 24:08 | Shot by Pierce Holden Anderson, Wide Left. | ||
| 24:19 | Shot by Pierce Hayden Jacobs, Hit Crossbar. | ||
| 27:57 | Substitution!Pierce substitution: Julio Soriano for Payton Lambdin. | ||
| 31:21 | Substitution!Pierce substitution: Roel Degollado for Hayden Jacobs. | ||
| 31:21 | Substitution!Pierce substitution: Kolby White-Gibson for Manuel Lomeli. | ||
| 34:14 | Substitution!Lane substitution: Jo Hanamoto for Robert Sanchez. | ||
| 34:14 | Substitution!Pierce substitution: Brady Martin for Nathan Iniguez. | ||
| 35:39 | Yellow card on Pierce Brady Martin. | ||
| 36:02 | Goal!GOAL by Lane Jo Hanamoto, goal number 1 for season. ( 0 - 3 ) |
||
| 37:13 | Substitution!Lane substitution: Aldo Rea for Isaac Williams. | ||
| 40:41 | Substitution!Lane substitution: Isiah Ledger-Moore for Coleman King. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Pierce: #3 Elliot Forman, #5 Ethan Shoemaker, #8 Brady Martin, #9 Julio Soriano, #10 Holden Anderson, #11 Roel Degollado, #15 Treyton Francis, #17 Kolby White-Gibson, #22 Kevin Flores, #00 Gavin Forman. | ||
| 45:00 | For Lane: #0 Luis Benitez, #2 Ulysses Gomez, #3 Justin Guzman, #6 Seita Taguchi, #7 Mamadouba "Papa, #10 Jo Hanamoto, #15 Isaac Williams, #17 Jackson Miller, #18 Alex Rodriguez-Mojar, #19 Aldo Rea, #27 Josue Biveghe. | ||
| 48:24 | Substitution!Pierce substitution: Hayden Jacobs for Zacory Gibb. | ||
| 50:49 | Substitution!Pierce substitution: Hayden Jacobs for Zacory Gibb. | ||
| 56:17 | Goal!GOAL by Lane Mamadouba "Papa, goal number 1 for season. * ( 0 - 4 ) |
||
| 58:05 | Shot by Lane Shokoku Shimizaki, Save (by goalie) Gavin Forman. | ||
| 61:06 | Goal!GOAL by Lane Jonathan Colunga, goal number 1 for season. * ( 0 - 5 ) |
||
| 63:17 | Shot by Pierce Holden Anderson, Save (by goalie) Luis Benitez. | ||
| 64:25 | Substitution!Pierce substitution: Julio Soriano for Lucas Meier. | ||
| 64:25 | Substitution!Pierce substitution: Treyton Francis for Kolby White-Gibson. | ||
| 65:14 | Substitution!Lane substitution: Justin Guzman for Josue Biveghe. | ||
| 65:14 | Substitution!Pierce substitution: Christopher Baez for Gavin Forman. | ||
| 66:09 | Goal!GOAL by Lane, own goal, goal number 1 for season. * ( 0 - 6 ) |
||
| 66:43 | Substitution!Lane substitution: Milan Pyle for Seita Taguchi. | ||
| 66:43 | Substitution!Pierce substitution: Elliot Forman for Treyton Francis. | ||
| 68:54 | Goal!GOAL by Lane Isaac Williams, goal number 1 for season. * ( 0 - 7 ) |
||
| 68:56 | Substitution!Lane substitution: Isaac Williams for Aldo Rea. | ||
| 71:42 | Substitution!Pierce substitution: Anthony Jamie for Julio Soriano. | ||
| 72:45 | Substitution!Lane substitution: Robert Sanchez for Mamadouba "Papa. | ||
| 72:45 | Substitution!Lane substitution: Isiah Ledger-Moore for Alex Rodriguez-Mojar. | ||
| 72:45 | Substitution!Pierce substitution: Treyton Francis for Ethan Shoemaker. | ||
| 76:28 | Substitution!Pierce substitution: Manuel Lomeli for Treyton Francis. | ||
| 76:28 | Substitution!Pierce substitution: Kolby White-Gibson for Nathan Iniguez. | ||
| 76:28 | Substitution!Pierce substitution: Zacory Gibb for Izayah Bermudez. | ||
| 76:28 | Substitution!Lane substitution: Robert Sanchez for Jackson Miller. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

