Pierce at Southwestern Oregon September 7, 2024

4
2
Final 1 2 T
Pierce 1 3 4
Southwestern Oregon 1 1 2

Box Score

Pierce
Southwestern Oregon

Pierce

PLAYER SH SOG G A MIN
00 - Ricky Ulloa 0 0 0 0 0
1 - Christopher Baez 0 0 0 0 0
2 - Tonny Cooper 0 0 0 0 0
5 - Ethan Shoemaker 0 0 0 0 0
7 - Ali Ahmadzada - Yellow card 38:48 0 0 0 0 0
8 - Alvaro Veloso - Yellow card 85:03 0 0 1 0 0
9 - Jovanny Bahena - Yellow card 84:29 0 0 0 0 0
10 - Hassan Abu 1 0 0 0 0
11 - Diego Barton 1 1 1 0 0
14 - Bryan Marin 1 1 1 0 0
17 - Kolby White-Gibson 0 0 0 0 0
18 - Luke Sullivan 0 0 0 0 0
19 - Joshua Shirkey 0 0 0 0 0
21 - Adrian Enciso 0 0 0 0 0
22 - Kevin Flores 0 0 0 0 0
23 - Noah Blake Mathur - Yellow card 64:18 0 0 0 0 0
24 - Wesley Lopez - Yellow card 56:42 0 0 0 0 0
25 - Caiden Dodd 1 1 1 0 0
TM - Team 0 0 0 0 0
TOTALS 5 3 4 0 0

Southwestern Oregon

PLAYER SH SOG G A MIN
0 - Jose Basave 0 0 0 0 0
2 - Danny Coe - Yellow card 88:00 1 1 0 1 0
3 - Skye Oyama 0 0 0 0 0
4 - Ramon Garcia - Yellow card 45:00 2 0 0 0 0
5 - Erick Ramirez 2 1 0 0 0
6 - Ivan Hernandez 0 0 0 0 0
7 - Gener Pinto 0 0 0 0 0
8 - Kian Burns 0 0 0 0 0
9 - Abdoulie Jallow - Yellow card 11:43 - Yellow card 48:37 2 1 1 0 0
12 - Godfred Amonoo 0 0 0 0 0
13 - Noa Quintana 3 1 0 0 0
16 - Bryan Contreras-Villa 0 0 0 0 0
18 - Wyatt Harms 0 0 0 0 0
19 - Marlon Acevedo 1 1 0 0 0
20 - Dingiswayo Nyirenda 0 0 1 0 0
27 - Keegan Kruse 0 0 0 0 0
28 - Ian Razo 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 11 5 2 1 0

Pierce Goalies

GOALIES SOG GA SV Min
00 - Ricky Ulloa 5 2 3 77:00
1 - Christopher Baez 1 0 1 13:00
TOTALS 6 2 4 90:00

Southwestern Oregon Goalies

GOALIES SOG GA SV Min
0 - Jose Basave 8 4 4 90:00

Scoring Summary

Period Time Play V - H
1st 13:49 Abdoulie Jallow (unassisted) 0 - 1
1st 21:20 Bryan Marin (unassisted) 1 - 1
2nd 57:49 Caiden Dodd (unassisted) 2 - 1
2nd 62:48 Diego Barton (unassisted) 3 - 1
2nd 87:23 Alvaro Veloso (unassisted) 4 - 1
2nd 90:00 Dingiswayo Nyirenda (Danny Coe) 4 - 2

Penalty Summary

Period Time Fouls
1st 11:43 Yellow card - Abdoulie Jallow
1st 38:48 Yellow card - Ali Ahmadzada
1st 45:00 Yellow card - Ramon Garcia
2nd 48:37 Yellow card - Abdoulie Jallow
2nd 56:42 Yellow card - Wesley Lopez
2nd 64:18 Yellow card - Noah Blake Mathur
2nd 84:29 Yellow card - Jovany Bahena
2nd 85:03 Yellow card - Alvaro Veloso
2nd 88:00 Yellow card - Danny Coe
SHOTS 1 2 TOTAL
Pierce 3 2 5
Southwestern Oregon 5 6 11
SAVES 1 2 TOTAL
Pierce 2 2 4
Southwestern Oregon 2 2 4
CORNER KICKS 1 2 TOTAL
Pierce 1 0 1
Southwestern Oregon 1 1 2
FOULS 1 2 TOTAL
Pierce 6 7 13
Southwestern Oregon 7 7 14