Clark at Pierce October 5, 2024

(7-0-1, 7-0-1)
10
(2-8-1, 2-6-0)
0
Final 1 2 T
Clark 1 9 10
Pierce 0 0 0

Box Score

Clark
Pierce

Clark

PLAYER SH SOG G A MIN
0 - Jake Bilsborough - gk 0 0 0 0 90
1 - Dennis Zimmer - gk 0 0 0 0 0
2 - Jafet Hellar - d 0 0 0 0 3
4 - Reece Jones - c 1 1 0 0 88
5 - Ethan Hundt - c 0 0 0 0 78
6 - Connor Doona - d 0 0 0 0 60
7 - Randy Valdivia - f 4 3 1 2 79
8 - Leonard Spaulding - d 0 0 0 0 12
9 - Christian Silva - f 1 1 1 0 77
10 - Abraham Alvarez-Castro - c 3 2 1 0 71
11 - Matthew Wagner - f 2 2 1 2 11
12 - Xavier Cuevas - c 1 1 1 0 2
14 - Trenten Harker - d 0 0 0 1 87
15 - Luke Stacy - f 1 1 1 0 17
17 - Milos Mavrak - c 1 1 1 0 2
18 - Emmanuel Ruiz - c 1 1 0 1 90
19 - Tymathe Prince - f 1 0 0 0 11
20 - Jon Walczyk - c 0 0 0 0 90
21 - JP Warnell - f 4 4 2 0 79
23 - Logan Puppo - f 3 2 1 1 13
26 - Jose Rodriguez-Martins - d 0 0 0 0 30
TM - Team 0 0 0 0 0
TOTALS 23 19 10 7 990

Pierce

PLAYER SH SOG G A MIN
00 - Ricky Ulloa - gk 0 0 0 0 40
1 - Christopher Baez - gk 0 0 0 0 32
4 - Kaedon Skawski - cb 0 0 0 0 51
5 - Ethan Shoemaker - fwd 0 0 0 0 90
7 - Ali Ahmadzada - fwd 0 0 0 0 67
8 - Alvaro Veloso - cam 0 0 0 0 90
9 - Jovanny Bahena - lob 1 1 0 0 90
11 - Diego Barton - lom 1 0 0 0 31
14 - Bryan Marin - cdm 0 0 0 0 90
17 - Kolby White-Gibson - fwd 0 0 0 0 55
18 - Luke Sullivan - rom 0 0 0 0 29
19 - Joshua Shirkey - fwd 0 0 0 0 59
21 - Adrian Enciso - rob 0 0 0 0 39
22 - Kevin Flores - lob 0 0 0 0 90
23 - Noah Blake Mathur - mid 0 0 0 0 23
24 - Wesley Lopez - cb 0 0 0 0 61
25 - Caiden Dodd - fwd 0 0 0 0 35
26 - Nathan Bidinger - gk 0 0 0 0 18
TM - Team 0 0 0 0 0
TOTALS 2 1 0 0 990

Clark Goalies

GOALIES SOG GA SV Min
0 - Jake Bilsborough 1 0 1 90:00

Pierce Goalies

GOALIES SOG GA SV Min
00 - Ricky Ulloa 11 8 3 40:52
1 - Christopher Baez 5 0 5 32:10
26 - Nathan Bidinger 3 2 1 16:58
TOTALS 19 10 9 90:00

Scoring Summary

Period Time Play V - H
1st 45:00 Milos Mavrak (Emmanuel Ruiz) - * 1 - 0
2nd 49:45 Christian Silva (Randy Valdivia) - * 2 - 0
2nd 56:21 JP Warnell (unassisted) - * 3 - 0
2nd 60:09 Abraham Alvarez-Castro (Randy Valdivia) - * 4 - 0
2nd 64:10 Xavier Cuevas (unassisted) - * 5 - 0
2nd 64:55 JP Warnell (unassisted) - * 6 - 0
2nd 67:50 Randy Valdivia (Trenten Harker) - * 7 - 0
2nd 72:05 Matthew Wagner (Logan Puppo) - * 8 - 0
2nd 77:48 Logan Puppo (Matthew Wagner) - * 9 - 0
2nd 79:05 Luke Stacy (Matthew Wagner) - * 10 - 0
SHOTS 1 2 TOTAL
Clark 10 13 23
Pierce 2 0 2
SAVES 1 2 TOTAL
Clark 1 0 1
Pierce 7 2 9
CORNER KICKS 1 2 TOTAL
Clark 2 5 7
Pierce 0 0 0
FOULS 1 2 TOTAL
Clark 5 1 6
Pierce 5 5 10

Play By Play