Centralia College at Pierce October 9, 2024

(2-10-2, 2-6-1)
3
(3-8-1, 3-6-0)
4
Final 1 2 T
Centralia College 2 1 3
Pierce 0 4 4

Box Score

Centralia College
Pierce

Centralia College

PLAYER SH SOG G A MIN
1 - Neftali Arellano - gk 0 0 0 0 90
2 - Chayton Rodman - m - Yellow card 49:27 0 0 0 0 72
5 - Damian Hernandez - lw/f - Yellow card 70:03 0 0 0 1 47
6 - Angel Rojas - cm 0 0 0 0 57
9 - Carlos Angel Hernandez - f - Yellow card 63:17 1 1 0 0 37
10 - Mario Silva Gutierrez - m - Yellow card 52:17 0 0 0 0 79
11 - Timur Berishev - d 0 0 0 0 45
12 - Brady Mitchell - rwb 0 0 0 0 61
13 - Alan Cox - cb 0 0 0 0 90
14 - Matthew Orihuela - d 0 0 0 0 57
15 - Asher Adams - cm 0 0 0 0 18
18 - Tristin Evans - f - Yellow card 76:56 7 5 3 0 78
19 - Yusuf Shakirov - s 0 0 0 0 12
20 - Fernando Lopez 0 0 0 0 64
21 - Jamison Perkins - d 0 0 0 0 67
24 - Avin Martinez 1 0 0 0 66
26 - Jairo Lima Perez - d 0 0 0 1 76
TM - Team 0 0 0 0 0
TOTALS 9 6 3 2 1016

Pierce

PLAYER SH SOG G A MIN
1 - Christopher Baez - gk 0 0 0 0 87
2 - Tonny Cooper - rom 0 0 0 1 39
3 - Oliver Moreno - cb - Yellow card 70:06 6 3 2 0 83
5 - Ethan Shoemaker - fwd 0 0 0 1 61
7 - Ali Ahmadzada - fwd 0 0 0 0 90
8 - Alvaro Veloso - cam 2 1 0 0 90
9 - Jovanny Bahena - lob 0 0 0 0 85
11 - Diego Barton - lom 2 1 0 0 27
14 - Bryan Marin - cdm - Yellow card 90:00 0 0 0 0 84
16 - Eli Ortega - cdm 0 0 0 0 35
17 - Kolby White-Gibson - fwd 0 0 0 0 6
18 - Luke Sullivan - rom 1 0 0 0 39
19 - Joshua Shirkey - fwd 0 0 0 0 35
22 - Kevin Flores - lob 2 1 1 0 90
23 - Noah Blake Mathur - mid 2 2 0 0 90
25 - Caiden Dodd - fwd 2 1 1 0 51
26 - Nathan Bidinger - gk 0 0 0 0 3
TM - Team 0 0 0 0 0
TOTALS 17 9 4 2 995

Centralia College Goalies

GOALIES SOG GA SV Min
1 - Neftali Arellano 9 4 5 90:00

Pierce Goalies

GOALIES SOG GA SV Min
1 - Christopher Baez 5 2 3 87:25
26 - Nathan Bidinger 1 1 0 02:35
TOTALS 6 3 3 90:00

Scoring Summary

Period Time Play V - H
1st 18:59 Tristin Evans (unassisted) 1 - 0
1st 43:45 Tristin Evans (Jairo Lima Perez) 2 - 0
2nd 47:18 Oliver Moreno (unassisted) 2 - 1
2nd 60:30 Oliver Moreno (Tonny Cooper) 2 - 2
2nd 61:26 Caiden Dodd (unassisted) 2 - 3
2nd 87:28 Tristin Evans (Damian Hernandez) 3 - 3
2nd 90:00 Kevin Flores (Ethan Shoemaker) 3 - 4

Penalty Summary

Period Time Fouls
2nd 49:27 Yellow card - Chayton Rodman
2nd 52:17 Yellow card - Mario Silva Gutierrez
2nd 63:17 Yellow card - Carlos Angel Hernandez
2nd 70:03 Yellow card - Damian Hernandez
2nd 70:06 Yellow card - Oliver Moreno
2nd 76:56 Yellow card - Tristin Evans
2nd 90:00 Yellow card - Bryan Marin
SHOTS 1 2 TOTAL
Centralia College 6 3 9
Pierce 8 9 17
SAVES 1 2 TOTAL
Centralia College 4 1 5
Pierce 1 2 3
CORNER KICKS 1 2 TOTAL
Centralia College 3 0 3
Pierce 3 4 7
FOULS 1 2 TOTAL
Centralia College 3 7 10
Pierce 4 5 9

Play By Play