Pierce at Highline October 16, 2024

1
5
Final 1 2 T
Pierce 1 0 1
Highline 1 4 5

Box Score

Pierce
Highline

Pierce

PLAYER SH SOG G A MIN
2 - Tonny Cooper - rom 2 0 0 0 0
4 - Kaedon Skawski - cb 0 0 0 0 0
5 - Ethan Shoemaker - fwd 1 0 0 0 0
7 - Ali Ahmadzada - fwd 0 0 0 0 0
8 - Alvaro Veloso - cam 1 1 1 0 0
9 - Jovanny Bahena - lob 0 0 0 0 0
11 - Diego Barton - lom 0 0 0 0 0
12 - Abhishek Satheesh - rom 0 0 0 0 0
14 - Bryan Marin - cdm - Yellow card 73:00 0 0 0 1 0
16 - Eli Ortega - cdm 0 0 0 0 0
17 - Kolby White-Gibson - fwd 0 0 0 0 0
18 - Luke Sullivan - rom 0 0 0 0 0
19 - Joshua Shirkey - fwd 0 0 0 0 0
21 - Adrian Enciso - rob 0 0 0 0 0
22 - Kevin Flores - lob 0 0 0 0 0
23 - Noah Blake Mathur - mid 0 0 0 0 0
24 - Wesley Lopez - cb 1 1 0 0 0
25 - Caiden Dodd - fwd 0 0 0 0 0
26 - Nathan Bidinger - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 5 2 1 1 0

Highline

PLAYER SH SOG G A MIN
1 - Mason Averill - gk 0 0 0 0 0
2 - Miguel Galmichi-Munoz - db 0 0 0 0 0
3 - Cole Jarrett - c 0 0 0 0 0
4 - Andres Zuluaga - d 1 0 0 0 0
5 - Brady Anderson - d 1 0 0 0 0
6 - Mason Abdella - c 4 2 1 0 0
7 - Julian Rangel - c 2 1 0 0 0
9 - Leon Tezuka - f 0 0 0 1 0
10 - Javier Luevanos - c 2 0 0 0 0
11 - Anthony Naranjo - c 1 0 0 0 0
12 - Preston Salisbury - db 0 0 0 1 0
13 - Sergio Chavez - db 0 0 0 0 0
15 - Giovanny Jesus Cortes Salgado 1 0 0 0 0
17 - Idin Fakhri - rw 0 0 1 2 0
18 - Thomas Ferew - c 2 0 0 0 0
20 - Marcus Reid - d 0 0 0 0 0
21 - Emmanuel Mbula - f 0 0 0 0 0
22 - Jose Menjivar - c 1 0 0 1 0
23 - Joshua Yinger - c 0 0 0 0 0
24 - Jayden Gonzalez 0 0 0 0 0
25 - Pablo Iriberri - f 0 0 0 0 0
27 - Mykah Harris - d 0 0 0 0 0
29 - Zachary Bartlett - f 4 3 3 0 0
TM - Team 0 0 0 0 0
TOTALS 22 6 5 5 0

Pierce Goalies

GOALIES SOG GA SV Min
26 - Nathan Bidinger 10 5 5 90:00

Highline Goalies

GOALIES SOG GA SV Min
1 - Mason Averill 2 1 1 90:00

Scoring Summary

Period Time Play V - H
1st 45:00 Alvaro Veloso (Bryan Marin) 1 - 0
1st 45:00 Mason Abdella (Preston Salisbury) 1 - 1
2nd 48:00 Zachary Bartlett (Idin Fakhri) 1 - 2
2nd 55:00 Zachary Bartlett (Idin Fakhri) 1 - 3
2nd 76:00 Idin Fakhri (Leon Tezuka) 1 - 4
2nd 85:00 Zachary Bartlett (Jose Menjivar) 1 - 5

Penalty Summary

Period Time Fouls
2nd 73:00 Yellow card - Bryan Marin
SHOTS 1 2 TOTAL
Pierce 2 3 5
Highline 11 11 22
SAVES 1 2 TOTAL
Pierce 2 2 4
Highline 0 1 1
CORNER KICKS 1 2 TOTAL
Pierce 2 1 3
Highline 4 4 8
FOULS 1 2 TOTAL
Pierce 2 9 11
Highline 4 3 7