Pacific Northwest Christian College at Pierce August 23, 2025
Box Score
Pacific Northwest Christian College
Pierce
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Sandoval | 0 | 0 | 0 | 0 | 60 |
| 2 - Licea | 0 | 0 | 0 | 0 | 30 |
| 3 - Guzman | 1 | 0 | 0 | 0 | 34 |
| 4 - Gonzalez | 0 | 0 | 0 | 0 | 90 |
| 5 - Montiel | 0 | 0 | 0 | 0 | 77 |
| 7 - Mendoza | 0 | 0 | 0 | 0 | 54 |
| 8 - Lopez | 0 | 0 | 0 | 1 | 38 |
| 10 - Barrera | 2 | 1 | 0 | 0 | 87 |
| 12 - Chacope | 0 | 0 | 0 | 0 | 90 |
| 13 - Belgard | 2 | 1 | 1 | 0 | 55 |
| 14 - Abunduz | 1 | 1 | 0 | 0 | 59 |
| 17 - Godson | 2 | 1 | 0 | 0 | 90 |
| 20 - Bredwell | 0 | 0 | 0 | 0 | 90 |
| 21 - Toro | 1 | 1 | 0 | 0 | 90 |
| 22 - Nunamaker | 0 | 0 | 0 | 0 | 23 |
| 24 - Castellanos | 1 | 1 | 1 | 0 | 55 |
| TM - Team | 1 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 2 | 1 | 1022 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Nathan Bidinger - gk | 0 | 0 | 0 | 0 | 45 |
| 4 - Praneet Singh - cb - Yellow card 74:05 | 0 | 0 | 0 | 0 | 90 |
| 6 - Luis Luna - fwd | 0 | 0 | 0 | 0 | 46 |
| 7 - Aerius Enyart - cb | 1 | 0 | 0 | 0 | 90 |
| 8 - Eli Ortega - cm | 0 | 0 | 0 | 0 | 74 |
| 10 - Taiyo Tokuyama - lw | 0 | 0 | 0 | 0 | 14 |
| 11 - Santiago Diaz Romero - mid - Yellow card 66:54 | 0 | 0 | 0 | 0 | 47 |
| 12 - Kevin Zelaya - cm | 1 | 0 | 0 | 0 | 90 |
| 13 - Gavin Nail - lw | 1 | 1 | 0 | 0 | 90 |
| 14 - Edgar Soltero - mid | 2 | 0 | 0 | 0 | 59 |
| 15 - Jalen Kohler - cb - Yellow card 74:05 | 0 | 0 | 0 | 0 | 90 |
| 17 - Diego Barton - fwd | 3 | 3 | 2 | 0 | 34 |
| 18 - Luke Sullivan - mid | 0 | 0 | 0 | 0 | 43 |
| 19 - Edison Victoria - rb | 0 | 0 | 0 | 0 | 47 |
| 21 - Jack Wallace - mid | 0 | 0 | 0 | 1 | 19 |
| 22 - Matthew McAllister - mid | 0 | 0 | 0 | 0 | 67 |
| 99 - Jake Jenner - gk | 0 | 0 | 0 | 0 | 45 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 2 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sandoval | 3 | 1 | 2 | 60:04 | |
| 2 - Licea | 1 | 1 | 0 | 29:56 | |
| TOTALS | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nathan Bidinger | 4 | 2 | 2 | 45:00 | |
| 99 - Jake Jenner | 2 | 0 | 2 | 45:00 | |
| TOTALS | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pierce
1st
|
12:39 | Diego Barton (Jack Wallace) | 0 - 1 |
|
Pacific Northwest Christian College
2nd
|
75:12 | Belgard (unassisted) | 1 - 1 |
|
Pacific Northwest Christian College
2nd
|
83:39 | Castellanos (Lopez) | 2 - 1 |
|
Pierce
2nd
|
90:00 | Diego Barton (unassisted) | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Pierce
2nd
|
66:54 | Yellow card - Santiago Diaz Romero |
|
Pierce
2nd
|
74:05 | Yellow card - Jalen Kohler |
|
Pierce
2nd
|
74:05 | Yellow card - Praneet Singh |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pacific Northwest Christian College | 4 | 8 | 12 |
| Pierce | 5 | 4 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pacific Northwest Christian College | 2 | 0 | 2 |
| Pierce | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pacific Northwest Christian College | 2 | 2 | 4 |
| Pierce | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pacific Northwest Christian College | 3 | 6 | 9 |
| Pierce | 0 | 4 | 4 |
| Date/Time: | August 23, 2025 - 11:30 AM |
|---|---|
| Location: | Heritage |
| Game Length: | 2:03 |
| Attendance: | 0 |
| Scorer: | Duncan Stevenson |
Play By Play
| 0:00 | Sandoval at goalie for Pacific Northwest Christian College. | ||
| 0:00 | Jake Jenner at goalie for Pierce. | ||
| 2:31 | Shot by Pierce Gavin Nail, Save (by goalie) Sandoval. | ||
| 3:39 | Shot by Pacific Northwest Christian College Barrera, Save (by goalie) Jake Jenner. | ||
| 4:11 | Corner kick by Pacific Northwest Christian College Bredwell [4:11]. | ||
| 4:29 | Shot by Pacific Northwest Christian College Guzman, High. | ||
| 5:55 | Shot by Pierce Diego Barton, Save (by goalie) Sandoval. | ||
| 6:35 | Shot by Pacific Northwest Christian College Sanchez, Wide. | ||
| 8:08 | Shot by Pacific Northwest Christian College Abunduz, Save (by goalie) Jake Jenner. | ||
| 9:33 | Offside against Pierce. | ||
| 12:06 | Corner kick by Pierce Jack Wallace [12:06]. | ||
| 12:39 | Goal!GOAL by Pierce Diego Barton (FIRST GOAL), Assist by Jack Wallace ( 0 - 1 ) |
||
| 16:08 | Substitution!Pierce substitution: Eli Ortega for Santiago Diaz Romero. | ||
| 17:09 | Offside against Pacific Northwest Christian College. | ||
| 19:11 | Substitution!Pierce substitution: Matthew McAllister for Jack Wallace. | ||
| 19:11 | Substitution!Pacific Northwest Christian College substitution: Nunamaker for Sanchez. | ||
| Foul on Pacific Northwest Christian College. | |||
| 25:18 | Substitution!Pierce substitution: Edison Victoria for Luke Sullivan. | ||
| 25:18 | Substitution!Pacific Northwest Christian College substitution: Montiel for Abunduz. | ||
| 27:22 | Corner kick by Pacific Northwest Christian College Bredwell [27:22]. | ||
| 29:41 | Substitution!Pierce substitution: Luis Luna for Matthew McAllister. | ||
| 29:41 | Substitution!Pacific Northwest Christian College substitution: Godson for Nunamaker. | ||
| 30:10 | Substitution!Pacific Northwest Christian College substitution: Castellanos for Lopez. | ||
| 32:01 | Offside against Pierce. | ||
| 32:54 | Corner kick by Pierce Edison Victoria [32:54]. | ||
| 33:39 | Substitution!Pierce substitution: Matthew McAllister for Diego Barton. | ||
| 33:39 | Substitution!Pacific Northwest Christian College substitution: Belgard for Guzman. | ||
| 34:09 | Shot by Pierce Edgar Soltero, High. | ||
| 36:01 | Substitution!Pacific Northwest Christian College substitution: Mendoza for Yanez. | ||
| 36:01 | Substitution!Pierce substitution: Santiago Diaz Romero for Edgar Soltero. | ||
| Foul on Pacific Northwest Christian College. | |||
| 39:43 | Corner kick by Pierce Eli Ortega [39:43]. | ||
| 42:48 | Shot by Pierce Aerius Enyart, High. | ||
| Foul on Pacific Northwest Christian College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Pacific Northwest Christian College: #1 Sandoval, #4 Gonzalez, #5 Montiel, #7 Mendoza, #10 Barrera, #12 Chacope, #13 Belgard, #17 Godson, #20 Bredwell, #21 Toro, #24 Castellanos. | ||
| 45:00 | For Pierce: #4 Praneet Singh, #6 Luis Luna, #7 Aerius Enyart, #8 Eli Ortega, #11 Santiago Diaz Romero, #12 Kevin Zelaya, #13 Gavin Nail, #15 Jalen Kohler, #19 Edison Victoria, #22 Matthew McAllister, #99 Jake Jenner. | ||
| 45:00 | Substitution!Pierce substitution: Nathan Bidinger for Jake Jenner. | ||
| 45:00 | Nathan Bidinger at goalie for Pierce. | ||
| Foul on Pacific Northwest Christian College. | |||
| 46:14 | Shot by Pacific Northwest Christian College Godson, High. | ||
| 47:44 | Substitution!Pacific Northwest Christian College substitution: Abunduz for Yanez. | ||
| Foul on Pacific Northwest Christian College. | |||
| Foul on Pacific Northwest Christian College. | |||
| 53:53 | Corner kick by Pacific Northwest Christian College Barrera [53:53]. | ||
| Foul on Pacific Northwest Christian College. | |||
| 55:39 | Shot by Pierce Edgar Soltero, High. | ||
| 56:38 | Offside against Pacific Northwest Christian College. | ||
| 59:04 | Substitution!Pierce substitution: Santiago Diaz Romero for Edgar Soltero. | ||
| 59:39 | Shot by Pierce Sampson Phillips, High. | ||
| 59:51 | Substitution!Pacific Northwest Christian College substitution: Licea for Sandoval. | ||
| 60:04 | Licea at goalie for Pacific Northwest Christian College. | ||
| 61:03 | Substitution!Pierce substitution: Edison Victoria for Luke Sullivan. | ||
| Foul on Pierce. | |||
| 64:28 | Offside against Pacific Northwest Christian College. | ||
| 64:57 | Substitution!Pierce substitution: Gavin Nail for Carter Wiley. | ||
| 64:57 | Substitution!Pierce substitution: Kevin Zelaya for Sampson Phillips. | ||
| Foul on Pierce. | |||
| 66:54 | Yellow card on Pierce Santiago Diaz Romero. | ||
| 66:56 | Substitution!Pierce substitution: Edgar Soltero for Santiago Diaz Romero. | ||
| 66:56 | Substitution!Pacific Northwest Christian College substitution: Montiel for Abunduz. | ||
| 67:10 | Shot by Pacific Northwest Christian College Toro, Save (by goalie) Nathan Bidinger. | ||
| 68:17 | Offside against Pierce. | ||
| 69:59 | Corner kick by Pacific Northwest Christian College Barrera [69:59]. | ||
| Foul on Pierce. | |||
| 70:53 | Shot by Pacific Northwest Christian College Barrera, Wide. | ||
| 71:31 | Offside against Pacific Northwest Christian College. | ||
| Foul on Pierce. | |||
| 72:37 | Substitution!Pierce substitution: Luke Sullivan for Edison Victoria. | ||
| 72:37 | Substitution!Pierce substitution: Eli Ortega for Adrian Ortiz. | ||
| 73:24 | Shot by Pacific Northwest Christian College Belgard, Hit Crossbar. | ||
| 74:05 | Yellow card on Pierce Jalen Kohler. | ||
| 74:05 | Yellow card on Pierce Praneet Singh. | ||
| 75:12 | Goal!GOAL by Pacific Northwest Christian College Belgard ( 1 - 1 ) |
||
| 75:45 | Substitution!Pierce substitution: Taiyo Tokuyama for Luis Luna. | ||
| 75:55 | Substitution!Pacific Northwest Christian College substitution: Abunduz for Lopez. | ||
| 75:55 | Substitution!Pacific Northwest Christian College substitution: Castellanos for Montiel. | ||
| 77:25 | Substitution!Pacific Northwest Christian College substitution: Nunamaker for Salinas. | ||
| Foul on Pacific Northwest Christian College. | |||
| 80:26 | Shot by Pacific Northwest Christian College Godson, Save (by goalie) Nathan Bidinger. | ||
| 81:10 | Shot by Pacific Northwest Christian College Team, High. | ||
| 81:21 | Substitution!Pacific Northwest Christian College substitution: Lopez for Barrera. | ||
| 81:41 | Substitution!Pacific Northwest Christian College substitution: Mendoza for . | ||
| 82:30 | Shot by Pierce Kevin Zelaya, High. | ||
| 83:39 | Goal!GOAL by Pacific Northwest Christian College Castellanos, Assist by Lopez ( 2 - 1 ) |
||
| 84:16 | Substitution!Pacific Northwest Christian College substitution: Barrera for Lopez. | ||
| Foul on Pacific Northwest Christian College. | |||
| 85:30 | Substitution!Pacific Northwest Christian College substitution: Lopez for Castellanos. | ||
| 89:00 | Substitution!Pacific Northwest Christian College substitution: Montiel for Belgard. | ||
| 90:00 | Goal!GOAL by Pierce Diego Barton ( 2 - 2 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

