Clark at Pierce September 3, 2025

(0-0-2, 0-0-2)
0
(0-5-2, 0-1-1)
0
Final 1 2 T
Clark 0 0 0
Pierce 0 0 0

Box Score

Clark
Pierce

Clark

PLAYER SH SOG G A MIN
0 - Glenn Kolibas - gk 0 0 0 0 90
2 - Brandon Hernandez Cruz - Yellow card 49:12 0 0 0 0 13
3 - Jon Walczyk - d 1 1 0 0 90
4 - Tymathe Prince 0 0 0 0 35
5 - Maksym Koval - d 0 0 0 0 43
6 - Lucas Mallett 6 3 0 0 61
7 - Julio Mondragon - f - Yellow card 90:00 4 3 0 0 79
8 - Travis O'Hara - c 2 0 0 0 32
11 - Isaiah Bunda 2 1 0 0 90
13 - Ian Catarina-Cruz 0 0 0 0 50
14 - Evan Roscoe - c 0 0 0 0 79
19 - Andrew Altukoff 1 0 0 0 58
20 - Hazim Huskic - f 2 0 0 0 32
21 - Akeem Archer - c 1 1 0 0 90
23 - Hulises Najera - f 1 0 0 0 40
24 - Kingston Gaither 0 0 0 0 11
29 - Aaron Anitok-Brokken 0 0 0 0 39
31 - Kaito Thammavong - d 1 1 0 0 79
TM - Team 0 0 0 0 0
TOTALS 21 10 0 0 1011

Pierce

PLAYER SH SOG G A MIN
1 - Nathan Bidinger - gk 0 0 0 0 90
5 - Adrian Ortiz - cm 0 0 0 0 72
6 - Luis Luna - fwd 0 0 0 0 33
7 - Aerius Enyart - cb 0 0 0 0 90
8 - Eli Ortega - cm - Yellow card 73:48 0 0 0 0 47
11 - Santiago Diaz Romero 0 0 0 0 27
12 - Kevin Zelaya 0 0 0 0 57
13 - Gavin Nail - lw 0 0 0 0 74
14 - Edgar Soltero 0 0 0 0 18
15 - Jalen Kohler - cb 0 0 0 0 28
16 - Praneet Singh - cb 0 0 0 0 90
17 - Diego Barton - fwd 0 0 0 0 47
18 - Luke Sullivan - mid 0 0 0 0 90
19 - Edison Victoria 0 0 0 0 0
21 - Jack Wallace - mid 0 0 0 0 19
22 - Matthew McAllister 0 0 0 0 67
99 - Jake Jenner 0 0 0 0 64
TM - Team 0 0 0 0 0
TOTALS 0 0 0 0 913

Clark Goalies

GOALIES SOG GA SV Min
0 - Glenn Kolibas 0 0 0 90:00

Pierce Goalies

GOALIES SOG GA SV Min
1 - Nathan Bidinger 10 0 10 90:00

Penalty Summary

Period Time Fouls
2nd 49:12 Yellow card - Brandon Hernandez Cr
2nd 73:48 Yellow card - Eli Ortega
2nd 90:00 Yellow card - Julio Mondragon
SHOTS 1 2 TOTAL
Clark 13 8 21
Pierce 0 0 0
SAVES 1 2 TOTAL
Clark 0 0 0
Pierce 8 2 10
CORNER KICKS 1 2 TOTAL
Clark 6 2 8
Pierce 1 1 2
FOULS 1 2 TOTAL
Clark 3 1 4
Pierce 4 4 8

Play By Play