Clark at Pierce September 3, 2025
Box Score
Clark
Pierce
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Glenn Kolibas - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Brandon Hernandez Cruz - Yellow card 49:12 | 0 | 0 | 0 | 0 | 13 |
| 3 - Jon Walczyk - d | 1 | 1 | 0 | 0 | 90 |
| 4 - Tymathe Prince | 0 | 0 | 0 | 0 | 35 |
| 5 - Maksym Koval - d | 0 | 0 | 0 | 0 | 43 |
| 6 - Lucas Mallett | 6 | 3 | 0 | 0 | 61 |
| 7 - Julio Mondragon - f - Yellow card 90:00 | 4 | 3 | 0 | 0 | 79 |
| 8 - Travis O'Hara - c | 2 | 0 | 0 | 0 | 32 |
| 11 - Isaiah Bunda | 2 | 1 | 0 | 0 | 90 |
| 13 - Ian Catarina-Cruz | 0 | 0 | 0 | 0 | 50 |
| 14 - Evan Roscoe - c | 0 | 0 | 0 | 0 | 79 |
| 19 - Andrew Altukoff | 1 | 0 | 0 | 0 | 58 |
| 20 - Hazim Huskic - f | 2 | 0 | 0 | 0 | 32 |
| 21 - Akeem Archer - c | 1 | 1 | 0 | 0 | 90 |
| 23 - Hulises Najera - f | 1 | 0 | 0 | 0 | 40 |
| 24 - Kingston Gaither | 0 | 0 | 0 | 0 | 11 |
| 29 - Aaron Anitok-Brokken | 0 | 0 | 0 | 0 | 39 |
| 31 - Kaito Thammavong - d | 1 | 1 | 0 | 0 | 79 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 10 | 0 | 0 | 1011 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Nathan Bidinger - gk | 0 | 0 | 0 | 0 | 90 |
| 5 - Adrian Ortiz - cm | 0 | 0 | 0 | 0 | 72 |
| 6 - Luis Luna - fwd | 0 | 0 | 0 | 0 | 33 |
| 7 - Aerius Enyart - cb | 0 | 0 | 0 | 0 | 90 |
| 8 - Eli Ortega - cm - Yellow card 73:48 | 0 | 0 | 0 | 0 | 47 |
| 11 - Santiago Diaz Romero | 0 | 0 | 0 | 0 | 27 |
| 12 - Kevin Zelaya | 0 | 0 | 0 | 0 | 57 |
| 13 - Gavin Nail - lw | 0 | 0 | 0 | 0 | 74 |
| 14 - Edgar Soltero | 0 | 0 | 0 | 0 | 18 |
| 15 - Jalen Kohler - cb | 0 | 0 | 0 | 0 | 28 |
| 16 - Praneet Singh - cb | 0 | 0 | 0 | 0 | 90 |
| 17 - Diego Barton - fwd | 0 | 0 | 0 | 0 | 47 |
| 18 - Luke Sullivan - mid | 0 | 0 | 0 | 0 | 90 |
| 19 - Edison Victoria | 0 | 0 | 0 | 0 | 0 |
| 21 - Jack Wallace - mid | 0 | 0 | 0 | 0 | 19 |
| 22 - Matthew McAllister | 0 | 0 | 0 | 0 | 67 |
| 99 - Jake Jenner | 0 | 0 | 0 | 0 | 64 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 913 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Glenn Kolibas | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nathan Bidinger | 10 | 0 | 10 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Pierce
2nd
|
49:12 | Yellow card - Brandon Hernandez Cr |
|
Pierce
2nd
|
73:48 | Yellow card - Eli Ortega |
|
Pierce
2nd
|
90:00 | Yellow card - Julio Mondragon |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clark | 13 | 8 | 21 |
| Pierce | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Clark | 0 | 0 | 0 |
| Pierce | 8 | 2 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clark | 6 | 2 | 8 |
| Pierce | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clark | 3 | 1 | 4 |
| Pierce | 4 | 4 | 8 |
| Date/Time: | September 3, 2025 - 4:00 PM |
|---|---|
| Location: | Heritage |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Duncan Stevenson |
Play By Play
| 0:00 | Glenn Kolibas at goalie for Clark. | ||
| 0:00 | Nathan Bidinger at goalie for Pierce. | ||
| 0:20 | Shot by Clark Julio Mondragon, Save (by goalie) Nathan Bidinger. | ||
| 0:31 | Corner kick by Clark Hulises Najera [0:31]. | ||
| Foul on Pierce. | |||
| 3:43 | Shot by Clark Jon Walczyk, Save (by goalie) Nathan Bidinger. | ||
| 4:23 | Corner kick by Clark Hazim Huskic [4:23]. | ||
| Foul on Clark. | |||
| Foul on Clark. | |||
| 11:09 | Header Shot by Clark Julio Mondragon, Save (by goalie) Nathan Bidinger. | ||
| 11:17 | Corner kick by Clark Hazim Huskic [11:17]. | ||
| Foul on Pierce. | |||
| 13:59 | Offside against Clark. | ||
| 14:55 | Offside against Pierce. | ||
| 19:15 | Substitution!Pierce substitution: Jake Jenner for Gavin Nail. | ||
| 19:15 | Substitution!Pierce substitution: Matthew McAllister for Jack Wallace. | ||
| 19:52 | Shot by Clark Travis O'Hara, Wide Left. | ||
| 20:52 | Shot by Clark Bunda, High. | ||
| 21:01 | Substitution!Clark substitution: Aaron Anitok-Brokken for Julio Mondragon. | ||
| 21:01 | Substitution!Clark substitution: Lucas Mallett for Evan Roscoe. | ||
| 21:41 | Shot by Clark Lucas Mallett, Wide Left. | ||
| 22:15 | Shot by Clark Lucas Mallett, Save (by goalie) Nathan Bidinger. | ||
| 22:29 | Corner kick by Clark Hulises Najera [22:29]. | ||
| 23:37 | Shot by Clark Kaito Thammavong, Save (by goalie) Nathan Bidinger. | ||
| 25:53 | Corner kick by Clark Hulises Najera [25:53]. | ||
| 28:03 | Substitution!Pierce substitution: Santiago Diaz Romero for Jalen Kohler. | ||
| 29:26 | Shot by Clark Travis O'Hara, High. | ||
| 30:42 | Corner kick by Clark Hazim Huskic [30:42]. | ||
| 31:14 | Shot by Clark Bunda, Save (by goalie) Nathan Bidinger. | ||
| 31:49 | Substitution!Clark substitution: Ian Catarino-Cruz for Aaron Anitok-Brokken. | ||
| 31:49 | Substitution!Clark substitution: Evan Roscoe for Hulises Najera. | ||
| 31:49 | Substitution!Clark substitution: Andrew Altukoff for Hazim Huskic. | ||
| 31:49 | Substitution!Clark substitution: Julio Mondragon for Travis O'Hara. | ||
| 32:26 | Shot by Clark Andrew Altukoff, Wide Right. | ||
| 32:46 | Substitution!Pierce substitution: Kevin Zelaya for Luis Luna. | ||
| 35:27 | Substitution!Pierce substitution: Gavin Nail for Diego Barton. | ||
| 37:31 | Shot by Clark Julio Mondragon, Save (by goalie) Nathan Bidinger. | ||
| 38:25 | Offside against Clark. | ||
| Foul on Clark. | |||
| 39:56 | Shot by Clark Lucas Mallett, Save (by goalie) Nathan Bidinger. | ||
| 40:44 | Substitution!Pierce substitution: Adrian Ortiz for Eli Ortega. | ||
| Foul on Pierce. | |||
| 42:44 | Substitution!Clark substitution: Brandon Hernandez Cr for Maksym Koval. | ||
| 43:56 | Corner kick by Pierce Aerius Enyart [43:56]. | ||
| 45:00 | Offside against Pierce. | ||
| Foul on Pierce. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Clark: #0 Glenn Kolibas, #2 Brandon Hernandez Cr, #3 Jon Walczyk, #6 Lucas Mallett, #7 Julio Mondragon, #11 Bunda, #13 Ian Catarino-Cruz, #14 Evan Roscoe, #19 Andrew Altukoff, #21 Akeem Archer, #31 Kaito Thammavong. | ||
| 45:00 | For Pierce: #1 Nathan Bidinger, #5 Adrian Ortiz, #7 Aerius Enyart, #11 Santiago Diaz Romero, #12 Kevin Zelaya, #13 Gavin Nail, #16 Praneet Singh, #18 Luke Sullivan, #22 Matthew McAllister, #99 Jake Jenner. | ||
| 46:22 | Corner kick by Clark Hulises Najera [46:22]. | ||
| 46:40 | Shot by Clark Akeem Archer, Save (by goalie) Nathan Bidinger. | ||
| 46:51 | Corner kick by Clark Lucas Mallett [46:51]. | ||
| 48:32 | Shot by Clark Hazim Huskic, High. | ||
| 49:12 | Yellow card on Clark Brandon Hernandez Cr. | ||
| 50:39 | Shot by Clark Lucas Mallett, Wide. | ||
| 52:17 | Shot by Clark Hazim Huskic, High. | ||
| Foul on Pierce. | |||
| 54:35 | Offside against Clark. | ||
| 55:22 | Substitution!Clark substitution: Tymathe Prince for Brandon Hernandez Cr. | ||
| 55:22 | Substitution!Pierce substitution: Luke Sullivan for Edison Victoria. | ||
| 55:22 | Substitution!Pierce substitution: Praneet Singh for Santiago Diaz Romero. | ||
| 59:19 | Substitution!Pierce substitution: Gavin Nail for Jack Wallace. | ||
| Foul on Pierce. | |||
| 61:32 | Shot by Clark Lucas Mallett, High. | ||
| 61:39 | Substitution!Clark substitution: Ian Catarino-Cruz for Hazim Huskic. | ||
| 61:39 | Substitution!Clark substitution: Aaron Anitok-Brokken for Hulises Najera. | ||
| Foul on Clark. | |||
| 64:03 | Substitution!Pierce substitution: Matthew McAllister for Diego Barton. | ||
| Foul on Pierce. | |||
| 71:51 | Substitution!Pierce substitution: Edgar Soltero for Adrian Ortiz. | ||
| 73:27 | Shot by Clark Lucas Mallett, Save (by goalie) Nathan Bidinger. | ||
| 73:48 | Yellow card on Pierce Eli Ortega. | ||
| 78:57 | Substitution!Clark substitution: Kingston Gaither for Kaito Thammavong. | ||
| 78:57 | Substitution!Pierce substitution: Diego Barton for Jake Jenner. | ||
| 80:29 | Offside against Clark. | ||
| 81:51 | Substitution!Clark substitution: Andrew Altukoff for Christopher Solano. | ||
| 81:51 | Substitution!Clark substitution: Hulises Najera for Lucas Mallett. | ||
| 81:51 | Substitution!Clark substitution: Julio Mondragon for Ian Catarino-Cruz. | ||
| 83:25 | Substitution!Pierce substitution: Eli Ortega for Luis Luna. | ||
| Foul on Pierce. | |||
| 84:39 | Header Shot by Clark Hulises Najera, High. | ||
| 85:56 | Substitution!Pierce substitution: Jake Jenner for Matthew McAllister. | ||
| 87:14 | Offside against Clark. | ||
| 89:40 | Substitution!Pierce substitution: Edison Victoria for Aerius Enyart. | ||
| 90:00 | Offside against Clark. | ||
| 90:00 | Shot by Clark Julio Mondragon, Wide. | ||
| 90:00 | Yellow card on Clark Julio Mondragon. | ||
| 90:00 | Corner kick by Pierce Gavin Nail [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

