Pierce at Clark October 15, 2025

(0-1-14, 0-11-1)
0
(7-2-3, 7-2-3)
2
Final 1 2 T
Pierce 0 0 0
Clark 2 0 2

Box Score

Pierce
Clark

Pierce

PLAYER SH SOG G A MIN
00 - Preston Born - gk 0 0 0 0 45
01 - Nathan Bidinger - gk 0 0 0 0 45
05 - Adrian Ortiz - cm 0 0 0 0 81
06 - Luis Luna - fwd 1 1 0 0 89
07 - Aerius Enyart - cb 0 0 0 0 65
08 - Eli Ortega - cm 0 0 0 0 83
09 - Carter Wiley - fwd 0 0 0 0 15
10 - Chase Swain - f - Yellow card 43:01 0 0 0 0 79
11 - Santiago Diaz Romero - mid 0 0 0 0 63
12 - Kevin Zelaya - cm 0 0 0 0 14
13 - Gavin Nail - lw - Yellow card 81:13 1 1 0 0 83
15 - Jalen Kohler - cb 0 0 0 0 76
16 - Praneet Singh - cb 0 0 0 0 90
19 - Edison Victoria - rb 0 0 0 0 15
22 - Matthew McAllister - mid 0 0 0 0 16
23 - Trey Francis - cb 0 0 0 0 64
24 - Sampson Phillips - mid 0 0 0 0 45
25 - Jake Jenner - gk 0 0 0 0 21
TM - Team 0 0 0 0 0
TOTALS 2 2 0 0 989

Clark

PLAYER SH SOG G A MIN
3 - Jon Walczyk - d 1 1 0 0 70
4 - Tymathe Prince - d 2 1 1 0 18
6 - Lucas Mallett - c 0 0 0 0 4
8 - Travis O'Hara - c 1 0 0 0 77
9 - Pablo Barbosa-Sanchez - f 1 1 0 0 72
11 - Isaiah Bunda - d 3 3 0 0 90
13 - Ian Catarina-Cruz - f 3 1 0 1 26
14 - Evan Roscoe - c 0 0 0 0 90
15 - Javaughn McCrae - d 1 1 0 0 47
17 - Milos Mavrak - c 2 1 0 0 90
20 - Hazim Huskic - f 0 0 0 0 14
21 - Akeem Archer - c 0 0 0 0 89
22 - Sidhartha Bryant - d 0 0 0 0 5
23 - Hulises Najera - f 6 4 1 0 69
25 - Hakim Keita - d 2 0 0 1 78
30 - Christopher Solano - f 0 0 0 0 18
31 - Kaito Thammavong - d 0 0 0 0 43
33 - Patrick Murphy - gk 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 22 13 2 2 990

Pierce Goalies

GOALIES SOG GA SV Min
00 - Preston Born 5 0 5 45:00
01 - Nathan Bidinger 5 2 3 45:00
TOTALS 10 2 8 90:00

Clark Goalies

GOALIES SOG GA SV Min
33 - Patrick Murphy 2 0 2 90:00

Scoring Summary

Period Time Play V - H
1st 9:23 Hulises Najera (5) (Hakim Keita) 0 - 1
1st 45:00 Tymathe Prince (1) (Ian Catarina-Cruz) 0 - 2

Penalty Summary

Period Time Fouls
1st 43:01 Yellow card - Chase Swain
2nd 81:13 Yellow card - Gavin Nail
SHOTS 1 2 TOTAL
Pierce 0 2 2
Clark 13 9 22
SAVES 1 2 TOTAL
Pierce 5 6 11
Clark 0 2 2
CORNER KICKS 1 2 TOTAL
Pierce 0 0 0
Clark 5 3 8
FOULS 1 2 TOTAL
Pierce 6 7 13
Clark 5 4 9

Play By Play