Pierce at Clark October 15, 2025
Box Score
Pierce
Clark
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Preston Born - gk | 0 | 0 | 0 | 0 | 45 |
| 01 - Nathan Bidinger - gk | 0 | 0 | 0 | 0 | 45 |
| 05 - Adrian Ortiz - cm | 0 | 0 | 0 | 0 | 81 |
| 06 - Luis Luna - fwd | 1 | 1 | 0 | 0 | 89 |
| 07 - Aerius Enyart - cb | 0 | 0 | 0 | 0 | 65 |
| 08 - Eli Ortega - cm | 0 | 0 | 0 | 0 | 83 |
| 09 - Carter Wiley - fwd | 0 | 0 | 0 | 0 | 15 |
| 10 - Chase Swain - f - Yellow card 43:01 | 0 | 0 | 0 | 0 | 79 |
| 11 - Santiago Diaz Romero - mid | 0 | 0 | 0 | 0 | 63 |
| 12 - Kevin Zelaya - cm | 0 | 0 | 0 | 0 | 14 |
| 13 - Gavin Nail - lw - Yellow card 81:13 | 1 | 1 | 0 | 0 | 83 |
| 15 - Jalen Kohler - cb | 0 | 0 | 0 | 0 | 76 |
| 16 - Praneet Singh - cb | 0 | 0 | 0 | 0 | 90 |
| 19 - Edison Victoria - rb | 0 | 0 | 0 | 0 | 15 |
| 22 - Matthew McAllister - mid | 0 | 0 | 0 | 0 | 16 |
| 23 - Trey Francis - cb | 0 | 0 | 0 | 0 | 64 |
| 24 - Sampson Phillips - mid | 0 | 0 | 0 | 0 | 45 |
| 25 - Jake Jenner - gk | 0 | 0 | 0 | 0 | 21 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 0 | 0 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Jon Walczyk - d | 1 | 1 | 0 | 0 | 70 |
| 4 - Tymathe Prince - d | 2 | 1 | 1 | 0 | 18 |
| 6 - Lucas Mallett - c | 0 | 0 | 0 | 0 | 4 |
| 8 - Travis O'Hara - c | 1 | 0 | 0 | 0 | 77 |
| 9 - Pablo Barbosa-Sanchez - f | 1 | 1 | 0 | 0 | 72 |
| 11 - Isaiah Bunda - d | 3 | 3 | 0 | 0 | 90 |
| 13 - Ian Catarina-Cruz - f | 3 | 1 | 0 | 1 | 26 |
| 14 - Evan Roscoe - c | 0 | 0 | 0 | 0 | 90 |
| 15 - Javaughn McCrae - d | 1 | 1 | 0 | 0 | 47 |
| 17 - Milos Mavrak - c | 2 | 1 | 0 | 0 | 90 |
| 20 - Hazim Huskic - f | 0 | 0 | 0 | 0 | 14 |
| 21 - Akeem Archer - c | 0 | 0 | 0 | 0 | 89 |
| 22 - Sidhartha Bryant - d | 0 | 0 | 0 | 0 | 5 |
| 23 - Hulises Najera - f | 6 | 4 | 1 | 0 | 69 |
| 25 - Hakim Keita - d | 2 | 0 | 0 | 1 | 78 |
| 30 - Christopher Solano - f | 0 | 0 | 0 | 0 | 18 |
| 31 - Kaito Thammavong - d | 0 | 0 | 0 | 0 | 43 |
| 33 - Patrick Murphy - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 13 | 2 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Preston Born | 5 | 0 | 5 | 45:00 | |
| 01 - Nathan Bidinger | 5 | 2 | 3 | 45:00 | |
| TOTALS | 10 | 2 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Patrick Murphy | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Clark
1st
|
9:23 | Hulises Najera (5) (Hakim Keita) | 0 - 1 |
|
Clark
1st
|
45:00 | Tymathe Prince (1) (Ian Catarina-Cruz) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Clark
1st
|
43:01 | Yellow card - Chase Swain |
|
Clark
2nd
|
81:13 | Yellow card - Gavin Nail |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pierce | 0 | 2 | 2 |
| Clark | 13 | 9 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pierce | 5 | 6 | 11 |
| Clark | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pierce | 0 | 0 | 0 |
| Clark | 5 | 3 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pierce | 6 | 7 | 13 |
| Clark | 5 | 4 | 9 |
| Date/Time: | October 15, 2025 - 02:00 PM |
|---|---|
| Location: | 1933 Fort Vancouver Way, Vancouver, WA, 98663 |
| Stadium: | Kim Christensen Fiel |
| Game Length: | 2:02 |
| Attendance: | 0 |
| Scorer: | Kim Blahnik |
Play By Play
| 0:00 | Nathan Bidinger at goalie for Pierce. | ||
| 0:00 | Patrick Murphy at goalie for Clark. | ||
| Foul on Clark. | |||
| Foul on Pierce. | |||
| 7:22 | Shot by Clark Isaiah Bunda, Save (by goalie) Nathan Bidinger. | ||
| Foul on Clark. | |||
| 9:23 | Goal!GOAL by Clark Hulises Najera (FIRST GOAL), Assist by Hakim Keita, goal number 5 for season. ( 0 - 1 ) |
||
| Foul on Pierce. | |||
| 11:51 | Shot by Clark Isaiah Bunda, Defensive Save by Gavin Nail. | ||
| 13:07 | Substitution!Pierce substitution: Edison Victoria for Trey Francis. | ||
| 15:38 | Shot by Clark Hakim Keita, Wide Left. | ||
| 15:44 | Substitution!Pierce substitution: Santiago Diaz Romero for Sampson Phillips. | ||
| 18:39 | Shot by Clark Jon Walczyk, Save (by goalie) Nathan Bidinger. | ||
| 19:55 | Shot by Clark Milos Mavrak, Wide Right. | ||
| 20:32 | Offside against Pierce. | ||
| 20:58 | Shot by Clark Hulises Najera, Save (by goalie) Nathan Bidinger. | ||
| Foul on Clark. | |||
| 21:48 | Shot by Clark Hulises Najera, Wide Left. | ||
| Foul on Pierce. | |||
| 24:11 | Shot by Clark Hulises Najera, Wide Left. | ||
| 24:25 | Substitution!Clark substitution: Lucas Mallett for Hulises Najera. | ||
| 25:27 | Shot by Clark Travis O'Hara, Wide Right. | ||
| 25:59 | Corner kick by Clark Travis O'Hara [25:59]. | ||
| 28:35 | Substitution!Clark substitution: Hulises Najera for Lucas Mallett. | ||
| 28:35 | Substitution!Pierce substitution: Matthew McAllister for Edison Victoria. | ||
| 29:07 | Corner kick by Clark Milos Mavrak [29:07]. | ||
| 29:42 | Substitution!Clark substitution: Sidhartha Bryant for Pablo Barbosa-Sanchez. | ||
| Foul on Pierce. | |||
| 32:20 | Offside against Clark. | ||
| 34:09 | Offside against Clark. | ||
| 34:30 | Substitution!Pierce substitution: Trey Francis for Aerius Enyart. | ||
| 34:30 | Substitution!Clark substitution: Pablo Barbosa-Sanchez for Sidhartha Bryant. | ||
| Foul on Clark. | |||
| Foul on Clark. | |||
| 40:30 | Shot by Clark Pablo Barbosa-Sanchez, Defensive Save by Jalen Kohler. | ||
| 40:40 | Corner kick by Clark Travis O'Hara [40:40]. | ||
| 40:48 | Substitution!Clark substitution: Tymathe Prince for Hulises Najera. | ||
| 42:49 | Corner kick by Clark Hakim Keita [42:49]. | ||
| Foul on Pierce. | |||
| 43:01 | Yellow card on Pierce Chase Swain. | ||
| 43:22 | Substitution!Clark substitution: Javaughn McCrae for Kaito Thammavong. | ||
| 44:08 | Shot by Clark Hakim Keita, High. | ||
| 45:00 | Corner kick by Clark Javaughn McCrae [45:00]. | ||
| 45:00 | Substitution!Clark substitution: Sidhartha Bryant for Travis O'Hara. | ||
| Foul on Pierce. | |||
| 45:00 | Goal!GOAL by Clark Tymathe Prince, Assist by Ian Catarina-Cruz, goal number 1 for season. ( 0 - 2 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Pierce: #10 Chase Swain, #11 Santiago Diaz Romero, #13 Gavin Nail, #15 Jalen Kohler, #16 Praneet Singh, #23 Trey Francis, #06 Luis Luna, #05 Adrian Ortiz, #08 Eli Ortega, #09 Carter Wiley, #00 Preston Born. | ||
| 45:00 | For Clark: #3 Jon Walczyk, #4 Tymathe Prince, #8 Travis O'Hara, #11 Isaiah Bunda, #13 Ian Catarina-Cruz, #14 Evan Roscoe, #15 Javaughn McCrae, #17 Milos Mavrak, #21 Akeem Archer, #25 Hakim Keita, #33 Patrick Murphy. | ||
| 45:00 | Preston Born at goalie for Pierce. | ||
| 46:56 | Shot by Pierce Luis Luna, Save (by goalie) Patrick Murphy. | ||
| Foul on Clark. | |||
| 50:47 | Offside against Pierce. | ||
| Foul on Pierce. | |||
| 54:17 | Corner kick by Clark Travis O'Hara [54:17]. | ||
| 54:38 | Corner kick by Clark Travis O'Hara [54:38]. | ||
| 56:21 | Shot by Pierce Gavin Nail, Save (by goalie) Patrick Murphy. | ||
| 57:49 | Substitution!Pierce substitution: Kevin Zelaya for Adrian Ortiz. | ||
| 57:49 | Substitution!Clark substitution: Hazim Huskic for Tymathe Prince. | ||
| 57:49 | Substitution!Clark substitution: Hulises Najera for Ian Catarina-Cruz. | ||
| 57:49 | Substitution!Clark substitution: Pablo Barbosa-Sanchez for Hakim Keita. | ||
| 59:21 | Substitution!Pierce substitution: Aerius Enyart for Carter Wiley. | ||
| 60:30 | Substitution!Pierce substitution: Sampson Phillips for Santiago Diaz Romero. | ||
| 60:30 | Substitution!Pierce substitution: Adrian Ortiz for Chase Swain. | ||
| Foul on Pierce. | |||
| Foul on Clark. | |||
| 69:30 | Substitution!Clark substitution: Hakim Keita for Jon Walczyk. | ||
| 69:30 | Substitution!Pierce substitution: Jake Jenner for Gavin Nail. | ||
| 70:56 | Shot by Clark Hulises Najera, Save (by goalie) Preston Born. | ||
| 71:37 | Substitution!Pierce substitution: Santiago Diaz Romero for Kevin Zelaya. | ||
| 71:37 | Substitution!Pierce substitution: Chase Swain for Jalen Kohler. | ||
| 71:37 | Substitution!Clark substitution: Christopher Solano for Hazim Huskic. | ||
| Foul on Pierce. | |||
| 73:21 | Shot by Clark Milos Mavrak, Save (by goalie) Preston Born. | ||
| Foul on Pierce. | |||
| Foul on Clark. | |||
| Foul on Clark. | |||
| 76:58 | Substitution!Clark substitution: Ian Catarina-Cruz for Travis O'Hara. | ||
| 76:58 | Substitution!Pierce substitution: Gavin Nail for Adrian Ortiz. | ||
| 77:37 | Offside against Pierce. | ||
| Foul on Pierce. | |||
| Foul on Pierce. | |||
| 79:11 | Shot by Clark Isaiah Bunda, Save (by goalie) Preston Born. | ||
| 80:26 | Shot by Clark Ian Catarina-Cruz, High. | ||
| 81:13 | Yellow card on Pierce Gavin Nail. | ||
| 81:41 | Offside against Clark. | ||
| 82:20 | Shot by Clark Ian Catarina-Cruz, Save (by goalie) Preston Born. | ||
| 83:20 | Substitution!Pierce substitution: Adrian Ortiz for Eli Ortega. | ||
| 85:33 | Substitution!Pierce substitution: Jalen Kohler for Trey Francis. | ||
| 86:06 | Shot by Clark Ian Catarina-Cruz, Wide Right. | ||
| 88:04 | Offside against Pierce. | ||
| 89:00 | Substitution!Clark substitution: Tymathe Prince for Akeem Archer. | ||
| 89:00 | Substitution!Pierce substitution: Carter Wiley for Luis Luna. | ||
| Foul on Pierce. | |||
| 90:00 | Shot by Clark Javaughn McCrae, Save (by goalie) Preston Born. | ||
| 90:00 | Shot by Clark Hulises Najera, Defensive Save by Santiago Diaz Romero. | ||
| 90:00 | Corner kick by Clark Hulises Najera [90:00]. | ||
| 90:00 | Shot by Clark Tymathe Prince, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

