Pierce at Tacoma October 22, 2025

(0-11-1, 6-2-3)
0
(0-12-1, 7-2-3)
5
Final 1 2 T
Pierce 0 0 0
Tacoma 1 4 5

Box Score

Pierce
Tacoma

Pierce

PLAYER SH SOG G A MIN
00 - Preston Bjorn 0 0 0 0 0
1 - Nathan Bidinger 0 0 0 0 45
5 - Adrian Ortiz 0 0 0 0 68
6 - Luis Luna - fwd 0 0 0 0 51
7 - Aerius Enyart 0 0 0 0 51
8 - Eli Ortega - cm 0 0 0 0 34
9 - Carter Wiley 0 0 0 0 34
10 - Chase Swain - f 0 0 0 0 72
11 - Santiago Diaz Romero 0 0 0 0 46
12 - Kevin Zelaya 0 0 0 0 45
13 - Gavin Nail - lw 0 0 0 0 70
15 - Jalen Kohler - cb 0 0 0 0 10
16 - Praneet Singh - cb 0 0 0 0 75
17 - Diego Barton - fwd 0 0 0 0 66
18 - Luke Sullivan - mid - Yellow card 57:15 0 0 0 0 83
19 - Edison Victoria 0 0 0 0 40
20 - Dylan Salapu - def 1 0 0 0 54
23 - Trey Francis 0 0 0 0 59
24 - Sampson Phillips 0 0 0 0 39
99 - Jake Jenner 0 0 0 0 11
TM - Team 0 0 0 0 0
TOTALS 1 0 0 0 953

Tacoma

PLAYER SH SOG G A MIN
0 - Manny Zuniga 0 0 0 0 0
2 - Jason Adams - c - Yellow card 83:09 3 2 0 0 72
3 - Bryan Dickson Masau - f 1 0 0 0 17
4 - Bracken Overby - d 2 0 0 0 65
5 - Porter Herbig - d 0 0 0 0 65
6 - Taylor Duffek 2 2 1 0 32
7 - Takumi Sugihara 8 4 0 2 68
8 - Noah Blake-Mathur 0 0 0 0 41
9 - Brody Smith 0 0 0 0 16
10 - Angel Chavez 0 0 0 0 13
12 - Gabriel Ramos 0 0 0 0 25
13 - Raheem Sy - d 0 0 0 0 90
14 - Alonzo Lopez 0 0 0 0 27
15 - Bennett Erickson 2 1 1 1 29
16 - Nathan Coyle - f 2 2 2 0 73
18 - Kuan-Lin Chen 5 3 1 0 36
19 - Davyd Fedina - f 3 1 0 2 48
21 - Breckan Daugherty 0 0 0 0 25
22 - Javier Villegas - c 0 0 0 0 17
23 - Taylor Pierce - c 1 0 0 0 50
24 - Jose Castellano Encinas - d 1 0 0 0 74
25 - Ghadaffi Sekajja 0 0 0 0 16
99 - Jin Kitamura 0 0 0 0 45
TM - Team 0 0 0 0 0
TOTALS 30 15 5 5 944

Pierce Goalies

GOALIES SOG GA SV Min
00 - Preston Bjorn 2 1 1 16:31
1 - Nathan Bidinger 10 4 6 73:29
TOTALS 12 5 7 90:00

Tacoma Goalies

GOALIES SOG GA SV Min
0 - Manny Zuniga 0 0 0 45:19
99 - Jin Kitamura 0 0 0 44:41
TOTALS 0 0 0 90:00

Scoring Summary

Period Time Play V - H
1st 38:03 Taylor Duffek (Davyd Fedina) 0 - 1
2nd 51:06 Kuan-Lin Chen (Bennett Erickson) 0 - 2
2nd 62:37 Nathan Coyle (Takumi Sugihara) 0 - 3
2nd 63:49 Bennett Erickson (Davyd Fedina) 0 - 4
2nd 82:51 Nathan Coyle (Takumi Sugihara) 0 - 5

Penalty Summary

Period Time Fouls
2nd 57:15 Yellow card - Luke Sullivan
2nd 83:09 Yellow card - Jason Adams
SHOTS 1 2 TOTAL
Pierce 0 1 1
Tacoma 17 13 30
SAVES 1 2 TOTAL
Pierce 5 5 10
Tacoma 0 0 0
CORNER KICKS 1 2 TOTAL
Pierce 1 0 1
Tacoma 2 7 9
FOULS 1 2 TOTAL
Pierce 3 0 3
Tacoma 5 4 9

Play By Play