March 9, 2024 Mt Hood at Pierce

29

3
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Mt Hood | 2 | 7 | 15 | 0 | 5 | 29 | 28 | 2 |
| Pierce | 1 | 1 | 0 | 1 | 0 | 3 | 3 | 4 |
Box Score
Mt Hood
Pierce
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ava Carroll cf | 3 | 5 | 3 | 2 | 1 | 0 | 0 |
| Madison Walker 2b | 4 | 3 | 2 | 2 | 1 | 0 | 0 |
| Peyton Foreman 1b | 3 | 3 | 3 | 2 | 0 | 0 | 0 |
| Hope Burke lf | 6 | 3 | 5 | 3 | 0 | 0 | 0 |
| Gina Allen ss | 5 | 1 | 3 | 2 | 0 | 0 | 0 |
| Jazmyn Kappes dp | 2 | 2 | 1 | 1 | 2 | 1 | 0 |
| Brenna Wilson rf | 1 | 2 | 0 | 1 | 2 | 0 | 0 |
| Lizzie Brauckmiller 3b | 4 | 2 | 1 | 2 | 0 | 1 | 0 |
| Izzie Brauckmiller c | 4 | 3 | 3 | 2 | 0 | 0 | 0 |
| Julia Jordan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mariah Frederic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camille Schmitz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jasmine Barela | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Naturelle Perez | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jasmyn Lara | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Olivia Elrod | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Macey Tovar | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maggie Bryan | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Savannah Yeats | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sara Martin | 3 | 2 | 2 | 4 | 0 | 0 | 0 |
| Totals | 45 | 29 | 28 | 24 | 6 | 3 | 0 |
Batting
2B:
Ava Carroll
, Peyton Foreman
, Gina Allen
, Izzie Brauckmiller
3B:
Izzie Brauckmiller
HR:
Madison Walker
, Hope Burke
, Sara Martin
RBI:
Ava Carroll (2)
, Madison Walker (2)
, Peyton Foreman (2)
, Hope Burke (3)
, Gina Allen (2)
, Jazmyn Kappes
, Brenna Wilson
, Lizzie Brauckmiller (2)
, Izzie Brauckmiller (2)
, Jasmine Barela
, Maggie Bryan (2)
, Sara Martin (4)
Baserunning
SB:
Ava Carroll
, Madison Walker
, Lizzie Brauckmiller
Fielding
E:
Ava Carroll
, Peyton Foreman
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kendall Lawson lf | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Madison Septon ss | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| Samantha Tungsvik p | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Vivian Watts rf | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Hailey Dean 1b | 2 | 0 | 0 | 0 | 1 | 2 | 3 |
| Sidnye Burger 3b | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
| Hana Reynolds c | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Abigail Lindenmuth cf/p | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Mollee Raether 2b | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Elyssa Barnett | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 19 | 3 | 3 | 1 | 5 | 9 | 16 |
Batting
RBI:
Kendall Lawson
Fielding
E:
Kendall Lawson
, Madison Septon (2)
, Elyssa Barnett
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Julia Jordan | 2.0 | 1 | 2 | 0 | 2 | 5 | 0 |
| Mariah Frederic | 2.0 | 2 | 1 | 1 | 2 | 1 | 0 |
| Camille Schmitz | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Totals | 5.0 | 3 | 3 | 1 | 5 | 9 | 0 |
Pitching
Batters faced:
Julia Jordan (11)
, Mariah Frederic (10)
, Camille Schmitz (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Samantha Tungsvik | 1.0 | 8 | 9 | 7 | 1 | 1 | 0 |
| Abigail Lindenmuth | 4.0 | 20 | 20 | 20 | 5 | 2 | 3 |
| Totals | 5.0 | 28 | 29 | 27 | 6 | 3 | 3 |
Pitching
Batters faced:
Samantha Tungsvik (13)
, Abigail Lindenmuth (39)
HBP:
Abigail Lindenmuth
Other Information
| Location: | Pasco, WA |
| Attendance: | 0 |