April 22, 2025 Pierce at Highline

17

2
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Pierce | 5 | 2 | 0 | 0 | 10 | 17 | 21 | 0 |
| Highline | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 4 |
Box Score
Pierce
Highline
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Samantha Tungsvik p | 4 | 3 | 4 | 1 | 0 | 0 | 0 |
| Emma Loera | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Amelia Lopez | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Karen Cervantes-Macias | 4 | 3 | 3 | 4 | 0 | 0 | 0 |
| Ava Lewis | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Kayla Jarreau | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Hailie Mathews | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Nola Reily | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
| Taylor Smith | 4 | 2 | 3 | 3 | 0 | 0 | 0 |
| Totals | 37 | 17 | 21 | 15 | 0 | 1 | 0 |
Batting
2B:
Nola Reily
, Taylor Smith
HR:
Karen Cervantes-Macias
RBI:
Samantha Tungsvik
, Amelia Lopez
, Karen Cervantes-Macias (4)
, Ava Lewis (2)
, Kayla Jarreau (2)
, Hailie Mathews
, Nola Reily
, Taylor Smith (3)
Baserunning
SB:
Samantha Tungsvik
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hannah Krogstadt p | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Hannah Cox p | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| Jazmine Plummer | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Emmie Spencer | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lily DeTienne | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Grace Swenson | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Pfeifle | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katrina Baker | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kayanna Shaw | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Rozlyn Lane | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 19 | 2 | 4 | 2 | 1 | 6 | 0 |
Batting
2B:
Hannah Cox (2)
RBI:
Hannah Cox (2)
Baserunning
SB:
Kayanna Shaw (2)
Fielding
E:
Jazmine Plummer
, Olivia Pfeifle
, Katrina Baker (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Samantha Tungsvik (W, 1-0) | 5.0 | 4 | 2 | 1 | 1 | 6 | 0 |
| Totals | 5.0 | 4 | 2 | 1 | 1 | 6 | 0 |
Pitching
Batters faced:
Samantha Tungsvik (20)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hannah Krogstadt (L, 0-1) | 4.0 | 14 | 12 | 11 | 0 | 1 | 1 |
| Hannah Cox | 1.0 | 7 | 5 | 5 | 0 | 0 | 0 |
| Totals | 5.0 | 21 | 17 | 16 | 0 | 1 | 1 |
Pitching
Batters faced:
Hannah Krogstadt (28)
, Hannah Cox (10)
HBP:
Hannah Krogstadt
Other Information
| Location: | Kent Service Fields |
| Attendance: | 0 |