-
- Height:
- 5’8
-
- Hometown:
- Federal Way, WA
-
- Position:
- Pitcher / Outfield
-
- Year:
- Sophomore
-
- Bats/Throws:
- R/R
-
- High School:
- Decatur
-
- app
- 26
-
- gs
- 19
-
- w
- 10
-
- l
- 10
-
- sv
- 1
-
- ip
- 115.1
-
- era
- 7.22
-
- whip
- 2.13
-
- k
- 86
Bio
What sport would you have played if you didn't choose to play the sport you are participating in at Pierce College?
Volleyball
Where is one place you would love to travel?
Italy and Japan
What is your dream job?
Being able to travel as a nurse or teacher
If you had a time machine, would you go back in time or would you go into the future, and why?
Back in time and live more in the moment
If you could invite ANYONE to dinner, who would it be?
Saul Ramirez
What do you like to do in your free time?
Listen to music
Do you have any hidden talents? If so, what are they?
I know how to play the violin
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 21 | ||
| Plate appearances | 87 | 61 | ||
| At Bats | 71 | 50 | ||
| Runs | 13 | 11 | ||
| Hits | 22 | 18 | ||
| Doubles | 4 | 4 | ||
| Triples | 1 | 1 | ||
| Home Runs | 3 | 2 | ||
| Runs Batted In | 26 | 21 | ||
| Total bases | 37 | 30 | ||
| Walks | 15 | 10 | ||
| Hit by pitch | 0 | - | ||
| Strikeouts | 12 | 8 | ||
| Sacrifice Flies | 0 | - | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 0 | - | ||
| Caught Stealing | 0 | - | ||
| Batting Average | .310 | .360 | ||
| On Base Percentage | .430 | .467 | ||
| Slugging Percentage | .521 | .600 | ||
| Appearances | 26 | 18 | ||
| Games started | 19 | 13 | ||
| Wins | 10 | 8 | ||
| Losses | 10 | 6 | ||
| Saves | 1 | 1 | ||
| Complete Games | 10 | 7 | ||
| Shutouts | 1 | 1 | ||
| Innings Pitched | 115.1 | 78.1 | ||
| Hits | 194 | 124 | ||
| Runs | 151 | 94 | ||
| Earned Runs | 119 | 82 | ||
| Walks | 52 | 32 | ||
| Strikeouts | 86 | 62 | ||
| Strikeouts per Game | 5.22 | 5.54 | ||
| Doubles Allowed | 40 | 26 | ||
| Triples Allowed | 10 | 6 | ||
| WHIP | 2.13 | 1.99 | ||
| Home Runs Allows | 19 | 10 | ||
| At Bats Against | 553 | 370 | ||
| Batting Average Against | .351 | .335 | ||
| Earned Run Average | 7.22 | 7.33 | ||
| Wild pitches | 21 | 14 | ||
| Hit Batters | 10 | 7 | ||
| Balks | 0 | - | ||
| Sacrifice Flies Allowed | 6 | 4 | ||
| Sacrifice Hits Allowed | 6 | 3 | ||
| Total Chances | 43 | 33 | ||
| Put Outs | 15 | 13 | ||
| Assists | 27 | 19 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .977 | .970 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | 25 | 15 | ||
| Runners Caught Stealing | 1 | 1 | ||
| Runners Caught Stealing Percentage | .038 | .063 | ||
| Passed Balls | 0 | - | ||
| Catcher's Interference | 0 | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | at Lower Columbia | L, 10-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 15 | at Lower Columbia | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Centralia | L, 11-2 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 22 | at Centralia | L, 8-4 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 28 | at Yakima Valley | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Yakima Valley | W, 7-5 | 4 | 0 | 1 | - | - | - | 1 | 1 | 1 | - | - |
| Mar 1 | at Wenatchee Valley | W, 14-4 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Mar 1 | at Wenatchee Valley | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Grays Harbor | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Blue Mountain | L, 10-9 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 8 | Umpqua | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Clark | L, 18-15 | 4 | 1 | 1 | - | - | 1 | 2 | - | 1 | - | - |
| Mar 14 | at Olympic | L, 1-0 | 3 | 2 | 3 | 1 | - | 1 | 3 | - | - | - | - |
| Mar 14 | at Olympic | W, 26-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Edmonds | L, 11-1 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 18 | at Edmonds | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Skagit Valley | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Skagit Valley | W, 8-0 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 22 | at Shoreline | W, 9-1 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Mar 22 | at Shoreline | L, 1-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 27 | at Everett | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 27 | at Everett | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Bellevue | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Bellevue | L, 9-5 | 3 | 1 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 3 | Highline | W, 7-4 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 3 | Highline | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Shoreline | W, 8-5 | 2 | 1 | 1 | - | - | 1 | 3 | - | - | - | - |
| Apr 8 | Shoreline | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | vs. Wenatchee Valley | L, 17-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | vs. Southwestern Oregon | L, 12-6 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 12 | vs. Mt Hood | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | vs. Clark | W, 8-4 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 19 | Everett | L, 11-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 19 | Everett | L, 14-12 | 4 | 1 | 2 | - | - | - | 2 | - | - | - | - |
| Apr 25 | Edmonds | L, 15-7 | 3 | 0 | 2 | - | - | - | 1 | 1 | 1 | - | - |
| Apr 25 | Edmonds | L, 19-5 | 1 | 0 | 0 | - | - | - | 2 | 1 | - | - | - |
| Apr 29 | Douglas | L, 18-15 | 3 | 1 | 2 | 1 | - | - | 2 | 2 | - | - | - |
| Apr 29 | Douglas | L, 11-5 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 1 | at Bellevue | L, 11-3 | 2 | 1 | 2 | 1 | - | - | 1 | 1 | - | - | - |
| May 1 | at Bellevue | L, 11-3 | 2 | 0 | 2 | 1 | - | - | 2 | - | - | - | - |
| May 5 | Skagit Valley | W, 17-9 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| May 5 | Skagit Valley | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Douglas | W, 7-3 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| May 7 | Douglas | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Highline | W, 17-2 | 4 | 2 | 3 | - | 1 | - | 3 | - | - | - | - |
| May 8 | at Highline | W, 11-1 | 3 | 1 | 1 | - | - | - | 2 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | at Lower Columbia | L, 10-0 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Feb 15 | at Lower Columbia | L, 14-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Centralia | L, 11-2 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Feb 22 | at Centralia | L, 8-4 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Feb 28 | at Yakima Valley | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Yakima Valley | W, 7-5 | - | - | - | 1 | 0 | - | 2 | - | - | 5 |
| Mar 1 | at Wenatchee Valley | W, 14-4 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Mar 1 | at Wenatchee Valley | L, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Grays Harbor | W, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Blue Mountain | L, 10-9 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 8 | Umpqua | L, 15-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Clark | L, 18-15 | - | - | - | 4 | 1 | - | - | 1 | - | 4 |
| Mar 14 | at Olympic | L, 1-0 | - | - | - | 7 | 2 | - | - | - | - | 3 |
| Mar 14 | at Olympic | W, 26-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Edmonds | L, 11-1 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Mar 18 | at Edmonds | L, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Skagit Valley | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Skagit Valley | W, 8-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 22 | at Shoreline | W, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 22 | at Shoreline | L, 1-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 27 | at Everett | L, 8-0 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Mar 27 | at Everett | L, 12-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Bellevue | L, 11-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Bellevue | L, 9-5 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 3 | Highline | W, 7-4 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Apr 3 | Highline | W, 5-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Shoreline | W, 8-5 | - | - | - | 4 | 1 | - | - | - | - | 2 |
| Apr 8 | Shoreline | W, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | vs. Wenatchee Valley | L, 17-9 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | vs. Southwestern Oregon | L, 12-6 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Apr 12 | vs. Mt Hood | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | vs. Clark | W, 8-4 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Apr 19 | Everett | L, 11-2 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Apr 19 | Everett | L, 14-12 | - | - | 1 | 2 | 0 | - | 1 | 1 | 1.00 | 5 |
| Apr 25 | Edmonds | L, 15-7 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 25 | Edmonds | L, 19-5 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Apr 29 | Douglas | L, 18-15 | - | - | - | 3 | 1 | - | - | 1 | - | 5 |
| Apr 29 | Douglas | L, 11-5 | - | - | - | 0 | 0 | - | - | 4 | - | 4 |
| May 1 | at Bellevue | L, 11-3 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| May 1 | at Bellevue | L, 11-3 | - | - | - | 3 | 1 | - | - | - | - | 2 |
| May 5 | Skagit Valley | W, 17-9 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| May 5 | Skagit Valley | W, 11-1 | - | - | - | - | - | - | - | - | - | - |
| May 7 | Douglas | W, 7-3 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| May 7 | Douglas | L, 12-3 | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Highline | W, 17-2 | - | - | - | 5 | 1 | - | - | - | - | 4 |
| May 8 | at Highline | W, 11-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | at Lower Columbia | L, 10-0 | 1 | 0 | 1 | 0 | 3.0 | 5 | 6 | 4 | 9.33 | 2.67 | 3 | 1 | 1 |
| Feb 15 | at Lower Columbia | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Centralia | L, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 22 | at Centralia | L, 8-4 | 0 | 0 | 1 | 0 | 3.0 | 9 | 7 | 7 | 16.33 | 3.33 | 1 | 0 | 1 |
| Feb 28 | at Yakima Valley | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Yakima Valley | W, 7-5 | 1 | 1 | 0 | 0 | 7.0 | 10 | 5 | 5 | 5.00 | 1.86 | 3 | 4 | - |
| Mar 1 | at Wenatchee Valley | W, 14-4 | 1 | 0 | 0 | 0 | 3.0 | 6 | 3 | 3 | 7.00 | 2.00 | 0 | 3 | 1 |
| Mar 1 | at Wenatchee Valley | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Grays Harbor | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Blue Mountain | L, 10-9 | 0 | 0 | 0 | 0 | 2.0 | 3 | 2 | 2 | 7.00 | 2.50 | 2 | 1 | - |
| Mar 8 | Umpqua | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Clark | L, 18-15 | 1 | 0 | 1 | 0 | 5.0 | 19 | 18 | 8 | 11.20 | 4.00 | 1 | 9 | 6 |
| Mar 14 | at Olympic | L, 1-0 | 1 | 1 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0.00 | .67 | 2 | 4 | - |
| Mar 14 | at Olympic | W, 26-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Edmonds | L, 11-1 | 1 | 0 | 1 | 0 | 4.0 | 11 | 11 | 10 | 17.50 | 3.50 | 3 | 3 | 3 |
| Mar 18 | at Edmonds | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Skagit Valley | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Skagit Valley | W, 8-0 | 1 | 1 | 0 | 0 | 7.0 | 5 | 0 | 0 | 0.00 | .86 | 1 | 8 | - |
| Mar 22 | at Shoreline | W, 9-1 | 1 | 1 | 0 | 0 | 4.0 | 3 | 1 | 1 | 1.75 | .75 | 0 | 3 | 1 |
| Mar 22 | at Shoreline | L, 1-0 | 0 | 1 | 0 | 1 | 2.0 | 1 | - | - | 0.00 | 1.00 | 1 | 2 | - |
| Mar 27 | at Everett | L, 8-0 | 1 | 0 | 1 | 0 | 4.0 | 7 | 6 | 4 | 7.00 | 2.50 | 3 | 4 | - |
| Mar 27 | at Everett | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Bellevue | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Bellevue | L, 9-5 | 1 | 0 | 1 | 0 | 7.0 | 10 | 9 | 5 | 5.00 | 1.43 | 0 | 6 | - |
| Apr 3 | Highline | W, 7-4 | 1 | 1 | 0 | 0 | 7.0 | 8 | 4 | 4 | 4.00 | 1.29 | 1 | 6 | - |
| Apr 3 | Highline | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Shoreline | W, 8-5 | 0 | 1 | 0 | 0 | 4.0 | 4 | 1 | 1 | 1.75 | 1.25 | 1 | 4 | - |
| Apr 8 | Shoreline | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | vs. Wenatchee Valley | L, 17-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | vs. Southwestern Oregon | L, 12-6 | 1 | 0 | 1 | 0 | 7.0 | 9 | 12 | 5 | 5.00 | 2.14 | 6 | 2 | - |
| Apr 12 | vs. Mt Hood | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | vs. Clark | W, 8-4 | 1 | 1 | 0 | 0 | 7.0 | 9 | 4 | 3 | 3.00 | 1.86 | 4 | 4 | - |
| Apr 19 | Everett | L, 11-2 | 1 | 0 | 1 | 0 | 3.0 | 10 | 9 | 9 | 21.00 | 4.00 | 2 | 2 | - |
| Apr 19 | Everett | L, 14-12 | 0 | 0 | 0 | 0 | 2.0 | 4 | 3 | 3 | 10.50 | 2.00 | - | 2 | 2 |
| Apr 25 | Edmonds | L, 15-7 | 1 | 0 | 1 | 0 | 6.0 | 16 | 15 | 14 | 16.33 | 3.50 | 5 | 3 | 2 |
| Apr 25 | Edmonds | L, 19-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | Douglas | L, 18-15 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | Douglas | L, 11-5 | 1 | 0 | 1 | 0 | 5.0 | 13 | 8 | 8 | 11.20 | 3.00 | 2 | 4 | - |
| May 1 | at Bellevue | L, 11-3 | 0 | 0 | 0 | 0 | 0.1 | 2 | 3 | 3 | 63.00 | 9.00 | 1 | 0 | - |
| May 1 | at Bellevue | L, 11-3 | 1 | 0 | 0 | 0 | 4.0 | 11 | 11 | 11 | 19.25 | 3.75 | 4 | 1 | 1 |
| May 5 | Skagit Valley | W, 17-9 | 1 | 0 | 0 | 0 | 4.0 | 9 | 9 | 8 | 14.00 | 2.75 | 2 | 3 | 1 |
| May 5 | Skagit Valley | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Douglas | W, 7-3 | 1 | 1 | 0 | 0 | 7.0 | 6 | 3 | 1 | 1.00 | 1.29 | 3 | 3 | - |
| May 7 | Douglas | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Highline | W, 17-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 8 | at Highline | W, 11-1 | 0 | 1 | 0 | 0 | 5.0 | 4 | 1 | - | 0.00 | 1.00 | 1 | 4 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | at Lower Columbia | L, 10-0 | 0 | 0 | 0 | 0 | - | - | 5 | - | - | - | - |
| Feb 15 | at Lower Columbia | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Centralia | L, 11-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | at Centralia | L, 8-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | at Yakima Valley | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Yakima Valley | W, 7-5 | 1 | 0 | 1 | 0 | 1.000 | - | 4 | - | - | - | - |
| Mar 1 | at Wenatchee Valley | W, 14-4 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 1 | at Wenatchee Valley | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Grays Harbor | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Blue Mountain | L, 10-9 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | Umpqua | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Clark | L, 18-15 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Mar 14 | at Olympic | L, 1-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Olympic | W, 26-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Edmonds | L, 11-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 18 | at Edmonds | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Skagit Valley | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Skagit Valley | W, 8-0 | 2 | 1 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 22 | at Shoreline | W, 9-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Mar 22 | at Shoreline | L, 1-0 | 2 | 2 | 0 | 0 | 1.000 | 1 | 1 | - | - | - | - |
| Mar 27 | at Everett | L, 8-0 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 27 | at Everett | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Bellevue | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Bellevue | L, 9-5 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 3 | Highline | W, 7-4 | 2 | 0 | 2 | 0 | 1.000 | - | 3 | - | - | - | - |
| Apr 3 | Highline | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Shoreline | W, 8-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | Shoreline | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | vs. Wenatchee Valley | L, 17-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | vs. Southwestern Oregon | L, 12-6 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | vs. Mt Hood | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | vs. Clark | W, 8-4 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | Everett | L, 11-2 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Apr 19 | Everett | L, 14-12 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | Edmonds | L, 15-7 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | Edmonds | L, 19-5 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Apr 29 | Douglas | L, 18-15 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 29 | Douglas | L, 11-5 | 5 | 1 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| May 1 | at Bellevue | L, 11-3 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 1 | at Bellevue | L, 11-3 | 1 | 0 | 1 | 0 | 1.000 | - | 5 | - | - | - | - |
| May 5 | Skagit Valley | W, 17-9 | 2 | 0 | 2 | 0 | 1.000 | - | 1 | - | - | - | - |
| May 5 | Skagit Valley | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Douglas | W, 7-3 | 3 | 0 | 3 | 0 | 1.000 | - | 1 | - | - | - | - |
| May 7 | Douglas | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Highline | W, 17-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 8 | at Highline | W, 11-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 71 | 13 | 22 | 4 | 1 | 3 | 26 | 15 | 12 | 0 | 0 | .310 | .430 | .521 |
| Conference | 21 | 50 | 11 | 18 | 4 | 1 | 2 | 21 | 10 | 8 | - | - | .360 | .467 | .600 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 26 | 4 | 7 | 1 | - | 1 | 10 | 7 | 3 | - | - | .269 | .424 | .423 |
| Away | 14 | 32 | 7 | 13 | 3 | 1 | 1 | 14 | 6 | 7 | 0 | 0 | .406 | .500 | .656 | |
| Neutral | 5 | 13 | 2 | 2 | - | - | 1 | 2 | 2 | 2 | - | - | .154 | .267 | .385 | |
| Result | Wins | 11 | 30 | 6 | 8 | 0 | 1 | 1 | 11 | 6 | 4 | 0 | 0 | .267 | .389 | .433 |
| Losses | 19 | 41 | 7 | 14 | 4 | - | 2 | 15 | 9 | 8 | - | - | .341 | .460 | .585 | |
| Month | February | 4 | 8 | 0 | 1 | - | - | - | 1 | 3 | 2 | - | - | .125 | .364 | .125 |
| March | 10 | 23 | 6 | 5 | 1 | 0 | 2 | 7 | 4 | 8 | 0 | 0 | .217 | .333 | .522 | |
| April | 10 | 26 | 3 | 8 | 1 | - | 1 | 10 | 5 | 2 | - | - | .308 | .419 | .462 | |
| May | 6 | 14 | 4 | 8 | 2 | 1 | - | 8 | 3 | - | - | - | .571 | .647 | .857 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 0 | 0 | 1 | 37 | 8 | - | 7 | 21 | 0.33 | 87 |
| Conference | 21 | - | - | 1 | 30 | 7 | - | 5 | 13 | 0.38 | 61 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 11 | - | - | 1 | 11 | 2 | - | 2 | 12 | 0.17 | 34 |
| Away | 14 | 0 | 0 | 0 | 21 | 5 | - | 4 | 3 | 1.33 | 38 | |
| Neutral | 5 | - | - | - | 5 | 1 | - | 1 | 6 | 0.17 | 15 | |
| Result | Wins | 11 | 0 | 0 | 0 | 13 | 2 | - | 3 | 8 | 0.38 | 36 |
| Losses | 19 | - | - | 1 | 24 | 6 | - | 4 | 13 | 0.31 | 51 | |
| Month | February | 4 | - | - | - | 1 | 0 | - | 2 | 3 | 0.67 | 11 |
| March | 10 | 0 | 0 | 0 | 12 | 3 | - | 3 | 2 | 1.50 | 27 | |
| April | 10 | - | - | 1 | 12 | 2 | - | 2 | 13 | 0.15 | 32 | |
| May | 6 | - | - | - | 12 | 3 | - | - | 3 | - | 17 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 19 | 10 | 10 | 1 | 10 | 115.1 | 194 | 151 | 119 | 52 | 86 | 5.22 | 19 | 7.22 | 2.13 |
| Conference | 18 | 13 | 8 | 6 | 1 | 7 | 78.1 | 124 | 94 | 82 | 32 | 62 | 5.54 | 10 | 7.33 | 1.99 | |
