2025-26 Softball Statistics - Pierce

Games
46
Runs
360
Batting Average
.351
On Base Percentage
.443
Slugging Percentage
.561
Home Runs
50
Team Summary
Title Record
Overall 17-29 (.370)
Conference 12-18 (.400)
Streak Won 2
Home 8-10
Away 6-14
Neutral 3-5
Recent Results
Date Opponent Result
May 5 Skagit Valley W, 17-9
May 5 Skagit Valley W, 11-1
May 7 Douglas W, 7-3
May 7 Douglas L, 12-3
May 8 at Highline W, 17-2
May 8 at Highline W, 11-1
Team Stats
Statistics Overall Conf
Games 46 30
At Bats 1240 811
Runs 360 252
Hits 435 292
Doubles 93 62
Triples 9 9
Home Runs 50 36
Runs Batted In 330 231
Extra Base Hits 152 107
Total Bases 696 480
Walks 186 132
Hit by pitch 32 25
Strikeouts 200 120
Sacrifice Flies 17 11
Sacrifice Hits 9 7
Hit into double play 4 3
Stolen Bases 20 8
Caught Stealing 1 1
Batting Average .351 .360
On Base Percentage .443 .459
Slugging Percentage .561 .592
Earned Run Average 7.78 7.89
WHIP 2.31 2.13
Shutouts 4 3
At Bats Against 1247 804
Batting Average Against .355 .343
Home Games Played 18.0 16.0
Home Attendance 355 355
Home Attendance average 20 23
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 15 at Lower Columbia L, 10-0 17 0 2 0 0 0 0 1 5 0 0
Feb 15 at Lower Columbia L, 14-6 23 6 10 2 0 0 6 2 5 2 0
Feb 22 at Centralia L, 11-2 21 2 6 3 0 0 2 3 6 0 0
Feb 22 at Centralia L, 8-4 27 4 6 3 0 0 4 7 7 1 0
Feb 28 at Yakima Valley L, 1-0 32 10 9 3 0 1 10 3 6 0 0
Feb 28 at Yakima Valley W, 7-5 33 7 14 3 0 0 6 4 7 5 0
Mar 1 at Wenatchee Valley W, 14-4 28 14 16 5 0 1 14 5 0 3 0
Mar 1 at Wenatchee Valley L, 6-3 31 3 7 2 0 0 2 3 2 0 0
Mar 7 Grays Harbor W, 9-0 23 9 9 1 0 1 9 3 3 0 0
Mar 7 vs. Blue Mountain L, 10-9 30 8 11 1 0 3 5 6 7 0 0
Mar 8 Umpqua L, 15-3 21 3 7 1 0 0 3 2 5 0 0
Mar 8 vs. Clark L, 18-15 38 15 10 1 0 3 12 5 10 1 0
Mar 14 at Olympic L, 1-0 34 21 17 5 0 5 21 3 3 1 0
Mar 14 at Olympic W, 26-3 36 26 21 8 1 3 24 9 2 0 1
Mar 18 at Edmonds L, 11-1 17 1 2 1 0 0 0 3 3 0 0
Mar 18 at Edmonds L, 8-4 27 4 7 1 0 1 4 6 8 0 0
Mar 21 vs. Skagit Valley L, 1-0 35 12 14 1 0 2 9 3 4 0 0
Mar 21 vs. Skagit Valley W, 8-0 30 8 7 0 0 3 7 7 5 0 0
Mar 22 at Shoreline W, 9-1 31 9 12 3 0 3 9 2 6 0 0
Mar 22 at Shoreline L, 1-0 25 10 9 1 0 1 10 5 3 2 0
Mar 27 at Everett L, 8-0 18 0 4 1 0 0 0 3 3 0 0
Mar 27 at Everett L, 12-4 27 4 9 1 0 2 4 3 9 0 0
Mar 29 Bellevue L, 11-6 27 6 8 1 0 2 6 7 6 2 0
Mar 29 Bellevue L, 9-5 34 5 12 3 1 1 5 1 7 0 0
Apr 3 Highline W, 7-4 27 7 10 1 0 0 6 6 1 1 0
Apr 3 Highline W, 5-0 21 5 6 0 1 1 5 4 3 1 0
Apr 8 Shoreline W, 8-5 21 8 2 0 0 1 7 11 1 0 0
Apr 8 Shoreline W, 8-0 19 8 6 2 0 2 7 4 8 0 0
Apr 11 vs. Wenatchee Valley L, 17-9 25 9 9 3 0 0 9 4 1 0 0
Apr 11 vs. Southwestern Oregon L, 12-6 26 6 8 1 0 1 6 3 10 0 0
Apr 12 vs. Mt Hood W, 4-3 25 4 7 0 0 2 4 3 3 0 0
Apr 12 vs. Clark W, 8-4 29 8 12 2 0 2 7 0 3 0 0
Apr 19 Everett L, 11-2 18 2 3 2 0 0 2 0 4 0 0
Apr 19 Everett L, 14-12 34 12 15 4 1 1 11 3 5 0 0
Apr 25 Edmonds L, 15-7 32 7 14 0 1 1 7 5 7 0 0
Apr 25 Edmonds L, 19-5 22 5 7 2 0 0 5 3 4 0 0
Apr 29 Douglas L, 18-15 40 15 19 5 1 1 13 3 4 1 0
Apr 29 Douglas L, 11-5 29 5 10 0 0 2 5 5 3 0 0
May 1 at Bellevue L, 11-3 22 3 8 1 0 0 3 4 4 0 0
May 1 at Bellevue L, 11-3 21 3 5 1 0 0 3 1 6 0 0
May 5 Skagit Valley W, 17-9 29 17 9 1 0 0 16 14 4 0 0
May 5 Skagit Valley W, 11-1 20 11 10 3 0 2 10 5 1 0 0
May 7 Douglas W, 7-3 21 7 8 3 0 1 7 3 1 0 0
May 7 Douglas L, 12-3 29 3 8 3 0 0 3 4 3 0 0
May 8 at Highline W, 17-2 36 17 20 4 3 1 16 3 0 0 0
May 8 at Highline W, 11-1 29 11 10 4 0 0 6 2 2 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 15 at Lower Columbia L, 10-0 0 0 0 2 0 0 3 7 .43 18
Feb 15 at Lower Columbia L, 14-6 0 0 0 12 2 1 5 3 1.67 25
Feb 22 at Centralia L, 11-2 0 0 0 9 3 0 2 6 .33 24
Feb 22 at Centralia L, 8-4 1 0 0 9 3 0 7 7 1.00 35
Feb 28 at Yakima Valley L, 1-0 0 0 0 15 4 0 7 7 1.00 35
Feb 28 at Yakima Valley W, 7-5 2 0 0 17 3 0 8 3 2.67 39
Mar 1 at Wenatchee Valley W, 14-4 2 1 1 24 6 - 0 - - 37
Mar 1 at Wenatchee Valley L, 6-3 0 0 0 9 2 - 0 - - 34
Mar 7 Grays Harbor W, 9-0 0 0 0 13 2 0 2 7 .29 26
Mar 7 vs. Blue Mountain L, 10-9 0 0 1 21 4 0 11 4 2.75 37
Mar 8 Umpqua L, 15-3 0 0 0 8 1 0 3 5 .60 23
Mar 8 vs. Clark L, 18-15 2 1 0 20 4 0 5 6 .83 46
Mar 14 at Olympic L, 1-0 1 1 0 37 10 0 5 7 .71 39
Mar 14 at Olympic W, 26-3 0 0 0 40 12 0 5 6 .83 45
Mar 18 at Edmonds L, 11-1 1 0 0 3 1 0 6 5 1.20 21
Mar 18 at Edmonds L, 8-4 0 0 0 11 2 0 8 4 2.00 33
Mar 21 vs. Skagit Valley L, 1-0 3 0 0 21 3 0 10 5 2.00 41
Mar 21 vs. Skagit Valley W, 8-0 1 0 0 16 3 0 12 3 4.00 38
Mar 22 at Shoreline W, 9-1 0 0 0 24 6 0 4 8 .50 33
Mar 22 at Shoreline L, 1-0 1 0 0 13 2 0 4 7 .57 31
Mar 27 at Everett L, 8-0 0 0 1 5 1 0 5 7 .71 22
Mar 27 at Everett L, 12-4 1 0 0 16 3 0 3 6 .50 31
Mar 29 Bellevue L, 11-6 2 2 0 15 3 0 6 9 .67 38
Mar 29 Bellevue L, 9-5 0 0 0 20 5 0 3 11 .27 35
Apr 3 Highline W, 7-4 1 2 0 11 1 0 4 12 .33 36
Apr 3 Highline W, 5-0 0 1 1 11 2 0 4 10 .40 27
Apr 8 Shoreline W, 8-5 1 1 0 5 1 0 5 12 .42 34
Apr 8 Shoreline W, 8-0 1 1 0 14 4 0 2 3 .67 25
Apr 11 vs. Wenatchee Valley L, 17-9 0 0 0 12 3 - 0 - - 29
Apr 11 vs. Southwestern Oregon L, 12-6 0 3 0 12 2 0 3 8 .38 32
Apr 12 vs. Mt Hood W, 4-3 0 0 0 13 2 0 8 7 1.14 28
Apr 12 vs. Clark W, 8-4 0 1 0 20 4 0 2 12 .17 30
Apr 19 Everett L, 11-2 1 0 0 5 2 1 2 8 .25 19
Apr 19 Everett L, 14-12 3 0 1 24 6 2 8 6 1.33 41
Apr 25 Edmonds L, 15-7 0 0 0 19 2 0 2 8 .25 37
Apr 25 Edmonds L, 19-5 0 0 0 9 2 0 6 5 1.20 25
Apr 29 Douglas L, 18-15 2 0 0 29 7 0 6 11 .55 45
Apr 29 Douglas L, 11-5 5 0 1 16 2 0 3 14 .21 40
May 1 at Bellevue L, 11-3 0 0 0 9 1 0 1 8 .13 26
May 1 at Bellevue L, 11-3 0 0 0 6 1 0 2 7 .29 22
May 5 Skagit Valley W, 17-9 0 0 0 10 1 0 7 6 1.17 43
May 5 Skagit Valley W, 11-1 0 0 0 19 5 0 3 5 .60 25
May 7 Douglas W, 7-3 1 2 2 14 4 0 2 14 .14 29
May 7 Douglas L, 12-3 0 1 0 11 3 0 6 12 .50 34
May 8 at Highline W, 17-2 0 0 0 33 8 0 0 0 - 39
May 8 at Highline W, 11-1 0 0 1 14 4 0 0 0 - 32
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 15 at Lower Columbia L, 10-0 0 1 0 4.0 7 10 8 14.00 3.00 5 2 1
Feb 15 at Lower Columbia L, 14-6 0 1 0 4.0 10 14 13 22.75 4.25 7 0 0
Feb 22 at Centralia L, 11-2 0 1 0 4.0 10 11 11 19.25 4.00 6 3 0
Feb 22 at Centralia L, 8-4 0 1 0 6.0 13 8 8 9.33 3.17 6 1 1
Feb 28 at Yakima Valley L, 1-0 1 0 0 7.0 6 7 7 7.00 2.00 8 7 0
Feb 28 at Yakima Valley W, 7-5 1 0 0 7.0 10 5 5 5.00 1.86 3 4 0
Mar 1 at Wenatchee Valley W, 14-4 0 0 0 5.0 10 4 4 5.60 2.00 0 4 1
Mar 1 at Wenatchee Valley L, 6-3 0 0 0 6.0 8 6 2 2.33 2.67 8 4 0
Mar 7 Grays Harbor W, 9-0 1 0 0 5.0 6 0 0 0.00 1.60 2 11 0
Mar 7 vs. Blue Mountain L, 10-9 0 1 0 7.0 9 10 6 6.00 2.29 7 5 0
Mar 8 Umpqua L, 15-3 0 1 0 5.0 11 15 10 14.00 4.20 10 4 0
Mar 8 vs. Clark L, 18-15 0 1 0 6.0 21 18 8 9.33 3.67 1 10 6
Mar 14 at Olympic L, 1-0 1 0 0 5.0 2 9 8 11.20 2.20 9 6 1
Mar 14 at Olympic W, 26-3 1 0 0 5.0 4 3 3 4.20 1.00 1 8 0
Mar 18 at Edmonds L, 11-1 0 1 0 4.0 11 11 10 17.50 3.50 3 3 3
Mar 18 at Edmonds L, 8-4 0 1 0 6.0 12 8 6 7.00 2.67 4 4 1
Mar 21 vs. Skagit Valley L, 1-0 1 0 0 7.0 6 2 2 2.00 0.86 0 9 1
Mar 21 vs. Skagit Valley W, 8-0 1 0 0 7.0 5 0 0 0.00 0.86 1 8 0
Mar 22 at Shoreline W, 9-1 1 0 1 6.0 3 1 1 1.17 0.50 0 4 1
Mar 22 at Shoreline L, 1-0 1 0 1 5.0 5 1 1 1.40 1.80 4 3 0
Mar 27 at Everett L, 8-0 0 1 0 4.2 10 8 6 9.00 2.79 3 5 0
Mar 27 at Everett L, 12-4 0 1 0 5.0 14 12 11 15.40 3.40 3 4 4
Mar 29 Bellevue L, 11-6 0 1 0 7.0 17 11 9 9.00 2.71 2 5 0
Mar 29 Bellevue L, 9-5 0 1 0 7.0 10 9 5 5.00 1.43 0 6 0
Apr 3 Highline W, 7-4 1 0 0 7.0 8 4 4 4.00 1.29 1 6 0
Apr 3 Highline W, 5-0 1 0 0 7.0 3 0 0 0.00 0.86 3 7 0
Apr 8 Shoreline W, 8-5 1 0 0 7.0 8 5 3 3.00 1.86 5 7 0
Apr 8 Shoreline W, 8-0 1 0 0 5.0 1 0 0 0.00 0.40 1 11 0
Apr 11 vs. Wenatchee Valley L, 17-9 0 1 0 4.1 17 17 6 9.69 4.85 4 4 0
Apr 11 vs. Southwestern Oregon L, 12-6 0 1 0 7.0 9 12 5 5.00 2.14 6 2 0
Apr 12 vs. Mt Hood W, 4-3 1 0 0 7.0 9 3 3 3.00 1.29 0 4 1
Apr 12 vs. Clark W, 8-4 1 0 0 7.0 9 4 3 3.00 1.86 4 4 0
Apr 19 Everett L, 11-2 0 1 0 5.0 14 11 11 15.40 3.20 2 3 0
Apr 19 Everett L, 14-12 0 1 0 7.0 12 14 14 14.00 2.71 7 5 3
Apr 25 Edmonds L, 15-7 0 1 0 6.0 16 15 14 16.33 3.50 5 3 2
Apr 25 Edmonds L, 19-5 0 1 0 5.0 24 19 19 26.60 5.60 4 1 4
Apr 29 Douglas L, 18-15 0 1 0 7.0 16 18 15 15.00 2.86 4 1 2
Apr 29 Douglas L, 11-5 0 1 0 7.0 14 11 10 10.00 2.86 6 4 0
May 1 at Bellevue L, 11-3 0 1 0 4.1 11 11 11 17.77 3.23 3 3 1
May 1 at Bellevue L, 11-3 0 0 0 4.0 11 11 11 19.25 3.75 4 1 1
May 5 Skagit Valley W, 17-9 1 0 0 6.0 10 9 8 9.33 2.17 3 5 1
May 5 Skagit Valley W, 11-1 1 0 0 4.0 3 1 1 1.75 1.00 1 5 0
May 7 Douglas W, 7-3 1 0 0 7.0 6 3 1 1.00 1.29 3 3 0
May 7 Douglas L, 12-3 0 1 0 7.0 13 12 10 10.00 3.00 8 4 0
May 8 at Highline W, 17-2 1 0 0 5.0 3 2 2 2.80 1.20 3 5 0
May 8 at Highline W, 11-1 1 0 0 5.0 4 1 0 0.00 1.00 1 4 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 15 at Lower Columbia L, 10-0 17 12 3 2 .882 - 5 1 .167 0 0
Feb 15 at Lower Columbia L, 14-6 14 12 0 2 .857 - 3 - - 1 0
Feb 22 at Centralia L, 11-2 19 12 7 0 1.000 - 2 - - 0 0
Feb 22 at Centralia L, 8-4 25 18 7 0 1.000 1 - 1 1.000 1 0
Feb 28 at Yakima Valley L, 1-0 28 21 7 0 1.000 - 2 - - 0 0
Feb 28 at Yakima Valley W, 7-5 33 21 12 0 1.000 - 4 - - 0 0
Mar 1 at Wenatchee Valley W, 14-4 25 15 10 0 1.000 0 0 0 - 1 0
Mar 1 at Wenatchee Valley L, 6-3 26 18 6 2 .923 0 0 0 - 4 0
Mar 7 Grays Harbor W, 9-0 20 15 3 2 .900 - - - - 0 0
Mar 7 vs. Blue Mountain L, 10-9 25 17 8 0 1.000 - 4 - - 0 0
Mar 8 Umpqua L, 15-3 22 15 4 3 .864 - - - - 1 0
Mar 8 vs. Clark L, 18-15 25 18 4 3 .880 - 1 - - 1 0
Mar 14 at Olympic L, 1-0 19 15 2 2 .895 - - - - 2 0
Mar 14 at Olympic W, 26-3 21 15 5 1 .952 - 2 - - 0 0
Mar 18 at Edmonds L, 11-1 19 12 6 1 .947 - - - - 0 0
Mar 18 at Edmonds L, 8-4 22 18 3 1 .955 - 2 - - 0 0
Mar 21 vs. Skagit Valley L, 1-0 22 21 1 0 1.000 - - - - 0 0
Mar 21 vs. Skagit Valley W, 8-0 28 21 7 0 1.000 - 1 - - 0 0
Mar 22 at Shoreline W, 9-1 25 18 7 0 1.000 - - 1 1.000 0 0
Mar 22 at Shoreline L, 1-0 23 15 5 3 .870 1 2 1 .333 0 0
Mar 27 at Everett L, 8-0 21 14 5 2 .905 - 2 - - 0 0
Mar 27 at Everett L, 12-4 23 15 4 4 .826 - 1 - - 0 0
Mar 29 Bellevue L, 11-6 31 21 8 2 .935 - - - - 0 0
Mar 29 Bellevue L, 9-5 31 21 5 5 .839 - 1 - - 0 0
Apr 3 Highline W, 7-4 34 21 12 1 .971 - 3 - - 0 0
Apr 3 Highline W, 5-0 29 21 8 0 1.000 - 2 - - 0 0
Apr 8 Shoreline W, 8-5 32 21 8 3 .906 - 1 - - 0 0
Apr 8 Shoreline W, 8-0 16 15 1 0 1.000 - - - - 0 0
Apr 11 vs. Wenatchee Valley L, 17-9 23 13 5 5 .783 0 0 0 - 1 0
Apr 11 vs. Southwestern Oregon L, 12-6 43 21 12 10 .767 - - - - 0 0
Apr 12 vs. Mt Hood W, 4-3 30 21 7 2 .933 - - - - 0 0
Apr 12 vs. Clark W, 8-4 31 21 8 2 .935 - - - - 0 0
Apr 19 Everett L, 11-2 18 15 3 0 1.000 - 1 - - 0 0
Apr 19 Everett L, 14-12 26 21 5 0 1.000 - 1 - - 1 0
Apr 25 Edmonds L, 15-7 26 18 6 2 .923 - - - - 1 0
Apr 25 Edmonds L, 19-5 21 15 4 2 .905 - - - - 0 0
Apr 29 Douglas L, 18-15 35 21 5 9 .743 - - - - 2 0
Apr 29 Douglas L, 11-5 38 21 14 3 .921 - - - - 0 0
May 1 at Bellevue L, 11-3 18 13 4 1 .944 - 1 - - 0 0
May 1 at Bellevue L, 11-3 16 12 3 1 .938 - 5 - - 0 0
May 5 Skagit Valley W, 17-9 28 18 7 3 .893 - 1 - - 0 0
May 5 Skagit Valley W, 11-1 15 12 2 1 .933 - - - - 0 0
May 7 Douglas W, 7-3 35 21 10 4 .886 - 1 - - 0 0
May 7 Douglas L, 12-3 28 21 5 2 .929 - 1 - - 0 0
May 8 at Highline W, 17-2 18 15 3 0 1.000 - - - - 0 0
May 8 at Highline W, 11-1 19 15 3 1 .947 - 1 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 46 1240 360 435 93 9 50 330 186 200 20 1 .351 .443 .561
Conference 30 811 252 292 62 9 36 231 132 120 8 1 .360 .459 .592
Exhibition - - - - - - - - - - - - - - -
 
Home 18 467 135 163 32 5 16 127 83 70 5 0 .349 .456 .542
Away 20 535 155 194 52 4 18 144 72 87 14 1 .363 .445 .576
Neutral 8 238 70 78 9 0 16 59 31 43 1 0 .328 .411 .567
 
Wins 17 458 176 179 40 5 23 160 85 50 10 1 .391 .487 .651
Losses 29 782 184 256 53 4 27 170 101 150 10 0 .327 .416 .509
 
February 6 153 29 47 14 0 1 28 20 36 8 0 .307 .398 .418
March 18 512 158 182 37 2 31 144 76 86 9 1 .355 .448 .617
April 14 368 101 128 22 4 14 94 54 57 3 0 .348 .440 .543
May 8 207 72 78 20 3 4 64 36 21 0 0 .377 .466 .560
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 46 32 17 9 696 152 4 200 301 .66 1484
Conference 30 25 11 7 480 107 3 134 219 .61 986
Exhibition - - - - 0 0 - - - - 0
 
Home 18 17 10 5 253 53 3 74 158 .47 582
Away 20 9 2 3 308 74 1 75 98 .77 621
Neutral 8 6 5 1 135 25 0 51 45 1.13 281
 
Wins 17 9 9 5 298 68 0 68 108 .63 566
Losses 29 23 8 4 398 84 4 132 193 .68 918
 
February 6 3 0 0 64 15 1 32 33 .97 176
March 18 14 5 3 316 70 0 92 100 .92 610
April 14 14 9 3 200 40 3 55 116 .47 448
May 8 1 3 3 116 27 0 21 52 .40 250
gp ip h r er bb k k/7 hr era whip
Total 46 265.1 441 366 295 171 212 5.59 35 7.78 2.31
Conference 30 174.0 276 222 196 94 143 5.75 25 7.89 2.13
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 18 111.0 192 157 134 67 91 5.74 12 8.45 2.33
Away 20 102.0 164 143 128 81 75 5.15 15 8.78 2.40
Neutral 8 52.1 85 66 33 23 46 6.15 8 4.41 2.06
 
Wins 17 102.0 102 45 38 32 100 6.86 4 2.61 1.31
Losses 29 163.1 339 321 257 139 112 4.80 31 11.01 2.93
 
February 6 32.0 56 55 52 35 17 3.72 2 11.38 2.84
March 18 102.2 164 128 92 58 103 7.02 18 6.27 2.16
April 14 88.1 160 133 107 52 62 4.91 12 8.48 2.40
May 8 42.1 61 50 44 26 30 4.96 3 7.28 2.06
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 46 1143 792 264 87 .924 2 50 4 .074 16 0
Conference 30 737 522 161 54 .927 1 29 2 .065 6 0
Exhibition - 0 - - - - - - - - - -
 
Home 18 485 333 110 42 .913 - 12 - - 5 0
Away 20 431 306 102 23 .947 2 32 4 .111 9 0
Neutral 8 227 153 52 22 .903 0 6 0 .000 2 0
 
Wins 17 439 306 113 20 .954 0 16 1 .059 1 0
Losses 29 704 486 151 67 .905 2 34 3 .081 15 0
 
February 6 136 96 36 4 .971 1 16 2 .111 2 0
March 18 428 304 93 31 .928 1 16 2 .111 9 0
April 14 402 265 98 39 .903 0 8 0 .000 5 0
May 8 177 127 37 13 .927 - 10 - - 0 0
Date Opponent Score Attend
Feb 15 at Lower Columbia L, 10-0 212
Feb 15 at Lower Columbia L, 14-6 142
Feb 22 at Centralia L, 11-2 0
Feb 22 at Centralia L, 8-4 0
Feb 28 at Yakima Valley L, 1-0 0
Feb 28 at Yakima Valley W, 7-5 0
Mar 1 at Wenatchee Valley W, 14-4 -
Mar 1 at Wenatchee Valley L, 6-3 -
Mar 7 Grays Harbor W, 9-0 0
Mar 7 vs. Blue Mountain L, 10-9 0
Mar 8 Umpqua L, 15-3 0
Mar 8 vs. Clark L, 18-15 0
Mar 14 at Olympic L, 1-0 0
Mar 14 at Olympic W, 26-3 0
Mar 18 at Edmonds L, 11-1 50
Mar 18 at Edmonds L, 8-4 50
Mar 21 vs. Skagit Valley L, 1-0 20
Mar 21 vs. Skagit Valley W, 8-0 0
Mar 22 at Shoreline W, 9-1 0
Mar 22 at Shoreline L, 1-0 0
Mar 27 at Everett L, 8-0 0
Mar 27 at Everett L, 12-4 0
Mar 29 Bellevue L, 11-6 0
Mar 29 Bellevue L, 9-5 100
Apr 3 Highline W, 7-4 50
Apr 3 Highline W, 5-0 55
Apr 8 Shoreline W, 8-5 0
Apr 8 Shoreline W, 8-0 0
Apr 11 vs. Wenatchee Valley L, 17-9 -
Apr 11 vs. Southwestern Oregon L, 12-6 0
Apr 12 vs. Mt Hood W, 4-3 0
Apr 12 vs. Clark W, 8-4 0
Apr 19 Everett L, 11-2 0
Apr 19 Everett L, 14-12 0
Apr 25 Edmonds L, 15-7 0
Apr 25 Edmonds L, 19-5 0
Apr 29 Douglas L, 18-15 50
Apr 29 Douglas L, 11-5 50
May 1 at Bellevue L, 11-3 0
May 1 at Bellevue L, 11-3 0
May 5 Skagit Valley W, 17-9 50
May 5 Skagit Valley W, 11-1 0
May 7 Douglas W, 7-3 0
May 7 Douglas L, 12-3 0
May 8 at Highline W, 17-2 0
May 8 at Highline W, 11-1 0