Blue Mountain at Pierce August 20, 2025
Box Score
Blue Mountain
Pierce
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Miranda Medrano - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Jacelyn Kenyon - d | 0 | 0 | 0 | 0 | 0 |
| 3 - Wendy Moses - m | 0 | 0 | 0 | 0 | 0 |
| 4 - Alia Novi - m | 6 | 5 | 0 | 0 | 0 |
| 5 - Alondra Duenas - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Anahi Avila - m | 0 | 0 | 0 | 0 | 0 |
| 7 - Ava Gomez - m | 0 | 0 | 0 | 0 | 0 |
| 9 - Emily Moses - m | 2 | 2 | 1 | 0 | 0 |
| 10 - Kambelle King - f | 0 | 0 | 0 | 0 | 0 |
| 12 - Leah Benson - f | 1 | 0 | 0 | 0 | 0 |
| 13 - Emilie Hensen - d | 0 | 0 | 0 | 0 | 0 |
| 14 - Gwyneth Brearley - d | 0 | 0 | 0 | 0 | 0 |
| 15 - Sydney Tolman - d | 0 | 0 | 0 | 0 | 0 |
| 16 - Kylie Lott - d | 0 | 0 | 0 | 0 | 0 |
| 20 - Kaylea Hickman - m | 0 | 0 | 0 | 0 | 0 |
| 21 - Julia Shaw - m | 6 | 4 | 0 | 0 | 0 |
| 23 - Adriana Chavez - d | 0 | 0 | 0 | 0 | 0 |
| 24 - Halley Anderson - d | 1 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 12 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Rylee Kline - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Alivia Kehn - cb | 0 | 0 | 0 | 0 | 0 |
| 3 - Elena Iniguez - fwd | 2 | 2 | 0 | 0 | 0 |
| 4 - Grace Atkinson - w | 0 | 0 | 1 | 0 | 0 |
| 5 - Chelsea Avery - def | 5 | 3 | 0 | 0 | 0 |
| 6 - Jasmine Carrada - mid | 1 | 1 | 0 | 0 | 0 |
| 7 - Ruby Pearson - cm | 2 | 1 | 0 | 1 | 0 |
| 8 - Teagan Ofiana-Kline - def | 0 | 0 | 0 | 0 | 0 |
| 9 - Jaelynn Fuentes - c | 0 | 0 | 0 | 0 | 0 |
| 11 - Samantha Jacobs - def | 0 | 0 | 0 | 0 | 0 |
| 12 - Kameryn Norton - def | 1 | 0 | 0 | 0 | 0 |
| 14 - Lola Christensen - w | 0 | 0 | 0 | 0 | 0 |
| 16 - Marissa Linkem - cb | 0 | 0 | 0 | 0 | 0 |
| 17 - Halia Maguadog - mid | 0 | 0 | 0 | 0 | 0 |
| 19 - Abigail Acuna - def | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 7 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Miranda Medrano (T, T) | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Rylee Kline (T, T) | 13 | 1 | 12 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Blue Mountain
1st
|
21:00 | Emily Moses (unassisted) | 1 - 0 |
|
Pierce
2nd
|
47:00 | Grace Atkinson (Ruby Pearson) | 1 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blue Mountain | 8 | 7 | 15 |
| Pierce | 6 | 5 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Blue Mountain | 3 | 3 | 6 |
| Pierce | 6 | 5 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blue Mountain | 1 | 1 | 2 |
| Pierce | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blue Mountain | 0 | 0 | 0 |
| Pierce | 0 | 0 | 0 |
| Date/Time: | August 20, 2025 - 12:15 PM |
|---|---|
| Location: | Pioneer Park |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Iain Dexter |

