Skagit Valley at Pierce August 26, 2025

(1-0-0, 0-0-0)
3
(0-3-1, 0-0-0)
1
Final 1 2 T
Skagit Valley 2 1 3
Pierce 1 0 1

Box Score

Skagit Valley
Pierce

Skagit Valley

PLAYER SH SOG G A MIN
0 - Jade Relkoff - gk 0 0 0 0 45
1 - Lauren Marrs - gk 0 0 0 0 45
2 - Hazel Maxwell - f 1 1 1 0 59
3 - Paige Mason - c 0 0 0 0 45
5 - Riley Lumpkin - f 3 3 1 1 56
6 - Avery Marsall - f 1 1 1 0 40
7 - Sophie Pioli - d 0 0 0 0 90
8 - Macee Holmes - f 0 0 0 0 56
9 - Georgia Schrieber - d 0 0 0 0 56
10 - Avery Lagerstrom - d - Yellow card 76:26 1 1 0 0 84
11 - Emily Lane - f 0 0 0 0 6
12 - Danielle Horst - d 2 2 0 0 69
13 - Taegan Saragosa-Deocares - d 0 0 0 0 64
14 - Janelle Fuentes - d 0 0 0 0 54
17 - Olivia Stroud - d 0 0 0 0 23
18 - Ava Dungan - c 1 1 0 0 90
20 - Jaden Lumpkin - d 0 0 0 0 90
21 - Petra Vazquez-Gonzalez - f 0 0 0 0 25
23 - Alyssa Railing - d 0 0 0 1 31
24 - Jayde Linson - d 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 9 9 3 2 1118

Pierce

PLAYER SH SOG G A MIN
0 - Rylee Kline - gk 0 0 0 0 90
1 - Alivia Kehn - cb 1 0 0 0 90
3 - Elena Iniguez - fwd 1 0 0 0 73
4 - Grace Atkinson - w 5 4 1 0 79
5 - Chelsea Avery - def 0 0 0 0 47
6 - Jasmine Carrada - mid 0 0 0 0 85
7 - Ruby Pearson - cm 1 0 0 0 90
8 - Teagan Ofiana-Kline - def 0 0 0 0 18
9 - Jaelynn Fuentes - c 1 1 0 1 61
10 - Haley Courson - fwd 0 0 0 0 9
11 - Samantha Jacobs - def 0 0 0 0 53
12 - Kameryn Norton - def 0 0 0 0 72
14 - Lola Christensen - w 0 0 0 0 48
16 - Marissa Linkem - cb 0 0 0 0 21
17 - Halia Maguadog - mid 1 1 0 0 69
19 - Abigail Acuna - def 0 0 0 0 51
20 - Summer Farber - ob 0 0 0 0 17
24 - Ashanty Alexandre - cb 0 0 0 0 31
TM - Team 0 0 0 0 0
TOTALS 10 6 1 1 1004

Skagit Valley Goalies

GOALIES SOG GA SV Min
0 - Jade Relkoff 3 1 2 45:00
1 - Lauren Marrs 3 0 3 45:00
TOTALS 6 1 5 90:00

Pierce Goalies

GOALIES SOG GA SV Min
0 - Rylee Kline 9 3 6 90:00

Scoring Summary

Period Time Play V - H
1st 2:00 Avery Marsall (unassisted) 1 - 0
1st 10:08 Grace Atkinson (Jaelynn Fuentes) 1 - 1
1st 14:05 Hazel Maxwell (Riley Lumpkin) 2 - 1
2nd 61:52 Riley Lumpkin (Alyssa Railing) 3 - 1

Penalty Summary

Period Time Fouls
2nd 76:26 Yellow card - Avery Lagerstrom
SHOTS 1 2 TOTAL
Skagit Valley 6 3 9
Pierce 6 4 10
SAVES 1 2 TOTAL
Skagit Valley 2 3 5
Pierce 4 2 6
CORNER KICKS 1 2 TOTAL
Skagit Valley 5 1 6
Pierce 1 2 3
FOULS 1 2 TOTAL
Skagit Valley 2 6 8
Pierce 3 2 5

Play By Play