Pierce at South Puget Sound October 1, 2025

(2-6-2, 2-3-1)
4
(2-8-1, 0-5-1)
1
Final 1 2 T
Pierce 2 2 4
South Puget Sound 1 0 1

Box Score

Pierce
South Puget Sound

Pierce

PLAYER SH SOG G A MIN
0 - Rylee Kline - gk 0 0 0 0 90
1 - Alivia Kehn - cb 3 2 0 0 81
3 - Elena Iniguez - Yellow card 53:01 2 2 0 1 30
4 - Grace Atkinson - w 5 4 1 0 53
5 - Chelsea Avery - def 0 0 0 0 75
6 - Jasmine Carrada 1 1 1 0 57
8 - Teagan Ofiana-Kline 0 0 0 0 30
9 - Jaelynn Fuentes 1 0 0 0 40
10 - Haley Courson - fwd 2 1 1 0 40
12 - Kameryn Norton - def 0 0 0 0 83
13 - Olivia Jahn - w 1 0 0 1 63
14 - Lola Christensen - w 1 1 1 0 76
17 - Halia Maguadog - mid 2 1 0 0 78
19 - Abigail Acuna 0 0 0 0 45
20 - Summer Farber 1 1 0 0 29
25 - Ashanty Alexandre - cb 0 0 0 0 70
TM - Team 0 0 0 0 0
TOTALS 19 13 4 2 940

South Puget Sound

PLAYER SH SOG G A MIN
0 - Kiki Warbus - gk 0 0 0 0 90
2 - Jess Loto - d 1 1 0 0 90
3 - Jazmine Kuhn 1 1 0 0 61
4 - Madison Sutherland - d 0 0 0 0 90
5 - Niki Covert - m 2 0 0 0 33
6 - Brooklyn Parker 1 1 1 0 34
7 - Liana Juan - f 0 0 0 0 60
8 - Salma Diaz - f 0 0 0 0 51
9 - Gabriela Paniagua - m 1 0 0 0 90
10 - Tyralyn Peralta - m 1 1 0 1 41
11 - Kendra Rose - d 0 0 0 0 66
12 - Holly Doggett - f 0 0 0 0 33
13 - Willow Williams 0 0 0 0 56
14 - Destiny Rivera - d 0 0 0 0 76
16 - Sara Zacharczyk 0 0 0 0 0
17 - Aman Cheema 0 0 0 0 42
19 - Crystal Carriedo 0 0 0 0 57
20 - Viviana Raymundo Valentin 0 0 0 0 0
21 - Sydney Morgan 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS 7 4 1 1 972

Pierce Goalies

GOALIES SOG GA SV Min
0 - Rylee Kline 4 1 3 90:00

South Puget Sound Goalies

GOALIES SOG GA SV Min
0 - Kiki Warbus 13 4 9 90:00

Scoring Summary

Period Time Play V - H
1st 24:00 Brooklyn Parker (Tyralyn Peralta) 0 - 1
1st 31:14 Lola Christensen (Elena Iniguez) 1 - 1
1st 32:40 Grace Atkinson (Olivia Jahn) 2 - 1
2nd 60:16 Haley Courson (unassisted) 3 - 1
2nd 62:42 Jasmine Carrada (unassisted) 4 - 1

Penalty Summary

Period Time Fouls
2nd 53:01 Yellow card - Elena Iniguez
SHOTS 1 2 TOTAL
Pierce 11 8 19
South Puget Sound 3 4 7
SAVES 1 2 TOTAL
Pierce 1 2 3
South Puget Sound 6 3 9
CORNER KICKS 1 2 TOTAL
Pierce 1 1 2
South Puget Sound 0 2 2
FOULS 1 2 TOTAL
Pierce 4 9 13
South Puget Sound 3 5 8

Play By Play