Pierce at Tacoma October 22, 2025

0
4
Final 1 2 T
Pierce 0 0 0
Tacoma 2 2 4

Box Score

Pierce
Tacoma

Pierce

PLAYER SH SOG G A MIN
0 - Rylee Kline - gk 0 0 0 0 0
1 - Alivia Kehn - cb 0 0 0 0 33
3 - Elena Iniguez - fwd 2 2 0 0 87
4 - Grace Atkinson - w 2 2 0 0 73
5 - Chelsea Avery - def 0 0 0 0 66
6 - Jasmine Carrada - mid 0 0 0 0 64
7 - Ruby Pearson - cm 1 1 0 0 84
8 - Teagan Ofiana-Kline - def 0 0 0 0 43
9 - Jaelynn Fuentes - c 0 0 0 0 48
10 - Haley Courson - fwd 0 0 0 0 55
11 - Samantha Jacobs - def 0 0 0 0 48
12 - Kameryn Norton - def 0 0 0 0 90
13 - Olivia Jahn - w 0 0 0 0 85
14 - Lola Christensen - w 1 1 0 0 60
16 - Marissa Linkem - cb 0 0 0 0 37
TM - Team 0 0 0 0 0
TOTALS 6 6 0 0 873

Tacoma

PLAYER SH SOG G A MIN
0 - Olivia Meyer - gk 0 0 0 0 0
1 - River Beck - gk 0 0 0 0 0
2 - Peyton Tomlinson - m 0 0 0 0 13
3 - Ivy Korbal - d 1 1 0 0 61
4 - Jayme Gieger - f 0 0 0 0 8
5 - Laura Corr - f 9 9 3 1 66
6 - Railee Hutton - f 5 2 1 2 48
7 - Madison Coulter - f 0 0 0 0 38
9 - Alyssa Bingham - d 1 1 0 0 29
10 - Kali Ginnis - d 0 0 0 0 90
11 - Amelia Recardo - m 1 1 0 0 74
12 - Josie Harris - d 1 1 0 0 90
13 - Alexandria DeGraw - d 2 1 0 0 21
14 - Emma Hoover - m 2 1 0 0 54
15 - Allison Mavin - d 0 0 0 0 90
16 - Melanie Rojas-Perez - m 5 3 0 0 49
17 - Reece Wilkinson - d 0 0 0 0 13
18 - Ashley Yourkoski - m 0 0 0 0 12
20 - Aleigha Woodland - m 2 1 0 0 67
21 - Polly Troyer - m 0 0 0 0 20
22 - Mersedes Baltazar - m 0 0 0 0 18
23 - Shalai Jamison - d 0 0 0 0 39
TM - Team 0 0 0 0 0
TOTALS 29 21 4 3 900

Pierce Goalies

GOALIES SOG GA SV Min
0 - Rylee Kline 18 4 14 90:00

Tacoma Goalies

GOALIES SOG GA SV Min
0 - Olivia Meyer 3 0 3 45:00
1 - River Beck 3 0 3 33:38
TOTALS 6 0 6 78:38

Scoring Summary

Period Time Play V - H
1st 21:07 Laura Corr (unassisted) 0 - 1
1st 25:12 Railee Hutton (Laura Corr) 0 - 2
2nd 55:39 Laura Corr (Railee Hutton) 0 - 3
2nd 60:11 Laura Corr (Railee Hutton) 0 - 4
SHOTS 1 2 TOTAL
Pierce 2 4 6
Tacoma 12 17 29
SAVES 1 2 TOTAL
Pierce 7 10 17
Tacoma 2 4 6
CORNER KICKS 1 2 TOTAL
Pierce 0 3 3
Tacoma 2 4 6
FOULS 1 2 TOTAL
Pierce 2 5 7
Tacoma 4 3 7

Play By Play