Pierce vs. Shoreline
@ SVC
8/22/2025 at 3:00 PM
@ SVC
8/22/2025 at 3:00 PM
|
Pierce
3 |
Shoreline
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Pierce | 22 | 25 | 25 | 27 | 3 |
| Shoreline | 25 | 23 | 23 | 25 | 1 |
Pierce |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 7 | 28 | -.071 |
| 2 | 9 | 11 | 41 | -.049 |
| 3 | 10 | 4 | 36 | .167 |
| 4 | 9 | 3 | 25 | .240 |
Shoreline |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 26 | .038 |
| 2 | 8 | 7 | 35 | .029 |
| 3 | 8 | 6 | 34 | .059 |
| 4 | 8 | 9 | 30 | -.033 |
Pierce |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Janaila Roeurth * | 4 | 1 | 3 | 16 | -.125 | 0 | 4 | 4 | 2 | 6 | 0 | 1 | 1 | 0 | 5.5 |
| 3 | Fiona Mallory * | 4 | 11 | 7 | 38 | .105 | 0 | 3 | 3 | 3 | 11 | 0 | 0 | 0 | 0 | 14.0 |
| 4 | Rayley Peterson * | 4 | 1 | 1 | 3 | .000 | 30 | 0 | 1 | 1 | 20 | 0 | 0 | 1 | 0 | 1.0 |
| 7 | Taylor Kilen * | 4 | 0 | 3 | 7 | -.429 | 0 | 2 | 4 | 1 | 10 | 0 | 1 | 1 | 0 | 2.5 |
| 11 | Kate Carlson | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 7 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jaelynn Gross * | 4 | 16 | 11 | 55 | .091 | 0 | 0 | 0 | 4 | 13 | 1 | 1 | 0 | 0 | 17.5 |
| 24 | Audrey Fries * | 4 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 4.5 |
| Totals | 32 | 25 | 129 | .054 | 33 | 9 | 13 | 18 | 71 | 1 | 6 | 4 | 0 | 45.0 | ||
Shoreline |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Georgia McCreesh * | 4 | 3 | 1 | 15 | .133 | 0 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 3 | Ava Werden | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 4 | 3 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Chloe Cooper * | 4 | 14 | 7 | 43 | .163 | 0 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 16.0 |
| 6 | Krista Chisholm * | 4 | 7 | 6 | 30 | .033 | 0 | 1 | 3 | 4 | 7 | 0 | 1 | 0 | 0 | 8.5 |
| 7 | Sophia Tripp * | 4 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3.5 |
| 10 | Saho Kaneko * | 4 | 0 | 0 | 0 | .000 | 27 | 8 | 3 | 1 | 14 | 0 | 1 | 0 | 0 | 8.5 |
| 11 | Kelsey Edwards | 4 | 3 | 3 | 9 | .000 | 0 | 6 | 4 | 2 | 7 | 0 | 0 | 0 | 1 | 9.0 |
| 12 | Savannah Snodgrass * | 4 | 1 | 8 | 20 | -.350 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1.0 |
| Totals | 31 | 28 | 125 | .024 | 31 | 20 | 17 | 11 | 66 | 0 | 4 | 0 | 6 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter