Pierce at Wenatchee Valley
@ CBC
9/12/2025 at 3:00 PM
@ CBC
9/12/2025 at 3:00 PM
|
Pierce
3 |
Wenatchee Valley
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Pierce | 30 | 21 | 28 | 25 | 15 | 3 |
| Wenatchee Valley | 32 | 25 | 26 | 22 | 11 | 2 |
Pierce |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Wenatchee Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 24 | .083 |
| 2 | 9 | 1 | 10 | .800 |
| 3 | 5 | 2 | 11 | .273 |
| 4 | 4 | 2 | 15 | .133 |
| 5 | 3 | 1 | 13 | .154 |
Pierce |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Janaila Roeurth * | 5 | 5 | 3 | 15 | .133 | 1 | 2 | 3 | 0 | 23 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Alyse Coleman | 5 | 2 | 2 | 6 | .000 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Fiona Mallory * | 5 | 19 | 10 | 57 | .158 | 0 | 0 | 2 | 1 | 23 | 0 | 0 | 0 | 0 | 19.0 |
| 4 | Rayley Peterson * | 2 | 0 | 2 | 3 | -.667 | 2 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ariana Bezezekoff | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Taylor Kilen * | 5 | 4 | 9 | 17 | -.294 | 0 | 1 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Kate Carlson | 5 | 0 | 0 | 0 | .000 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Madeleine Quitugua | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Eseta Saunders Tauiliili * | 5 | 6 | 1 | 7 | .714 | 43 | 6 | 4 | 0 | 19 | 2 | 0 | 0 | 0 | 14.0 |
| 24 | Audrey Fries * | 5 | 13 | 11 | 52 | .038 | 0 | 5 | 6 | 2 | 16 | 0 | 0 | 0 | 0 | 18.0 |
| Totals | 49 | 38 | 157 | .070 | 49 | 21 | 22 | 13 | 110 | 2 | 0 | 0 | 0 | 72.0 | ||
Wenatchee Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jaya Griffin * | 5 | 0 | 2 | 1 | -2.000 | 0 | 3 | 1 | 4 | 17 | 0 | 0 | 0 | 4 | 3.0 |
| 2 | Taylor Hoggart * | 5 | 0 | 0 | 3 | .000 | 4 | 0 | 2 | 5 | 20 | 0 | 0 | 0 | 11 | 0.0 |
| 4 | Isabelle Blossom | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 5 | 0 | 12 | 0 | 0 | 0 | 2 | 0.0 |
| 5 | Breanna Selga * | 5 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 2 | 4.5 |
| 6 | Jenesis Hetterle * | 5 | 5 | 3 | 8 | .250 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 5.0 |
| 11 | Madison Maxwell | 5 | 2 | 0 | 10 | .200 | 0 | 3 | 4 | 0 | 1 | 2 | 0 | 5 | 0 | 7.0 |
| 12 | Ivana Zaldivar * | 5 | 8 | 4 | 24 | .167 | 1 | 2 | 0 | 3 | 10 | 0 | 0 | 1 | 4 | 10.0 |
| 14 | Eliza Smith * | 5 | 6 | 0 | 10 | .600 | 15 | 1 | 3 | 0 | 20 | 0 | 0 | 0 | 6 | 7.0 |
| 17 | Layla Lyons | 5 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 6 | 1 | 6.0 |
| Totals | 28 | 11 | 73 | .233 | 25 | 9 | 15 | 17 | 87 | 4 | 3 | 14 | 30 | 42.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter