2024-25 Baseball Statistics - Pierce

Games
49
Runs
210
Batting Average
.237
On Base Percentage
.349
Slugging Percentage
.308
Home Runs
7
Team Summary
Title Record
Overall 20-29 (.408)
Conference 10-14 (.417)
Streak Lost 5
Home 11-14
Away 9-13
Neutral 0-2
Recent Results
Date Opponent Result
May 4 Clark W, 6-0
May 4 Clark L, 8-4
May 9 at Lower Columbia L, 10-0
May 9 at Lower Columbia L, 3-2
May 10 Lower Columbia L, 6-4
May 10 Lower Columbia L, 9-2
Team Stats
Statistics Overall Conf
Games 49 24
At Bats 1395 669
Runs 210 115
Hits 330 160
Doubles 50 24
Triples 14 7
Home Runs 7 6
Runs Batted In 174 91
Extra Base Hits 71 37
Total Bases 429 216
Walks 170 94
Hit by pitch 83 53
Strikeouts 245 94
Sacrifice Flies 22 14
Sacrifice Hits 27 13
Hit into double play 37 21
Stolen Bases 65 40
Caught Stealing 17 8
Batting Average .237 .239
On Base Percentage .349 .370
Slugging Percentage .308 .323
Earned Run Average 4.72 4.14
WHIP 1.41 1.33
Shutouts 7 4
At Bats Against 1451 677
Batting Average Against .238 .233
Home Games Played 25 12
Home Attendance 1,455 885
Home Attendance average 59 74
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 15 vs. Lane L, 3-1 30 1 6 0 0 0 0 1 7 1 1
Feb 15 at Edmonds W, 6-0 35 6 10 2 1 0 6 3 16 1 0
Feb 16 vs. Lane L, 13-3 22 3 5 1 1 0 2 2 2 2 0
Feb 16 at Edmonds L, 12-4 30 4 5 0 0 0 4 6 5 0 1
Feb 25 Skagit Valley L, 8-3 32 3 8 1 0 0 2 0 3 2 2
Feb 25 Skagit Valley W, 5-0 26 5 8 1 0 0 5 4 6 1 0
Feb 26 Skagit Valley L, 5-2 32 2 5 0 0 0 2 7 7 2 1
Feb 26 Skagit Valley W, 4-1 26 4 6 0 0 0 4 1 5 0 0
Mar 1 Shoreline W, 9-4 31 9 13 4 1 0 9 1 6 2 1
Mar 1 Shoreline W, 7-1 29 7 12 0 1 0 7 3 2 2 0
Mar 2 at Shoreline W, 7-2 34 7 8 0 0 0 5 2 7 1 0
Mar 2 at Shoreline L, 5-4 30 2 6 2 1 0 4 3 5 1 1
Mar 8 at Bellevue L, 12-2 24 2 3 1 0 0 1 3 8 0 0
Mar 8 at Bellevue L, 3-0 30 0 3 1 0 0 0 2 10 0 0
Mar 9 Bellevue L, 7-2 33 2 8 0 1 0 1 2 7 2 0
Mar 9 Bellevue L, 11-6 33 6 8 1 1 0 6 2 7 0 0
Mar 15 at Spokane W, 8-1 32 8 10 2 0 0 3 8 6 0 0
Mar 16 at Spokane L, 8-0 21 0 3 1 0 0 0 6 4 0 0
Mar 16 at Spokane L, 11-3 28 3 7 2 0 0 3 0 5 2 0
Mar 16 at Spokane W, 4-3 29 4 8 4 0 1 3 4 6 1 0
Mar 21 Lane W, 1-0 20 1 2 0 0 0 1 3 5 1 1
Mar 21 Lane L, 11-5 25 5 7 1 0 0 4 3 5 2 1
Mar 22 Yakima Valley L, 5-1 32 1 6 1 0 0 1 4 4 2 0
Mar 29 Tacoma L, 5-0 30 0 5 0 0 0 0 2 5 2 0
Mar 29 Tacoma W, 3-1 20 3 3 1 0 0 3 3 4 3 0
Mar 30 at Tacoma W, 5-3 38 5 9 4 0 0 3 2 9 5 1
Mar 30 at Tacoma L, 6-5 30 5 9 2 1 1 3 3 9 5 0
Apr 4 Grays Harbor W, 10-0 24 10 8 1 0 0 8 12 1 4 0
Apr 4 Grays Harbor W, 3-1 22 3 7 0 0 0 3 3 4 1 0
Apr 5 at Grays Harbor W, 21-0 32 21 11 3 1 0 13 10 4 1 0
Apr 5 at Grays Harbor W, 7-1 29 7 9 1 0 0 5 1 1 2 2
Apr 12 at Centralia W, 4-3 32 4 9 0 0 0 2 5 4 2 0
Apr 12 at Centralia L, 5-0 24 0 5 1 0 0 0 2 10 0 0
Apr 13 Centralia L, 5-0 32 0 5 0 1 0 0 1 0 0 0
Apr 13 Centralia L, 4-0 25 0 4 0 0 0 0 2 8 3 0
Apr 18 Southwestern Oregon W, 6-4 28 6 5 1 0 0 6 2 9 0 0
Apr 18 Southwestern Oregon L, 5-4 34 4 8 0 0 0 4 4 4 0 0
Apr 26 at Olympic L, 7-6 33 6 7 2 1 0 5 5 6 4 1
Apr 26 at Olympic L, 5-2 23 2 3 0 0 0 1 2 6 0 0
Apr 27 Olympic L, 10-4 37 4 10 0 2 1 4 1 3 0 0
Apr 27 Olympic W, 4-0 20 4 3 1 0 0 3 5 1 2 0
May 3 at Clark W, 19-4 40 19 18 1 1 2 18 5 4 0 2
May 3 at Clark L, 12-4 26 4 5 1 0 1 4 2 1 2 0
May 4 Clark W, 6-0 24 6 5 0 0 0 4 10 2 2 1
May 4 Clark L, 8-4 26 4 7 1 0 0 4 1 2 1 0
May 9 at Lower Columbia L, 10-0 27 0 4 1 0 0 0 2 3 1 1
May 9 at Lower Columbia L, 3-2 23 2 4 2 0 0 2 6 0 0 0
May 10 Lower Columbia L, 6-4 29 4 6 1 0 1 4 7 5 0 0
May 10 Lower Columbia L, 9-2 23 2 4 1 0 0 2 2 2 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 15 vs. Lane L, 3-1 3 2 0 6 0 1 10 8 1.25 36
Feb 15 at Edmonds W, 6-0 1 0 0 14 3 1 4 5 .80 39
Feb 16 vs. Lane L, 13-3 1 0 0 8 2 1 7 8 .88 25
Feb 16 at Edmonds L, 12-4 1 1 0 5 0 1 11 9 1.22 38
Feb 25 Skagit Valley L, 8-3 1 1 0 9 1 0 10 12 .83 34
Feb 25 Skagit Valley W, 5-0 0 0 0 9 1 1 2 9 .22 30
Feb 26 Skagit Valley L, 5-2 1 0 1 5 0 2 11 9 1.22 41
Feb 26 Skagit Valley W, 4-1 0 0 0 6 0 0 4 9 .44 27
Mar 1 Shoreline W, 9-4 2 1 3 19 5 1 8 8 1.00 38
Mar 1 Shoreline W, 7-1 2 0 0 14 1 0 8 7 1.14 34
Mar 2 at Shoreline W, 7-2 3 0 1 8 0 0 10 9 1.11 40
Mar 2 at Shoreline L, 5-4 1 0 2 10 3 0 10 10 1.00 36
Mar 8 at Bellevue L, 12-2 0 0 1 4 1 0 7 6 1.17 28
Mar 8 at Bellevue L, 3-0 1 0 0 4 1 0 8 9 .89 33
Mar 9 Bellevue L, 7-2 1 0 0 10 1 1 8 9 .89 36
Mar 9 Bellevue L, 11-6 2 1 2 11 2 0 10 10 1.00 40
Mar 15 at Spokane W, 8-1 1 1 1 12 2 1 10 8 1.25 43
Mar 16 at Spokane L, 8-0 2 0 0 4 1 3 4 10 .40 29
Mar 16 at Spokane L, 11-3 0 0 0 9 2 2 10 4 2.50 28
Mar 16 at Spokane W, 4-3 0 0 0 15 5 1 6 8 .75 33
Mar 21 Lane W, 1-0 0 0 0 2 0 0 9 4 2.25 23
Mar 21 Lane L, 11-5 1 0 1 8 1 0 7 7 1.00 30
Mar 22 Yakima Valley L, 5-1 2 0 1 7 1 0 15 8 1.88 39
Mar 29 Tacoma L, 5-0 1 0 0 5 0 1 5 15 .33 33
Mar 29 Tacoma W, 3-1 3 0 0 4 1 2 5 7 .71 26
Mar 30 at Tacoma W, 5-3 2 0 1 13 4 0 11 8 1.38 43
Mar 30 at Tacoma L, 6-5 1 0 0 16 4 1 4 7 .57 34
Apr 4 Grays Harbor W, 10-0 2 0 0 9 1 0 10 5 2.00 38
Apr 4 Grays Harbor W, 3-1 1 1 1 7 0 1 5 8 .63 28
Apr 5 at Grays Harbor W, 21-0 8 1 0 16 4 2 5 9 .56 51
Apr 5 at Grays Harbor W, 7-1 1 1 1 10 1 0 5 13 .38 33
Apr 12 at Centralia W, 4-3 3 0 1 9 0 2 5 15 .33 41
Apr 12 at Centralia L, 5-0 0 0 0 6 1 2 4 5 .80 26
Apr 13 Centralia L, 5-0 1 0 0 7 1 1 19 7 2.71 34
Apr 13 Centralia L, 4-0 1 0 0 4 0 0 7 6 1.17 28
Apr 18 Southwestern Oregon W, 6-4 3 0 1 6 1 0 4 11 .36 34
Apr 18 Southwestern Oregon L, 5-4 1 1 0 8 0 0 9 14 .64 40
Apr 26 at Olympic L, 7-6 4 2 1 11 3 0 7 13 .54 45
Apr 26 at Olympic L, 5-2 1 1 0 3 0 0 2 13 .15 27
Apr 27 Olympic L, 10-4 1 0 0 17 3 1 12 10 1.20 39
Apr 27 Olympic W, 4-0 1 1 2 4 1 0 10 7 1.43 29
May 3 at Clark W, 19-4 4 2 0 27 4 1 6 10 .60 51
May 3 at Clark L, 12-4 2 0 0 9 2 0 7 13 .54 30
May 4 Clark W, 6-0 5 1 3 5 0 0 8 12 .67 43
May 4 Clark L, 8-4 7 0 0 8 1 3 13 3 4.33 34
May 9 at Lower Columbia L, 10-0 1 0 0 5 1 1 10 9 1.11 30
May 9 at Lower Columbia L, 3-2 1 1 1 6 2 0 9 11 .82 32
May 10 Lower Columbia L, 6-4 2 2 1 10 2 1 4 17 .24 41
May 10 Lower Columbia L, 9-2 0 1 1 5 1 2 8 9 .89 27
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 15 vs. Lane L, 3-1 0 1 0 9.0 9 3 3 3.00 1.67 6 7 0
Feb 15 at Edmonds W, 6-0 1 0 0 9.0 5 0 0 0.00 0.67 1 7 0
Feb 16 vs. Lane L, 13-3 0 1 0 5.2 11 13 12 19.06 3.35 8 3 0
Feb 16 at Edmonds L, 12-4 0 1 0 8.0 10 12 12 13.50 2.25 8 6 1
Feb 25 Skagit Valley L, 8-3 0 1 0 9.0 7 8 7 7.00 1.22 4 5 0
Feb 25 Skagit Valley W, 5-0 1 0 0 7.0 4 0 0 0.00 0.57 0 7 0
Feb 26 Skagit Valley L, 5-2 0 1 0 10.0 5 5 3 2.70 0.90 4 6 0
Feb 26 Skagit Valley W, 4-1 1 0 0 7.0 1 1 1 1.29 0.86 5 11 0
Mar 1 Shoreline W, 9-4 1 0 0 9.0 7 4 4 4.00 1.00 2 4 0
Mar 1 Shoreline W, 7-1 1 0 0 7.0 7 1 1 1.29 1.43 3 10 0
Mar 2 at Shoreline W, 7-2 0 0 0 9.0 7 2 2 2.00 1.33 5 6 0
Mar 2 at Shoreline L, 5-4 0 0 0 10.0 9 7 7 6.30 1.80 9 12 0
Mar 8 at Bellevue L, 12-2 0 1 0 6.2 9 12 10 13.50 2.55 8 0 0
Mar 8 at Bellevue L, 3-0 0 1 0 8.0 8 3 2 2.25 1.25 2 6 0
Mar 9 Bellevue L, 7-2 0 1 0 9.0 6 7 4 4.00 1.11 4 4 1
Mar 9 Bellevue L, 11-6 0 1 0 9.0 14 11 8 8.00 2.67 10 7 1
Mar 15 at Spokane W, 8-1 1 0 0 9.0 5 1 1 1.00 1.22 6 3 0
Mar 16 at Spokane L, 8-0 0 1 0 6.0 7 8 7 10.50 2.50 8 1 0
Mar 16 at Spokane L, 11-3 0 1 0 6.0 10 11 8 12.00 2.50 5 7 0
Mar 16 at Spokane W, 4-3 1 0 1 7.0 6 3 2 2.57 1.14 2 4 1
Mar 21 Lane W, 1-0 1 0 0 7.0 2 0 0 0.00 0.57 2 11 0
Mar 21 Lane L, 11-5 0 1 0 7.0 12 11 9 11.57 2.29 4 5 0
Mar 22 Yakima Valley L, 5-1 0 1 0 9.0 10 5 5 5.00 1.22 1 8 0
Mar 29 Tacoma L, 5-0 0 1 0 9.0 8 5 3 3.00 1.56 6 5 0
Mar 29 Tacoma W, 3-1 1 0 0 7.0 5 1 1 1.29 1.14 3 5 0
Mar 30 at Tacoma W, 5-3 1 0 0 10.0 7 3 3 2.70 1.10 4 5 1
Mar 30 at Tacoma L, 6-5 0 1 0 6.0 7 6 6 9.00 1.83 4 7 0
Apr 4 Grays Harbor W, 10-0 1 0 0 7.0 4 0 0 0.00 0.71 1 7 0
Apr 4 Grays Harbor W, 3-1 1 0 0 7.0 1 1 1 1.29 0.57 3 6 0
Apr 5 at Grays Harbor W, 21-0 1 0 0 7.0 2 0 0 0.00 0.29 0 11 0
Apr 5 at Grays Harbor W, 7-1 1 0 0 7.0 5 1 1 1.29 0.86 1 9 0
Apr 12 at Centralia W, 4-3 1 0 0 9.0 4 3 3 3.00 0.67 2 4 0
Apr 12 at Centralia L, 5-0 0 1 0 6.0 6 5 5 7.50 1.33 2 10 1
Apr 13 Centralia L, 5-0 0 1 0 9.0 5 5 3 3.00 1.22 6 5 0
Apr 13 Centralia L, 4-0 0 1 0 7.0 3 4 4 5.14 0.86 3 10 0
Apr 18 Southwestern Oregon W, 6-4 1 0 0 9.0 9 4 4 4.00 1.11 1 9 0
Apr 18 Southwestern Oregon L, 5-4 0 1 0 9.0 7 5 5 5.00 1.22 4 4 0
Apr 26 at Olympic L, 7-6 0 0 0 8.0 6 7 1 1.13 1.13 3 4 1
Apr 26 at Olympic L, 5-2 0 0 0 6.0 10 5 3 4.50 1.67 0 7 1
Apr 27 Olympic L, 10-4 0 1 0 9.0 13 9 7 7.00 2.22 7 6 0
Apr 27 Olympic W, 4-0 1 0 0 7.0 1 0 0 0.00 0.86 5 6 0
May 3 at Clark W, 19-4 0 0 0 8.0 6 4 2 2.25 1.25 4 5 0
May 3 at Clark L, 12-4 0 0 0 6.0 11 12 6 9.00 2.67 5 7 0
May 4 Clark W, 6-0 1 0 0 9.0 4 0 0 0.00 0.89 4 7 0
May 4 Clark L, 8-4 0 1 0 7.0 10 7 7 9.00 2.00 4 2 0
May 9 at Lower Columbia L, 10-0 0 1 0 7.1 14 10 10 12.27 3.14 9 4 0
May 9 at Lower Columbia L, 3-2 0 1 0 6.0 4 3 3 4.50 1.00 2 5 0
May 10 Lower Columbia L, 6-4 0 1 0 9.0 13 6 5 5.00 1.44 0 5 0
May 10 Lower Columbia L, 9-2 0 1 0 7.0 9 9 9 11.57 1.71 3 8 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 15 vs. Lane L, 3-1 43 27 15 1 .977 2 2 2 .500 0 0
Feb 15 at Edmonds W, 6-0 36 27 8 1 .972 - - - - 0 0
Feb 16 vs. Lane L, 13-3 25 17 8 0 1.000 1 - - - 0 0
Feb 16 at Edmonds L, 12-4 31 24 5 2 .935 - 1 - - 3 0
Feb 25 Skagit Valley L, 8-3 38 27 9 2 .947 1 1 - - 0 0
Feb 25 Skagit Valley W, 5-0 31 21 8 2 .935 - - - - 0 0
Feb 26 Skagit Valley L, 5-2 49 30 16 3 .939 2 1 - - 0 0
Feb 26 Skagit Valley W, 4-1 27 21 6 0 1.000 - 3 2 .400 0 0
Mar 1 Shoreline W, 9-4 42 27 13 2 .952 - 2 2 .500 0 0
Mar 1 Shoreline W, 7-1 25 21 4 0 1.000 - 2 1 .333 0 0
Mar 2 at Shoreline W, 7-2 35 27 8 0 1.000 - - - - 0 0
Mar 2 at Shoreline L, 5-4 13 13 0 0 1.000 - 2 - - 0 0
Mar 8 at Bellevue L, 12-2 31 20 9 2 .935 - 1 1 .500 2 0
Mar 8 at Bellevue L, 3-0 35 24 10 1 .971 - 1 1 .500 1 0
Mar 9 Bellevue L, 7-2 42 27 12 3 .929 2 3 - - 0 0
Mar 9 Bellevue L, 11-6 42 27 13 2 .952 2 - 1 1.000 0 0
Mar 15 at Spokane W, 8-1 43 27 14 2 .953 - - - - 0 0
Mar 16 at Spokane L, 8-0 26 18 6 2 .923 - 3 - - 0 0
Mar 16 at Spokane L, 11-3 29 18 7 4 .862 - 6 - - 1 0
Mar 16 at Spokane W, 4-3 32 21 10 1 .969 - 2 - - 0 0
Mar 21 Lane W, 1-0 29 21 7 1 .966 - - 1 1.000 0 0
Mar 21 Lane L, 11-5 31 21 7 3 .903 - - - - 0 0
Mar 22 Yakima Valley L, 5-1 40 27 11 2 .950 - - 1 1.000 0 0
Mar 29 Tacoma L, 5-0 38 27 9 2 .947 - 4 1 .200 4 0
Mar 29 Tacoma W, 3-1 28 21 7 0 1.000 - - 1 1.000 0 0
Mar 30 at Tacoma W, 5-3 42 30 11 1 .976 - 1 - - 1 0
Mar 30 at Tacoma L, 6-5 21 18 2 1 .952 - 2 - - 0 0
Apr 4 Grays Harbor W, 10-0 29 21 8 0 1.000 1 - 2 1.000 0 0
Apr 4 Grays Harbor W, 3-1 29 21 8 0 1.000 - - - - 0 0
Apr 5 at Grays Harbor W, 21-0 24 21 3 0 1.000 - 1 - - 0 0
Apr 5 at Grays Harbor W, 7-1 27 21 6 0 1.000 1 - - - 0 0
Apr 12 at Centralia W, 4-3 43 27 16 0 1.000 1 - - - 0 0
Apr 12 at Centralia L, 5-0 22 18 3 1 .955 - 5 - - 1 0
Apr 13 Centralia L, 5-0 43 27 14 2 .953 1 - - - 0 0
Apr 13 Centralia L, 4-0 26 21 5 0 1.000 - 1 - - 0 0
Apr 18 Southwestern Oregon W, 6-4 40 27 13 0 1.000 1 - - - 1 0
Apr 18 Southwestern Oregon L, 5-4 43 27 12 4 .907 - 5 2 .286 2 0
Apr 26 at Olympic L, 7-6 37 24 11 2 .946 - 1 - - 0 0
Apr 26 at Olympic L, 5-2 26 18 5 3 .885 - - - - 0 0
Apr 27 Olympic L, 10-4 44 27 15 2 .955 1 2 - - 2 0
Apr 27 Olympic W, 4-0 30 21 7 2 .933 - 1 - - 0 0
May 3 at Clark W, 19-4 33 24 6 3 .909 - 1 - - 1 0
May 3 at Clark L, 12-4 28 18 6 4 .857 - 4 - - 1 0
May 4 Clark W, 6-0 39 27 12 0 1.000 1 - - - 0 0
May 4 Clark L, 8-4 32 21 9 2 .938 - - - - 0 0
May 9 at Lower Columbia L, 10-0 32 22 9 1 .969 1 1 1 .500 1 0
May 9 at Lower Columbia L, 3-2 28 18 8 2 .929 - - - - 0 0
May 10 Lower Columbia L, 6-4 41 27 13 1 .976 - - - - 1 0
May 10 Lower Columbia L, 9-2 29 21 8 0 1.000 1 1 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 49 1395 210 330 50 14 7 174 170 245 65 17 .237 .349 .308
Conference 24 669 115 160 24 7 6 91 94 94 40 8 .239 .370 .323
Exhibition - - - - - - - - - - - - - - -
 
Home 25 693 95 163 16 7 2 87 85 107 34 7 .235 .349 .287
Away 22 650 111 156 33 6 5 85 82 129 28 9 .240 .354 .332
Neutral 2 52 4 11 1 1 0 2 3 9 3 1 .212 .295 .269
 
Wins 20 571 139 164 26 5 3 111 87 102 31 8 .287 .413 .366
Losses 29 824 71 166 24 9 4 63 83 143 34 9 .201 .302 .267
 
February 8 233 28 53 5 2 0 25 24 51 9 5 .227 .316 .266
March 19 549 70 130 27 6 2 57 56 114 31 5 .237 .333 .319
April 14 395 71 94 10 5 1 54 55 61 19 3 .238 .364 .296
May 8 218 41 53 8 1 4 38 35 19 6 4 .243 .390 .344
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 49 83 22 27 429 71 37 383 443 .86 1697
Conference 24 53 14 13 216 37 21 181 232 .78 843
Exhibition - - - - 0 0 - - - - 0
 
Home 25 41 10 17 199 25 17 211 223 .95 846
Away 22 38 10 10 216 44 18 155 204 .76 790
Neutral 2 4 2 0 14 2 2 17 16 1.06 61
 
Wins 20 42 9 15 209 34 13 135 172 .78 724
Losses 29 41 13 12 220 37 24 248 271 .92 973
 
February 8 8 4 1 62 7 7 59 69 .86 270
March 19 25 3 13 175 35 13 155 154 1.01 646
April 14 28 8 7 117 16 9 104 136 .76 493
May 8 22 7 6 75 13 8 65 84 .77 288
gp ip h r er bb k k/9 hr era whip
Total 49 381.2 345 243 200 193 303 7.14 8 4.72 1.41
Conference 24 180.1 158 106 83 81 150 7.49 4 4.14 1.33
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 25 202.0 167 109 91 89 163 7.26 2 4.05 1.27
Away 22 165.0 158 118 94 90 130 7.09 6 5.13 1.50
Neutral 2 14.2 20 16 15 14 10 6.14 0 9.20 2.32
 
Wins 20 158.0 92 29 26 54 137 7.80 2 1.48 0.92
Losses 29 223.2 253 214 174 139 166 6.68 6 7.00 1.75
 
February 8 64.2 52 42 38 36 52 7.24 1 5.29 1.36
March 19 150.2 146 101 83 88 110 6.57 4 4.96 1.55
April 14 107.0 76 49 37 38 98 8.24 3 3.11 1.07
May 8 59.1 71 51 42 31 43 6.52 0 6.37 1.72
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 49 1629 1128 432 69 .958 19 60 19 .241 22 0
Conference 24 771 541 201 29 .962 8 25 5 .167 12 0
Exhibition - 0 - - - - - - - - - -
 
Home 25 887 606 246 35 .961 13 26 14 .350 10 0
Away 22 674 478 163 33 .951 3 32 3 .086 12 0
Neutral 2 68 44 23 1 .985 3 2 2 .500 0 0
 
Wins 20 664 474 175 15 .977 5 13 9 .409 3 0
Losses 29 965 654 257 54 .944 14 47 10 .175 19 0
 
February 8 280 194 75 11 .961 6 8 4 .333 3 0
March 19 624 435 160 29 .954 4 29 10 .256 9 0
April 14 463 321 126 16 .965 6 16 4 .200 6 0
May 8 262 178 71 13 .950 3 7 1 .125 4 0
Date Opponent Score Attend
Feb 15 vs. Lane L, 3-1 0
Feb 15 at Edmonds W, 6-0 103
Feb 16 vs. Lane L, 13-3 0
Feb 16 at Edmonds L, 12-4 75
Feb 25 Skagit Valley L, 8-3 65
Feb 25 Skagit Valley W, 5-0 0
Feb 26 Skagit Valley L, 5-2 75
Feb 26 Skagit Valley W, 4-1 75
Mar 1 Shoreline W, 9-4 65
Mar 1 Shoreline W, 7-1 65
Mar 2 at Shoreline W, 7-2 0
Mar 2 at Shoreline L, 5-4 0
Mar 8 at Bellevue L, 12-2 0
Mar 8 at Bellevue L, 3-0 0
Mar 9 Bellevue L, 7-2 0
Mar 9 Bellevue L, 11-6 0
Mar 15 at Spokane W, 8-1 0
Mar 16 at Spokane L, 8-0 0
Mar 16 at Spokane L, 11-3 0
Mar 16 at Spokane W, 4-3 0
Mar 21 Lane W, 1-0 75
Mar 21 Lane L, 11-5 75
Mar 22 Yakima Valley L, 5-1 75
Mar 29 Tacoma L, 5-0 90
Mar 29 Tacoma W, 3-1 90
Mar 30 at Tacoma W, 5-3 0
Mar 30 at Tacoma L, 6-5 0
Apr 4 Grays Harbor W, 10-0 75
Apr 4 Grays Harbor W, 3-1 75
Apr 5 at Grays Harbor W, 21-0 0
Apr 5 at Grays Harbor W, 7-1 0
Apr 12 at Centralia W, 4-3 0
Apr 12 at Centralia L, 5-0 0
Apr 13 Centralia L, 5-0 125
Apr 13 Centralia L, 4-0 0
Apr 18 Southwestern Oregon W, 6-4 0
Apr 18 Southwestern Oregon L, 5-4 0
Apr 26 at Olympic L, 7-6 0
Apr 26 at Olympic L, 5-2 0
Apr 27 Olympic L, 10-4 0
Apr 27 Olympic W, 4-0 75
May 3 at Clark W, 19-4 0
May 3 at Clark L, 12-4 0
May 4 Clark W, 6-0 80
May 4 Clark L, 8-4 75
May 9 at Lower Columbia L, 10-0 179
May 9 at Lower Columbia L, 3-2 179
May 10 Lower Columbia L, 6-4 100
May 10 Lower Columbia L, 9-2 100