-
- Height:
- 6’2
-
- Weight:
- 170
-
- Hometown:
- Sumner, WA
-
- Position:
- Center Back
-
- Year:
- Sophomore
-
- High School:
- Sumner
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
What sport would you have played if you didn't choose to play the sport you are participating in at Pierce College?
I would have played baseball or basketball if I wasn't doing soccer
Where is one place you would love to travel?
A place I would want to travel is somewhere outside the United States
What is your dream job?
To help kids in need and be a full time soccer coach
If you had a time machine, would you go back in time or would you go into the future, and why?
I would go into the future so I can see how old I get
If you could invite ANYONE to dinner, who would it be?
Just my close friends
What do you like to do in your free time?
Play soccer, play pickleball, and play video games
Do you have any hidden talents? If so, what are they?
I have no hidden talents but I wish I did
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 9 | ||
| Games started | 9 | 7 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 1 | 0 | ||
| Shot Pct | .000 | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | Shoreline | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 17 | at Whatcom | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 19 | vs. Rogue | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 20 | vs. Southwestern Oregon | L, 2-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Pacific Northwest Christian College | T, 2-2 | - | - | - | - | - | - | - | - |
| Aug 29 | at Centralia College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 3 | Clark | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at South Puget Sound | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | Tacoma | L, 5-0 | - | - | - | - | - | - | - | - |
| Sep 15 | at Highline | L, 7-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Clark | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Highline | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | Tacoma | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | at South Puget Sound | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | at Centralia College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | Highline | L, 11-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at Clark | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | at Tacoma | L, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | South Puget Sound | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 29 | Centralia College | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 9 | .00 | .00 | .00 | .08 | .000 | .00 | .000 |
| Conference | 9 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 4 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| Away | 7 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Losses | 11 | 8 | .00 | .00 | .00 | .09 | .000 | .00 | .000 | |
| Month | August | 3 | 2 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| September | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| October | 6 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 9 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 4 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 11 | 8 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| October | 6 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |