-
- Hometown:
- Tukwila, WA
-
- Position:
- Forward
-
- Year:
- Sophomore
-
- High School:
- Foster
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
What sport would you have played if you didn't choose to play the sport you are participating in at Pierce College?
Billiards
Where is one place you would love to travel?
Madrid, Spain
What is your dream job?
Professional athlete/soccer player
If you had a time machine, would you go back in time or would you go into the future, and why?
I would go to the future and take notes and listen to make myself ready for what is coming next
If you could invite ANYONE to dinner, who would it be?
Cristiano Ronaldo
What do you like to do in your free time?
Watch soccer/play billiard
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 15 | ||
| Games started | 12 | 10 | ||
| Goals | 1 | 1 | ||
| Assists | 0 | 0 | ||
| Points | 2 | 2 | ||
| Shots | 4 | 4 | ||
| Shot Pct | .250 | .250 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | Walla Walla | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 20 | vs. Edmonds | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 21 | vs. Skagit Valley | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 29 | vs. Walla Walla University | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 5 | at Chemeketa | L, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 7 | at Southwestern Oregon | W, 4-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at Portland | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 18 | Rogue | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | Lane | L, 5-4 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 28 | Highline | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | at Tacoma | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | Clark | L, 10-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | Centralia College | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | at South Puget Sound | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | at Highline | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | Tacoma | L, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 23 | at Clark | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | at Centralia College | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 30 | South Puget Sound | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 12 | .06 | .00 | .11 | .22 | .250 | .28 | 1.250 |
| Conference | 15 | 10 | .07 | .00 | .13 | .27 | .250 | .33 | 1.250 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 5 | .13 | .00 | .25 | .25 | .500 | .25 | 1.000 |
| Away | 8 | 6 | .00 | .00 | .00 | .25 | .000 | .38 | 1.500 | |
| Neutral | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| Losses | 12 | 9 | .08 | .00 | .17 | .33 | .250 | .42 | 1.250 | |
| Month | August | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 6 | 3 | .17 | .00 | .33 | .50 | .333 | .67 | 1.333 | |
| October | 9 | 7 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 12 | 1 | 0 | 2 | 4 | .250 | 5 | 1.250 | 2 | 0 | 0-0 | 0 |
| Conference | 15 | 10 | 1 | 0 | 2 | 4 | .250 | 5 | 1.250 | 2 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 5 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 6 | 0 | 0 | 0 | 2 | .000 | 3 | 1.500 | 2 | 0 | 0-0 | 0 | |
| Neutral | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| Losses | 12 | 9 | 1 | 0 | 2 | 4 | .250 | 5 | 1.250 | 1 | 0 | 0-0 | 0 | |
| Month | August | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 6 | 3 | 1 | 0 | 2 | 3 | .333 | 4 | 1.333 | 1 | 0 | 0-0 | 0 | |
| October | 9 | 7 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
News Mentions
Raiders Unable to Stop Storm
September 5, 2024