-
- Height:
- 4’10
-
- Hometown:
- Kent, WA
-
- Position:
- Defender
-
- Year:
- Freshman
-
- High School:
- Kentridge
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
What sport would you have played if you didn't choose to play the sport you are participating in at Pierce College?
I would probably do gymnastics
Where is one place you would love to travel?
I would love to travel to Juanjui, Peru
What is your dream job?
To be a nurse at a children's hospital
If you had a time machine, would you go back in time or would you go into the future, and why?
I think I would go into the future to see if I achieved all I wanted to.
If you could invite ANYONE to dinner, who would it be?
A fine Hispanic papasote
What do you like to do in your free time?
In my free time I take naps, eat, and go shopping.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 8 | ||
| Games started | 2 | 1 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 1 | 1 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | at Whatcom | L, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 19 | vs. Portland | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 20 | vs. Blue Mountain | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 26 | Skagit Valley | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 1 | at Pacific Lutheran University | - | - | - | - | - | - | - | - | |
| Sep 10 | at Lower Columbia | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 15 | at Highline | T, 2-2 | - | - | - | - | - | - | - | - |
| Sep 17 | Clark | L, 4-1 | - | - | - | - | - | - | - | - |
| Sep 20 | Green River | W, 3-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | Tacoma | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 1 | at South Puget Sound | W, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | Lower Columbia | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | at Centralia | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | Highline | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at Clark | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at Green River | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | at Tacoma | L, 4-0 | - | - | - | - | - | - | - | - |
| Oct 25 | South Puget Sound | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 29 | Centralia | T, 1-1 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 2 | .00 | .00 | .00 | .08 | .000 | .08 | 1.000 |
| Conference | 8 | 1 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
| Away | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 4 | - | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
| Losses | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 2 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 | |
| October | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 1 | 0-0 | 0 |
| Conference | 8 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 1 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 4 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 | |
| Neutral | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 4 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 2 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| October | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 |