-
- Height:
- 5’9
-
- Weight:
- 155
-
- Hometown:
- Glendale, AZ
-
- Position:
- Forward
-
- Year:
- Freshman
-
- High School:
- Mountain Ridge
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
What sport would you have played if you didn't choose to play the sport you are participating in at Pierce College?
I would’ve played Baseball as that’s the first sport I played. I loved whiffle ball and still do so that would’ve been my sport.
Where is one place you would love to travel?
I would love to travel the world in general. There is too much to see for me to be specific
What is your dream job?
Professional soccer player
If you had a time machine, would you go back in time or would you go into the future, and why?
I would go in the future to see what its like because, the past has pretty much been spoiled.
If you could invite ANYONE to dinner, who would it be?
It would have to be the GOAT of football, Lionel Messi
What do you like to do in your free time?
Play video games, go to the gym, go to the pitch with friends, and play pool
Do you have any hidden talents? If so, what are they?
I'm pretty good at Blitzball
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 13 | ||
| Games started | 12 | 9 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 8 | 7 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | Shoreline | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 17 | at Whatcom | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 19 | vs. Rogue | L, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 20 | vs. Southwestern Oregon | L, 2-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Pacific Northwest Christian College | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 29 | at Centralia College | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | Clark | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | at South Puget Sound | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | Tacoma | L, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 15 | at Highline | L, 7-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 17 | Clark | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Highline | L, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | Tacoma | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | at South Puget Sound | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | at Centralia College | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 11 | Highline | L, 11-1 | - | - | - | - | - | - | - | - |
| Oct 15 | at Clark | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 22 | at Tacoma | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | South Puget Sound | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | Centralia College | W, 3-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 12 | .00 | .00 | .00 | .47 | .000 | .35 | .750 |
| Conference | 13 | 9 | .00 | .00 | .00 | .54 | .000 | .38 | .714 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 4 | .00 | .00 | .00 | .67 | .000 | .50 | .750 |
| Away | 9 | 7 | .00 | .00 | .00 | .33 | .000 | .22 | .667 | |
| Neutral | 2 | 1 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 | |
| Result | Wins | 1 | 1 | .00 | .00 | .00 | 4.00 | .000 | 3.00 | .750 |
| Losses | 14 | 10 | .00 | .00 | .00 | .29 | .000 | .21 | .750 | |
| Month | August | 5 | 4 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
| September | 6 | 2 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 | |
| October | 6 | 6 | .00 | .00 | .00 | 1.00 | .000 | .67 | .667 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 12 | 0 | 0 | 0 | 8 | .000 | 6 | .750 | 1 | 0 | 0-0 | 0 |
| Conference | 13 | 9 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 4 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 1 | 0 | 0-0 | 0 |
| Away | 9 | 7 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| Neutral | 2 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 1 | 1 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| Losses | 14 | 10 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 1 | 0 | 0-0 | 0 | |
| Month | August | 5 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 6 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 | |
| October | 6 | 6 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0 | 0-0 | 0 |