-
- Height:
- 5’8
-
- Weight:
- 130
-
- Hometown:
- Boring, OR
-
- Position:
- Left Winger
-
- Year:
- Freshman
-
- High School:
- Sam Barlow
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Bio
What sport would you have played if you didn't choose to play the sport you are participating in at Pierce College?
Lacrosse
Where is one place you would love to travel?
I want to travel to Alaska for a fishing trip and to see the wild life
What is your dream job?
Firefighter or to be a professional soccer player
If you had a time machine, would you go back in time or would you go into the future, and why?
I would go back in time to see how the pyramids were built
If you could invite ANYONE to dinner, who would it be?
Lionel Messi
What do you like to do in your free time?
I love to fish and play video games or train and work on my skills
Do you have any hidden talents? If so, what are they?
I'm good at a lot of sports
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 14 | ||
| Games started | 17 | 12 | ||
| Goals | 1 | 1 | ||
| Assists | 1 | 0 | ||
| Points | 3 | 2 | ||
| Shots | 16 | 10 | ||
| Shot Pct | .063 | .100 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | Shoreline | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 17 | at Whatcom | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 19 | vs. Rogue | L, 4-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Aug 20 | vs. Southwestern Oregon | L, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 23 | vs. Pacific Northwest Christian College | T, 2-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 29 | at Centralia College | L, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 3 | Clark | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | at South Puget Sound | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | Tacoma | L, 5-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 15 | at Highline | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | Clark | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Highline | L, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | Tacoma | L, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 1 | at South Puget Sound | L, 3-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 8 | at Centralia College | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 11 | Highline | L, 11-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at Clark | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 22 | at Tacoma | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | South Puget Sound | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | Centralia College | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 17 | .05 | .05 | .16 | .84 | .063 | .63 | .750 |
| Conference | 14 | 12 | .07 | .00 | .14 | .71 | .100 | .50 | .700 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 6 | .00 | .00 | .00 | .71 | .000 | .29 | .400 |
| Away | 9 | 8 | .11 | .00 | .22 | .78 | .143 | .67 | .857 | |
| Neutral | 3 | 3 | .00 | .33 | .33 | 1.33 | .000 | 1.33 | 1.000 | |
| Result | Wins | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Losses | 16 | 14 | .06 | .06 | .19 | .94 | .067 | .69 | .733 | |
| Month | August | 6 | 6 | .00 | .17 | .17 | 1.17 | .000 | 1.00 | .857 |
| September | 6 | 4 | .00 | .00 | .00 | .67 | .000 | .33 | .500 | |
| October | 7 | 7 | .14 | .00 | .29 | .71 | .200 | .57 | .800 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 17 | 1 | 1 | 3 | 16 | .063 | 12 | .750 | 4 | 0 | 0-0 | 0 |
| Conference | 14 | 12 | 1 | 0 | 2 | 10 | .100 | 7 | .700 | 3 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 6 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 2 | 0 | 0-0 | 0 |
| Away | 9 | 8 | 1 | 0 | 2 | 7 | .143 | 6 | .857 | 1 | 0 | 0-0 | 0 | |
| Neutral | 3 | 3 | 0 | 1 | 1 | 4 | .000 | 4 | 1.000 | 1 | 0 | 0-0 | 0 | |
| Result | Wins | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| Losses | 16 | 14 | 1 | 1 | 3 | 15 | .067 | 11 | .733 | 3 | 0 | 0-0 | 0 | |
| Month | August | 6 | 6 | 0 | 1 | 1 | 7 | .000 | 6 | .857 | 1 | 0 | 0-0 | 0 |
| September | 6 | 4 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| October | 7 | 7 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 3 | 0 | 0-0 | 0 |