-
- Height:
- 5’4
-
- Hometown:
- Chehalis, WA
-
- Position:
- Center
-
- Year:
- Freshman
-
- High School:
- W.F. West
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 0
Bio
What sport would you have played if you didn't choose to play the sport you are participating in at Pierce College?
Basketball
Where is one place you would love to travel?
Honduras to visit my family
What is your dream job?
Being an athletic trainer or physical therapist
If you had a time machine, would you go back in time or would you go into the future, and why?
Go back in time so I can fix my mistakes and do things I was scared to do before
If you could invite ANYONE to dinner, who would it be?
Jesus
What do you like to do in your free time?
Hangout with my family and friends. Go hiking and paddle boarding. Playing pickleball, tennis, and watching TV.
Do you have any hidden talents? If so, what are they?
I can do a cartwheel
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 14 | ||
| Games started | 5 | 1 | ||
| Goals | 2 | 2 | ||
| Assists | 1 | 0 | ||
| Points | 5 | 4 | ||
| Shots | 11 | 9 | ||
| Shot Pct | .182 | .222 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | at Whatcom | L, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 19 | vs. Portland | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 20 | vs. Blue Mountain | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 26 | Skagit Valley | L, 3-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 1 | at Pacific Lutheran University | - | - | - | - | - | - | - | - | |
| Sep 10 | at Lower Columbia | L, 3-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 15 | at Highline | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | Clark | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | Green River | W, 3-0 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 27 | Tacoma | L, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 1 | at South Puget Sound | W, 4-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 4 | Lower Columbia | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | at Centralia | L, 3-1 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 11 | Highline | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 15 | at Clark | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at Green River | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | at Tacoma | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | South Puget Sound | W, 2-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 29 | Centralia | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 5 | .11 | .06 | .28 | .61 | .182 | .39 | .636 |
| Conference | 14 | 1 | .14 | .00 | .29 | .64 | .222 | .43 | .667 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 2 | .13 | .13 | .38 | .88 | .143 | .75 | .857 |
| Away | 8 | 1 | .13 | .00 | .25 | .50 | .250 | .13 | .250 | |
| Neutral | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 5 | - | .20 | .00 | .40 | 1.00 | .200 | .80 | .800 |
| Losses | 9 | 4 | .11 | .11 | .33 | .67 | .167 | .33 | .500 | |
| Month | August | 4 | 4 | .00 | .25 | .25 | .50 | .000 | .25 | .500 |
| September | 5 | - | .20 | .00 | .40 | .80 | .250 | .40 | .500 | |
| October | 9 | 1 | .11 | .00 | .22 | .56 | .200 | .44 | .800 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 5 | 2 | 1 | 5 | 11 | .182 | 7 | .636 | 0 | 0 | 0-0 | 0 |
| Conference | 14 | 1 | 2 | 0 | 4 | 9 | .222 | 6 | .667 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 2 | 1 | 1 | 3 | 7 | .143 | 6 | .857 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 1 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0 | 0 | 0-0 | 0 | |
| Neutral | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 5 | - | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 4 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 0 | |
| Month | August | 4 | 4 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| September | 5 | - | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| October | 9 | 1 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0 | 0 | 0-0 | 0 |