-
- Height:
- 5’4
-
- Hometown:
- Bonney Lake, WA
-
- Position:
- Wing
-
- Year:
- Freshman
-
- High School:
- Bonney Lake
-
- g
- 7
-
- a
- 2
-
- pts
- 16
-
- gw
- 2
Bio
What sport would you have played if you didn't choose to play the sport you are participating in at Pierce College?
Definitely cheer because I like to flip
Where is one place you would love to travel?
Greece besides beaches
What is your dream job?
Dental hygienist
If you had a time machine, would you go back in time or would you go into the future, and why?
Future to when I am rich and have pet cows and kids
If you could invite ANYONE to dinner, who would it be?
Theo Von
What do you like to do in your free time?
Golf, fish
Do you have any hidden talents? If so, what are they?
Harmonicaing and playing the piano with my toes
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 13 | ||
| Games started | 14 | 13 | ||
| Goals | 7 | 4 | ||
| Assists | 2 | 2 | ||
| Points | 16 | 10 | ||
| Shots | 53 | 44 | ||
| Shot Pct | .132 | .091 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 2 | 2 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | at Whatcom | L, 3-2 | - | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Aug 19 | vs. Portland | L, 1-0 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Blue Mountain | T, 1-1 | - | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Aug 26 | Skagit Valley | L, 3-1 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Sep 1 | at Pacific Lutheran University | - | - | - | - | - | - | - | - | |
| Sep 10 | at Lower Columbia | L, 3-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 15 | at Highline | T, 2-2 | 1 | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 0 |
| Sep 17 | Clark | L, 4-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 20 | Green River | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Tacoma | L, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 1 | at South Puget Sound | W, 4-1 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 1 |
| Oct 4 | Lower Columbia | W, 2-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Oct 8 | at Centralia | L, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 11 | Highline | L, 2-1 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Oct 15 | at Clark | W, 1-0 | 1 | 0 | 0 | 0 | 10 | .000 | 0-0 | 0 |
| Oct 18 | at Green River | T, 1-1 | 1 | 0 | 1 | 1 | 8 | .000 | 0-0 | 0 |
| Oct 22 | at Tacoma | L, 4-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 25 | South Puget Sound | W, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 29 | Centralia | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 14 | .44 | .13 | 1.00 | 3.31 | .132 | 1.63 | .491 |
| Total | 16 | 14 | .44 | .13 | 1.00 | 3.31 | .132 | 1.63 | .491 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 14 | 7 | 2 | 16 | 53 | .132 | 26 | .491 | 1 | 0 | 0-0 | 2 |
| Total | 16 | 14 | 7 | 2 | 16 | 53 | .132 | 26 | .491 | 1 | 0 | 0-0 | 2 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 14 | .44 | .13 | 1.00 | 3.31 | .132 | 1.63 | .491 |
| Conference | 13 | 13 | .31 | .15 | .77 | 3.38 | .091 | 1.46 | .432 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 7 | .43 | .00 | .86 | 2.86 | .150 | 1.71 | .600 |
| Away | 8 | 7 | .38 | .25 | 1.00 | 4.13 | .091 | 1.75 | .424 | |
| Neutral | 1 | - | 1.00 | .00 | 2.00 | .00 | - | .00 | - | |
| Result | Wins | 4 | 4 | .50 | .00 | 1.00 | 4.50 | .111 | 2.00 | .444 |
| Losses | 8 | 7 | .38 | .00 | .75 | 3.13 | .120 | 2.00 | .640 | |
| Month | August | 3 | 1 | 1.00 | .00 | 2.00 | 3.00 | .333 | 2.33 | .778 |
| September | 4 | 4 | .25 | .25 | .75 | 2.50 | .100 | 1.25 | .500 | |
| October | 9 | 9 | .33 | .11 | .78 | 3.78 | .088 | 1.56 | .412 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 14 | 7 | 2 | 16 | 53 | .132 | 26 | .491 | 1 | 0 | 0-0 | 2 |
| Conference | 13 | 13 | 4 | 2 | 10 | 44 | .091 | 19 | .432 | 1 | 0 | 0-0 | 2 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 7 | 3 | 0 | 6 | 20 | .150 | 12 | .600 | 1 | 0 | 0-0 | 1 |
| Away | 8 | 7 | 3 | 2 | 8 | 33 | .091 | 14 | .424 | 0 | 0 | 0-0 | 1 | |
| Neutral | 1 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 4 | 4 | 2 | 0 | 4 | 18 | .111 | 8 | .444 | 1 | 0 | 0-0 | 2 |
| Losses | 8 | 7 | 3 | 0 | 6 | 25 | .120 | 16 | .640 | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | 1 | 3 | 0 | 6 | 9 | .333 | 7 | .778 | 0 | 0 | 0-0 | 0 |
| September | 4 | 4 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 0 | 0 | 0-0 | 0 | |
| October | 9 | 9 | 3 | 1 | 7 | 34 | .088 | 14 | .412 | 1 | 0 | 0-0 | 2 |