-
- Height:
- 5’3
-
- Hometown:
- Bonney Lake, WA
-
- Position:
- Defender
-
- Year:
- Freshman
-
- High School:
- Bonney Lake
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
What sport would you have played if you didn't choose to play the sport you are participating in at Pierce College?
Pickleball or tennis
Where is one place you would love to travel?
All over but mainly Greece
What is your dream job?
A veterinary medicine tech or occupational therapist
If you had a time machine, would you go back in time or would you go into the future, and why?
I'm unsure
If you could invite ANYONE to dinner, who would it be?
Daniel Caesar, Billie Eililsh, Gracie Abrams, Frank Ocean, SZA, Conan Gray, Rihanna, Sexy Red
What do you like to do in your free time?
Hangout with my friends, walk my dog, eat, listen to music, watch movies/TV, sleep
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 14 | ||
| Games started | 16 | 12 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 13 | 6 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | at Whatcom | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 19 | vs. Portland | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 20 | vs. Blue Mountain | T, 1-1 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Aug 26 | Skagit Valley | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 1 | at Pacific Lutheran University | - | - | - | - | - | - | - | - | |
| Sep 10 | at Lower Columbia | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 15 | at Highline | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | Clark | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | Green River | W, 3-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 27 | Tacoma | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | at South Puget Sound | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | Lower Columbia | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | at Centralia | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | Highline | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at Clark | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | at Green River | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 22 | at Tacoma | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | South Puget Sound | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | Centralia | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 16 | .00 | .00 | .00 | .72 | .000 | .39 | .538 |
| Conference | 14 | 12 | .00 | .00 | .00 | .43 | .000 | .21 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 7 | .00 | .00 | .00 | .50 | .000 | .25 | .500 |
| Away | 8 | 7 | .00 | .00 | .00 | .25 | .000 | .13 | .500 | |
| Neutral | 2 | 2 | .00 | .00 | .00 | 3.50 | .000 | 2.00 | .571 | |
| Result | Wins | 5 | 5 | .00 | .00 | .00 | 1.00 | .000 | .60 | .600 |
| Losses | 9 | 8 | .00 | .00 | .00 | .22 | .000 | .11 | .500 | |
| Month | August | 4 | 4 | .00 | .00 | .00 | 1.75 | .000 | 1.00 | .571 |
| September | 5 | 3 | .00 | .00 | .00 | .80 | .000 | .40 | .500 | |
| October | 9 | 9 | .00 | .00 | .00 | .22 | .000 | .11 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 16 | 0 | 0 | 0 | 13 | .000 | 7 | .538 | 0 | 0 | 0-0 | 0 |
| Conference | 14 | 12 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 7 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 7 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Neutral | 2 | 2 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 5 | 5 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 8 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Month | August | 4 | 4 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| September | 5 | 3 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| October | 9 | 9 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |