-
- Height:
- 5’3
-
- Hometown:
- Puyallup, WA
-
- Position:
- Forward
-
- Year:
- Sophomore
-
- High School:
- Rogers
-
- g
- 7
-
- a
- 2
-
- pts
- 16
-
- gw
- 2
Bio
What sport would you have played if you didn't choose to play the sport you are participating in at Pierce College?
Track and field
Where is one place you would love to travel?
California
What is your dream job?
Dentist
If you had a time machine, would you go back in time or would you go into the future, and why?
I would go back in time to do better on tests and not mess up on things
If you could invite ANYONE to dinner, who would it be?
Oliver
What do you like to do in your free time?
I like to go to the field to play soccer, or go swimming in the summer
Do you have any hidden talents? If so, what are they?
I can do a headstand
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 14 | ||
| Games started | 17 | 13 | ||
| Goals | 7 | 6 | ||
| Assists | 2 | 2 | ||
| Points | 16 | 14 | ||
| Shots | 35 | 27 | ||
| Shot Pct | .200 | .222 | ||
| Penalty kicks | 0-1 | 0-1 | ||
| Game-winning goals | 2 | 2 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | at Whatcom | L, 3-2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Aug 19 | vs. Portland | L, 1-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Aug 20 | vs. Blue Mountain | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 26 | Skagit Valley | L, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 1 | at Pacific Lutheran University | - | - | - | - | - | - | - | - | |
| Sep 10 | at Lower Columbia | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 15 | at Highline | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | Clark | L, 4-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 20 | Green River | W, 3-0 | 1 | 2 | 0 | 4 | 4 | .500 | 0-0 | 1 |
| Sep 27 | Tacoma | L, 2-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 1 | at South Puget Sound | W, 4-1 | - | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 4 | Lower Columbia | W, 2-1 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Oct 8 | at Centralia | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | Highline | L, 2-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 15 | at Clark | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 18 | at Green River | T, 1-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 22 | at Tacoma | L, 4-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-1 | 0 |
| Oct 25 | South Puget Sound | W, 2-0 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 1 |
| Oct 29 | Centralia | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 17 | .39 | .11 | .89 | 1.94 | .200 | 1.67 | .857 |
| Conference | 14 | 13 | .43 | .14 | 1.00 | 1.93 | .222 | 1.71 | .889 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | .63 | .13 | 1.38 | 2.50 | .250 | 2.00 | .800 |
| Away | 8 | 7 | .25 | .13 | .63 | 1.13 | .222 | 1.13 | 1.000 | |
| Neutral | 2 | 2 | .00 | .00 | .00 | 3.00 | .000 | 2.50 | .833 | |
| Result | Wins | 5 | 4 | .80 | .20 | 1.80 | 3.60 | .222 | 3.20 | .889 |
| Losses | 9 | 9 | .22 | .11 | .56 | 1.22 | .182 | .89 | .727 | |
| Month | August | 4 | 4 | .25 | .00 | .50 | 2.00 | .125 | 1.50 | .750 |
| September | 5 | 5 | .60 | .00 | 1.20 | 1.40 | .429 | 1.20 | .857 | |
| October | 9 | 8 | .33 | .22 | .89 | 2.22 | .150 | 2.00 | .900 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 17 | 7 | 2 | 16 | 35 | .200 | 30 | .857 | 2 | 0 | 0-1 | 2 |
| Conference | 14 | 13 | 6 | 2 | 14 | 27 | .222 | 24 | .889 | 2 | 0 | 0-1 | 2 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 8 | 5 | 1 | 11 | 20 | .250 | 16 | .800 | 1 | 0 | 0-0 | 2 |
| Away | 8 | 7 | 2 | 1 | 5 | 9 | .222 | 9 | 1.000 | 1 | 0 | 0-1 | 0 | |
| Neutral | 2 | 2 | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 5 | 4 | 4 | 1 | 9 | 18 | .222 | 16 | .889 | 2 | 0 | 0-0 | 2 |
| Losses | 9 | 9 | 2 | 1 | 5 | 11 | .182 | 8 | .727 | 0 | 0 | 0-1 | 0 | |
| Month | August | 4 | 4 | 1 | 0 | 2 | 8 | .125 | 6 | .750 | 0 | 0 | 0-0 | 0 |
| September | 5 | 5 | 3 | 0 | 6 | 7 | .429 | 6 | .857 | 1 | 0 | 0-0 | 1 | |
| October | 9 | 8 | 3 | 2 | 8 | 20 | .150 | 18 | .900 | 1 | 0 | 0-1 | 1 |