0 Rylee Kline
-
- Height:
- 5’6
-
- Hometown:
- Tacoma, WA
-
- Position:
- Goalkeeper
-
- Year:
- Sophomore
-
- High School:
- Washington
-
- gp
- 18
-
- gs
- 18
-
- min
- 1526:49
-
- ga
- 30
-
- gaa
- 1.77
-
- sv
- 114
Bio
What sport would you have played if you didn't choose to play the sport you are participating in at Pierce College?"
Basketball
Where is one place you would love to travel?
Korea
What is your dream job?
Bioengineer
If you had a time machine, would you go back in time or would you go into the future, and why?
Future to see what research we've completed
What do you like to do in your free time?
Read
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 18 | 14 | ||
| Games started | 18 | 14 | ||
| Minutes | 1526:49 | 1166:49 | ||
| Goals against | 30 | 22 | ||
| Goals-against average | 1.77 | 1.70 | ||
| Saves | 114 | 82 | ||
| Save pct | .792 | .788 | ||
| Wins | 0 | 0 | ||
| Losses | 2 | 1 | ||
| Ties | 2 | 1 | ||
| Shutouts | 3/0 | 3/0 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 17 | at Whatcom | L, 3-2 | 1 | 90:00 | 3 | 3.00 | 3 | .500 |
| Aug 19 | vs. Portland | L, 1-0 | 1 | 90:00 | 1 | 1.00 | 11 | .917 |
| Aug 20 | vs. Blue Mountain | T, 1-1 | 1 | 90:00 | 1 | 1.00 | 12 | .923 |
| Aug 26 | Skagit Valley | L, 3-1 | 1 | 90:00 | 3 | 3.00 | 6 | .667 |
| Sep 1 | at Pacific Lutheran University | - | - | - | - | - | - | |
| Sep 10 | at Lower Columbia | L, 3-1 | 1 | 90:00 | 3 | 3.00 | 15 | .833 |
| Sep 15 | at Highline | T, 2-2 | 1 | 90:00 | 2 | 2.00 | 11 | .846 |
| Sep 17 | Clark | L, 4-1 | 1 | 90:00 | 4 | 4.00 | 6 | .600 |
| Sep 20 | Green River | W, 3-0 | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 27 | Tacoma | L, 2-1 | 1 | 90:00 | 2 | 2.00 | 8 | .800 |
| Oct 1 | at South Puget Sound | W, 4-1 | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Oct 4 | Lower Columbia | W, 2-1 | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Oct 8 | at Centralia | L, 3-1 | 1 | 45:00 | 1 | 2.00 | 2 | .667 |
| Oct 11 | Highline | L, 2-1 | 1 | 90:00 | 2 | 2.00 | 6 | .750 |
| Oct 15 | at Clark | W, 1-0 | 1 | 90:00 | 0 | 0.00 | 7 | 1.000 |
| Oct 18 | at Green River | T, 1-1 | 1 | 90:00 | 1 | 1.00 | 0 | .000 |
| Oct 22 | at Tacoma | L, 4-0 | 1 | 90:00 | 4 | 4.00 | 14 | .778 |
| Oct 25 | South Puget Sound | W, 2-0 | 1 | 41:49 | 0 | 0.00 | 0 | - |
| Oct 29 | Centralia | T, 1-1 | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 18 | 84:49 | 1.67 | 1.77 | 6.33 | .792 |
| Conference | 14 | 14 | 83:21 | 1.57 | 1.70 | 5.86 | .788 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 8 | 8 | 83:59 | 1.63 | 1.74 | 4.50 | .735 |
| Away | 8 | 8 | 84:22 | 1.88 | 2.00 | 6.88 | .786 | |
| Neutral | 2 | 2 | 90:00 | 1.00 | 1.00 | 11.50 | .920 | |
| Result | Wins | 5 | 5 | 80:22 | .40 | 0.45 | 3.00 | .882 |
| Losses | 9 | 9 | 85:00 | 2.56 | 2.71 | 7.89 | .755 | |
| Month | August | 4 | 4 | 90:00 | 2.00 | 2.00 | 8.00 | .800 |
| September | 5 | 5 | 90:00 | 2.20 | 2.20 | 8.40 | .792 | |
| October | 9 | 9 | 79:39 | 1.22 | 1.38 | 4.44 | .784 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 18 | 1526:49 | 30 | 1.77 | 114 | .792 | 0 | 2 | 2 | 3/0 |
| Conference | 14 | 14 | 1166:49 | 22 | 1.70 | 82 | .788 | 0 | 1 | 1 | 3/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 8 | 8 | 671:49 | 13 | 1.74 | 36 | .735 | 0 | 0 | 0 | 2/0 |
| Away | 8 | 8 | 675:00 | 15 | 2.00 | 55 | .786 | 0 | 1 | 1 | 1/0 | |
| Neutral | 2 | 2 | 180:00 | 2 | 1.00 | 23 | .920 | 0 | 1 | 1 | 0/0 | |
| Result | Wins | 5 | 5 | 401:49 | 2 | 0.45 | 15 | .882 | 0 | 0 | 0 | 3/0 |
| Losses | 9 | 9 | 765:00 | 23 | 2.71 | 71 | .755 | 0 | 2 | 0 | 0/0 | |
| Month | August | 4 | 4 | 360:00 | 8 | 2.00 | 32 | .800 | 0 | 1 | 1 | 0/0 |
| September | 5 | 5 | 450:00 | 11 | 2.20 | 42 | .792 | 0 | 1 | 1 | 1/0 | |
| October | 9 | 9 | 716:49 | 11 | 1.38 | 40 | .784 | 0 | 0 | 0 | 2/0 |