-
- Height:
- 5’11
-
- Hometown:
- Olympia, WA
-
- Position:
- Defender
-
- Year:
- Sophomore
-
- High School:
- Tumwater
-
- g
- 3
-
- a
- 0
-
- pts
- 6
-
- gw
- 1
Bio
What sport would you have played if you didn't choose to play the sport you are participating in at Pierce College?
Either volleyball or women's basketball
Where is one place you would love to travel?
I would love to visit Greece!
What is your dream job?
Medical Examiner or an Investigative Journalist
If you had a time machine, would you go back in time or would you go into the future, and why?
I would go to the future and see how things are going
If you could invite ANYONE to dinner, who would it be?
I would probably invite my favorite actor Dylan O'Brien or my favorite player Emily
What do you like to do in your free time?
I like to read or write
Do you have any hidden talents? If so, what are they?
I can sing and make some good brownies
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 14 | ||
| Games started | 17 | 14 | ||
| Goals | 3 | 3 | ||
| Assists | 0 | 0 | ||
| Points | 6 | 6 | ||
| Shots | 8 | 7 | ||
| Shot Pct | .375 | .429 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | at Whatcom | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 19 | vs. Portland | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 20 | vs. Blue Mountain | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 26 | Skagit Valley | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 1 | at Pacific Lutheran University | - | - | - | - | - | - | - | - | |
| Sep 10 | at Lower Columbia | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 15 | at Highline | T, 2-2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 17 | Clark | L, 4-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 20 | Green River | W, 3-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 27 | Tacoma | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | at South Puget Sound | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | Lower Columbia | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | at Centralia | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | Highline | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 15 | at Clark | W, 1-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Oct 18 | at Green River | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | at Tacoma | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | South Puget Sound | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | Centralia | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 17 | .17 | .00 | .33 | .44 | .375 | .22 | .500 |
| Conference | 14 | 14 | .21 | .00 | .43 | .50 | .429 | .29 | .571 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | .13 | .00 | .25 | .63 | .200 | .38 | .600 |
| Away | 8 | 8 | .25 | .00 | .50 | .25 | 1.000 | .13 | .500 | |
| Neutral | 2 | 1 | .00 | .00 | .00 | .50 | .000 | .00 | .000 | |
| Result | Wins | 5 | 5 | .20 | .00 | .40 | .80 | .250 | .40 | .500 |
| Losses | 9 | 8 | .11 | .00 | .22 | .22 | .500 | .22 | 1.000 | |
| Month | August | 4 | 3 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| September | 5 | 5 | .40 | .00 | .80 | 1.00 | .400 | .40 | .400 | |
| October | 9 | 9 | .11 | .00 | .22 | .22 | .500 | .22 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 17 | 3 | 0 | 6 | 8 | .375 | 4 | .500 | 0 | 0 | 0-0 | 1 |
| Conference | 14 | 14 | 3 | 0 | 6 | 7 | .429 | 4 | .571 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 8 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 8 | 2 | 0 | 4 | 2 | 1.000 | 1 | .500 | 0 | 0 | 0-0 | 1 | |
| Neutral | 2 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 5 | 5 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 1 |
| Losses | 9 | 8 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 4 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 5 | 5 | 2 | 0 | 4 | 5 | .400 | 2 | .400 | 0 | 0 | 0-0 | 0 | |
| October | 9 | 9 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 1 |